6:00pm $900 NL Holdem
TCH Dallas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 200 | 200 |
| Level 2 | 30 | 200 | 300 | 300 |
| Level 3 | 30 | 200 | 400 | 400 |
| Level 4 | 30 | 300 | 500 | 500 |
| Break | 15 | |||
| Level 5 | 30 | 300 | 600 | 600 |
| Level 6 | 30 | 400 | 800 | 800 |
| Level 7 | 30 | 500 | 1000 | 1000 |
| Level 8 | 30 | 600 | 1200 | 1200 |
| Reg Close-Remove 100s | 15 | |||
| Level 9 | 30 | 1000 | 1500 | 1500 |
| Level 10 | 30 | 1000 | 2000 | 2000 |
| Level 11 | 30 | 1500 | 2500 | 2500 |
| Level 12 | 30 | 1500 | 3000 | 3000 |
| Remove 500s | 15 | |||
| Level 13 | 30 | 2000 | 4000 | 4000 |
| Level 14 | 30 | 3000 | 5000 | 5000 |
| Level 15 | 30 | 3000 | 6000 | 6000 |
| Break | 10 | |||
| Level 16 | 30 | 4000 | 8000 | 8000 |
| Level 17 | 40 | 5000 | 10000 | 10000 |
| Level 18 | 40 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| Level 19 | 40 | 10000 | 15000 | 15000 |
| Level 20 | 40 | 10000 | 20000 | 20000 |
| Level 21 | 40 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| Level 22 | 40 | 15000 | 30000 | 30000 |
| Level 23 | 40 | 20000 | 40000 | 40000 |
| Level 24 | 40 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| Level 25 | 40 | 30000 | 60000 | 60000 |
| Level 26 | 40 | 40000 | 80000 | 80000 |
| Level 27 | 40 | 50000 | 100000 | 100000 |
| Break 5K Color Up | 15 | |||
| Level 28 | 40 | 75000 | 125000 | 125000 |
| Level 29 | 40 | 75000 | 150000 | 150000 |
| Level 30 | 40 | 100000 | 200000 | 200000 |
| Level 31 | 60 | 125000 | 250000 | 250000 |
| Level 32 | 60 | 150000 | 300000 | 300000 |
| Break | 7 | |||
| Level 33 | 60 | 200000 | 400000 | 400000 |
| Level 34 | 60 | 300000 | 500000 | 500000 |
| Break | 7 | |||
| Level 35 | 60 | 300000 | 600000 | 600000 |
| Level 36 | 30 | 400000 | 800000 | 800000 |
| Level 37 | 30 | 500000 | 1000000 | 1000000 |
| Level 38 | 30 | 600000 | 1200000 | 1200000 |
| Level 39 | 30 | 750000 | 1500000 | 1500000 |
| Level 40 | 30 | 1000000 | 2000000 | 2000000 |
| Break | 7 | |||
| Level 41 | 30 | 1250000 | 2500000 | 2500000 |
6:00pm $900 NL Holdem
TCH Dallas
| Place | Payout |
|---|
| 1st | $207,120 |
| 2nd | $145,460 |
| 3rd | $94,360 |
| 4th | $69,740 |
| 5th | $52,850 |
| 6th | $42,480 |
| 7th | $35,110 |
| 8th | $27,860 |
| 9th | $20,760 |
| 10th | $16,210 |
| 11th | $16,210 |
| 12th | $16,210 |
| 13th | $12,690 |
| 14th | $12,690 |
| 15th | $12,690 |
| 16th | $10,360 |
| 17th | $10,360 |
| 18th | $10,360 |
| 19th | $8,580 |
| 20th | $8,580 |
| 21st | $8,580 |
| 22nd | $7,100 |
| 23rd | $7,100 |
| 24th | $7,100 |
| 25th | $6,090 |
| 26th | $6,090 |
| 27th | $6,090 |
| 28th | $5,350 |
| 29th | $5,350 |
| 30th | $5,350 |
| 31st | $5,350 |
| 32nd | $5,350 |
| 33rd | $5,350 |
| 34th | $5,350 |
| 35th | $5,350 |
| 36th | $5,350 |
| 37th | $4,610 |
| 38th | $4,610 |
| 39th | $4,610 |
| 40th | $4,610 |
| 41st | $4,610 |
| 42nd | $4,610 |
| 43rd | $4,610 |
| 44th | $4,610 |
| 45th | $4,610 |
| 46th | $4,120 |
| 47th | $4,120 |
| 48th | $4,120 |
| 49th | $4,120 |
| 50th | $4,120 |
| 51st | $4,120 |
| 52nd | $4,120 |
| 53rd | $4,120 |
| 54th | $4,120 |
| 55th | $3,760 |
| 56th | $3,760 |
| 57th | $3,760 |
| 58th | $3,760 |
| 59th | $3,760 |
| 60th | $3,760 |
| 61st | $3,760 |
| 62nd | $3,760 |
| 63rd | $3,760 |
| 64th | $3,470 |
| 65th | $3,470 |
| 66th | $3,470 |
| 67th | $3,470 |
| 68th | $3,470 |
| 69th | $3,470 |
| 70th | $3,470 |
| 71st | $3,470 |
| 72nd | $3,470 |
| 73rd | $3,220 |
| 74th | $3,220 |
| 75th | $3,220 |
| 76th | $3,220 |
| 77th | $3,220 |
| 78th | $3,220 |
| 79th | $3,220 |
| 80th | $3,220 |
| 81st | $3,220 |
| 82nd | $2,960 |
| 83rd | $2,960 |
| 84th | $2,960 |
| 85th | $2,960 |
| 86th | $2,960 |
| 87th | $2,960 |
| 88th | $2,960 |
| 89th | $2,960 |
| 90th | $2,960 |
| 91st | $2,720 |
| 92nd | $2,720 |
| 93rd | $2,720 |
| 94th | $2,720 |
| 95th | $2,720 |
| 96th | $2,720 |
| 97th | $2,720 |
| 98th | $2,720 |
| 99th | $2,720 |
| 100th | $2,470 |
| 101st | $2,470 |
| 102nd | $2,470 |
| 103rd | $2,470 |
| 104th | $2,470 |
| 105th | $2,470 |
| 106th | $2,470 |
| 107th | $2,470 |
| 108th | $2,470 |
| 109th | $2,230 |
| 110th | $2,230 |
| 111th | $2,230 |
| 112th | $2,230 |
| 113th | $2,230 |
| 114th | $2,230 |
| 115th | $2,230 |
| 116th | $2,230 |
| 117th | $2,230 |
| 118th | $1,980 |
| 119th | $1,980 |
| 120th | $1,980 |
| 121st | $1,980 |
| 122nd | $1,980 |
| 123rd | $1,980 |
| 124th | $1,980 |
| 125th | $1,980 |
| 126th | $1,980 |
| 127th | $1,740 |
| 128th | $1,740 |
| 129th | $1,740 |
| 130th | $1,740 |
| 131st | $1,740 |
| 132nd | $1,740 |
| 133rd | $1,740 |
| DAY 1 PAYOUTS | $112,980 |
POKERATLAS TOUR DALLAS 2024 - Event #11 - NLH Title Event Final Table - PATOUR 24'
Tuesday, September 3rd 2024
6:00pm
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



