4:00pm $900 NL Holdem
TCH Dallas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 200 | 200 |
| Level 2 | 30 | 200 | 300 | 300 |
| Level 3 | 30 | 200 | 400 | 400 |
| Level 4 | 30 | 300 | 500 | 500 |
| Break | 15 | |||
| Level 5 | 30 | 300 | 600 | 600 |
| Level 6 | 30 | 400 | 800 | 800 |
| Level 7 | 30 | 500 | 1000 | 1000 |
| Level 8 | 30 | 600 | 1200 | 1200 |
| Reg Close-Remove 100s | 15 | |||
| Level 9 | 30 | 1000 | 1500 | 1500 |
| Level 10 | 30 | 1000 | 2000 | 2000 |
| Level 11 | 30 | 1500 | 2500 | 2500 |
| Level 12 | 30 | 1500 | 3000 | 3000 |
| Remove 500s | 15 | |||
| Level 13 | 30 | 2000 | 4000 | 4000 |
| Level 14 | 30 | 3000 | 5000 | 5000 |
| Level 15 | 30 | 3000 | 6000 | 6000 |
| Break | 10 | |||
| Level 16 | 30 | 4000 | 8000 | 8000 |
| Level 17 | 40 | 5000 | 10000 | 10000 |
| Level 18 | 40 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| Level 19 | 40 | 10000 | 15000 | 15000 |
| Level 20 | 40 | 10000 | 20000 | 20000 |
| Level 21 | 40 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| Level 22 | 40 | 15000 | 30000 | 30000 |
| Level 23 | 40 | 20000 | 40000 | 40000 |
| Level 24 | 40 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| Level 25 | 40 | 30000 | 60000 | 60000 |
| Level 26 | 40 | 40000 | 80000 | 80000 |
| Level 27 | 40 | 50000 | 100000 | 100000 |
| Break 5K Color Up | 15 | |||
| Level 28 | 40 | 75000 | 125000 | 125000 |
| Level 29 | 40 | 75000 | 150000 | 150000 |
| Level 30 | 40 | 100000 | 200000 | 200000 |
| Level 31 | 60 | 125000 | 250000 | 250000 |
| Level 32 | 60 | 150000 | 300000 | 300000 |
| Break | 7 | |||
| Level 33 | 60 | 200000 | 400000 | 400000 |
| Level 34 | 60 | 300000 | 500000 | 500000 |
| Break | 7 | |||
| Level 35 | 60 | 300000 | 600000 | 600000 |
| Level 36 | 30 | 400000 | 800000 | 800000 |
| Level 37 | 30 | 500000 | 1000000 | 1000000 |
| Level 38 | 30 | 600000 | 1200000 | 1200000 |
| Level 39 | 30 | 750000 | 1500000 | 1500000 |
| Level 40 | 30 | 1000000 | 2000000 | 2000000 |
| Break | 7 | |||
| Level 41 | 30 | 1250000 | 2500000 | 2500000 |
4:00pm $900 NL Holdem
TCH Dallas
| # | Player | Seat | Chips |
|---|
| 1 | TRICKSTER | 02 [1] | 1,135,000 |
| 2 | SPENCER C | 01 [8] | 1,101,000 |
| 3 | MONTES | 06 [4] | 923,000 |
| 4 | DEREK N | 06 [7] | 823,000 |
| 5 | YUM YUM | 01 [9] | 793,000 |
| 6 | YAKIR N | 01 [1] | 699,000 |
| 7 | BAO H | 02 [8] | 650,000 |
| 8 | GEORGE K | 02 [2] | 536,000 |
| 9 | KEL | 01 [3] | 533,000 |
| 10 | TED B | 06 [2] | 532,000 |
| 11 | RAY | 06 [8] | 470,000 |
| 12 | WILLIAM M | 06 [6] | 401,000 |
| 13 | KYLE C | 01 [5] | 383,000 |
| 14 | MOHAMMAD N | 02 [3] | 346,000 |
| 15 | JOE C | 01 [4] | 311,000 |
| 16 | JONATHAN S | 02 [5] | 287,000 |
| 17 | MARK C | 01 [7] | 260,000 |
| 18 | RANDY | 01 [2] | 235,000 |
| 19 | DIEN L | 02 [9] | 155,000 |
| 20 | GABRIEL A | 06 [5] | 143,000 |
| 21 | PAYTON F | 02 [4] | 142,000 |
| 22 | FLACO | 06 [1] | 101,000 |
| 23 | RAJANIKANTH N | * | $1,460 |
| 24 | ALENCIA D | * | $1,460 |
| 25 | HUAYI Z | * | $1,460 |
| 26 | CLINTON W | * | $1,460 |
| 27 | FLAVIO P | * | $1,460 |
| 28 | ABHISHEK S | * | $1,460 |
| 29 | MANOJ R | * | $1,380 |
| 30 | TOMU | * | $1,380 |
| 31 | VIET V | * | $1,380 |
| 33 | BRAXTON D | * | $1,380 |
| 32 | QADI | * | $1,380 |
| 33 | ABRAHAM A | * | $1,380 |
| 34 | NUGENT | * | $1,380 |
| 35 | NICHOLAS E | * | $1,380 |
| 34 | MUTHU V | * | $1,380 |
| 35 | ARMAH D | * | $1,380 |
| 36 | PHILLIP L | * | 0 |
| 36 | GIL | * | 0 |
| 37 | OSCAR P | * | 0 |
| 38 | TYLER H | * | 0 |
| 39 | SUL P | * | 0 |
| 40 | VISHNU Y | * | 0 |
| 41 | MARK B | * | 0 |
| 42 | CHARLES K | * | 0 |
| 43 | NEEMA H | * | 0 |
| 44 | AK | * | 0 |
| 45 | CALEB W | * | 0 |
| 46 | BRAZELTON N | * | 0 |
| 47 | PABLO A | * | 0 |
| 48 | ARUN B | * | 0 |
| 49 | TIFFANY T | * | 0 |
| 51 | RICK A | * | 0 |
| 52 | DIMA | * | 0 |
| 53 | JEFFREY N | * | 0 |
| 54 | TIGER WOODS | * | 0 |
| 55 | JAEL L | * | 0 |
| 56 | TOMMY T | * | 0 |
| 57 | ZACHARY W | * | 0 |
| 58 | WILLIAM B | * | 0 |
| 59 | XAVIER G | * | 0 |
| 60 | CHRISTIAN D | * | 0 |
| 61 | DUDE M | * | 0 |
| 62 | EARLES C | * | 0 |
| 63 | J | * | 0 |
| 64 | BRYCE L | * | 0 |
| 65 | SAM H | * | 0 |
| 66 | CORNELIUS W | * | 0 |
| 67 | BARBARA S | * | 0 |
| 68 | TODD G | * | 0 |
| 70 | ANDREW J | * | 0 |
| 71 | ANDE | * | 0 |
| 72 | NATE | * | 0 |
| 73 | RGS | * | 0 |
| 74 | RICKY R | * | 0 |
| 75 | JON S | * | 0 |
| 76 | AMIT S | * | 0 |
| 77 | KIRAN S | * | 0 |
| 78 | LUIS V | * | 0 |
| 79 | FUAT T | * | 0 |
| 80 | RYAN B | * | 0 |
| 81 | RANDY | * | 0 |
| 82 | COREY W | * | 0 |
| 83 | CHUI FOONG L | * | 0 |
| 84 | JOE | * | 0 |
| 85 | SRINIVASA V | * | 0 |
| 86 | JUSTIN K | * | 0 |
| 88 | MINH N | * | 0 |
| 89 | JT | * | 0 |
| 90 | MIGUEL T | * | 0 |
| 91 | EBONY K | * | 0 |
| 92 | MATTHEW L | * | 0 |
| 93 | SAYED K | * | 0 |
| 94 | JARED I | * | 0 |
| 95 | JASON B | * | 0 |
| 96 | THE DUKE | * | 0 |
| 97 | SEAT OPEN | * | 0 |
| 98 | TIM | * | 0 |
| 99 | GULLOO | * | 0 |
| More | |||
| Last updated: 4 months ago | |||
4:00pm $900 NL Holdem
TCH Dallas
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
| 14th | DAY TWO |
| 15th | DAY TWO |
| 16th | DAY TWO |
| 17th | DAY TWO |
| 18th | DAY TWO |
| 19th | DAY TWO |
| 20th | DAY TWO |
| 21st | DAY TWO |
| 22nd | DAY TWO |
| 23rd | $1,460 |
| 24th | $1,460 |
| 25th | $1,460 |
| 26th | $1,460 |
| 27th | $1,460 |
| 28th | $1,460 |
| 29th | $1,380 |
| 30th | $1,380 |
| 31st | $1,380 |
| 32nd | $1,380 |
| 33rd | $1,380 |
| 34th | $1,380 |
| 35th | $1,380 |
POKERATLAS TOUR DALLAS 2024 - Event #11 - NLH Title Event Flight J - PATOUR 24'
Sunday, September 1st 2024
4:00pm
Late Reg: 8:30pm
$900
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



