12:00pm $1,100 NL Holdem
Resorts World
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 705 | |||
| Level 2 | 10 |
12:00pm $1,100 NL Holdem
Resorts World
| # | Player | Seat | Chips |
|---|
| 1 | BROCK W | * | 30,000 |
| 2 | JOHN L | * | 30,000 |
| 3 | PADRAIG O | * | 30,000 |
| 4 | MARC F | * | 30,000 |
| 5 | KENNY H | * | 30,000 |
| 6 | LEVON P | * | 30,000 |
| 7 | DANIEL T | * | 30,000 |
| 8 | PAUL K | * | 30,000 |
| 9 | RICKY G | * | 30,000 |
| 10 | MIGUEL V | * | 30,000 |
| 11 | LEANDRO R | * | 30,000 |
| 12 | TOBY L | * | 30,000 |
| 13 | RYAN H | * | 30,000 |
| 14 | MIQUEL M | * | 30,000 |
| 15 | RYAN B | * | 30,000 |
| 16 | ANDREW O | * | 30,000 |
| 17 | MICHAEL P | * | 30,000 |
| 18 | GLENN T | * | 30,000 |
| 19 | SALIM M | * | 30,000 |
| 20 | EVAN S | * | 30,000 |
| 21 | MICHAEL V | * | 30,000 |
| 22 | MAXWELL S | * | 30,000 |
| 23 | PAUL G | * | 30,000 |
| 24 | BAO V | * | 30,000 |
| 25 | MAXX C | * | 30,000 |
| 26 | BAURZHAN A | * | 30,000 |
| 27 | ROMIK V | * | 30,000 |
| 28 | OSMIN D | * | 30,000 |
| 29 | EVGENII F | * | 30,000 |
| 30 | MICHAEL L | * | 30,000 |
| 31 | ROBERT J | * | 30,000 |
| 32 | HAYLEY H | * | 30,000 |
| 33 | JUSTIN L | * | 30,000 |
| 34 | JEREMY E | * | 30,000 |
| 35 | SHANE S | * | 30,000 |
| 36 | JEREMY B | * | 30,000 |
| 37 | SCOTT F | * | 30,000 |
| 38 | DAVID S | * | 30,000 |
| 39 | DAVID W | * | 30,000 |
| 40 | DAVID K | * | 30,000 |
| 41 | RYAN W | * | 30,000 |
| 42 | JOSHUA B | * | 30,000 |
| 43 | DANIEL W | * | 30,000 |
| 44 | PETER M | * | 30,000 |
| 45 | JON-MICHAEL G | * | 30,000 |
| 46 | NISSAR Q | * | 30,000 |
| 47 | ADAM L | * | 30,000 |
| 48 | ANTHONY D | * | 30,000 |
| 49 | CHERISH A | * | 30,000 |
| 50 | MARTIN Z | * | 30,000 |
| 51 | CALVIN A | * | 30,000 |
| 52 | FREDERIC N | * | 30,000 |
| 53 | ESPINA, A | * | 30,000 |
| 54 | TIMOTHY D | * | 30,000 |
| 55 | ROBERT M | * | 30,000 |
| 56 | JOSHUA B | * | 30,000 |
| 57 | BRADY O | * | 30,000 |
| 58 | JORDYN M | * | 30,000 |
| 59 | JACOB M | * | 30,000 |
| 60 | FRANCIS A | * | 30,000 |
| 61 | PETER C | * | 30,000 |
| 62 | OSHRI A | * | 30,000 |
| 63 | ARAM Z | * | 30,000 |
| 64 | JESSE Y | * | 30,000 |
| 65 | CHRISTOPHER H | * | 30,000 |
| 66 | MATTHEW L | * | 30,000 |
| 67 | ERNEST B | * | 30,000 |
| 68 | LANDON B | * | 30,000 |
| 69 | BRIAN F | * | 30,000 |
| 70 | CHAMPION-SHIP | * | 30,000 |
| 71 | ASHER C | * | 30,000 |
| 72 | DANIEL S | * | 30,000 |
| 73 | RUDY C | * | 30,000 |
| 74 | DANIEL M | * | 30,000 |
| 75 | MATTHEW B | * | 30,000 |
| 76 | FRANK B | * | 30,000 |
| 77 | NICOLAS Y | * | 30,000 |
| 78 | NIPUN J | * | 30,000 |
| 79 | LOVELL W | * | 30,000 |
| 80 | PATRICK T | * | 30,000 |
| 81 | TRASH CAN | * | 30,000 |
| 82 | GREGOR S | * | 30,000 |
| 83 | NADER H | * | 30,000 |
| 84 | YANSONG K | * | 30,000 |
| 85 | JON O | * | 30,000 |
| 86 | NICHOLAS S | * | 30,000 |
| 87 | ALEXANDER G | * | 30,000 |
| 88 | AARON O | * | 30,000 |
| 89 | DAVID C | * | 30,000 |
| 90 | DANIEL S | * | 30,000 |
| 91 | NEUTRON | * | 30,000 |
| 92 | HIMMAT S | * | 30,000 |
| 93 | VALENTYN S | * | 30,000 |
| 94 | SHANNON S | * | 30,000 |
| 95 | CHI C | * | 30,000 |
| 96 | JOON K | * | 30,000 |
| 97 | FRED L | * | 30,000 |
| 98 | ALAN C | * | 30,000 |
| Last updated: 7 months ago | |||
12:00pm $1,100 NL Holdem
Resorts World
| Place | Payout |
|---|
| 1st | $158,700 |
| 2nd | $99,090 |
| 3rd | $70,780 |
| 4th | $54,450 |
| 5th | $41,880 |
| 6th | $32,220 |
| 7th | $24,780 |
| 8th | $19,060 |
| 9th | $14,660 |
| 10th | $11,700 |
| 11th | $11,700 |
| 12th | $9,750 |
| 14th | $8,130 |
| 13th | $9,750 |
| 15th | $8,130 |
| 16th | $7,060 |
| 17th | $7,060 |
| 18th | $6,150 |
| 19th | $6,150 |
| 20th | $6,150 |
| 21st | $5,350 |
| 22nd | $5,350 |
| 23rd | $5,350 |
| 24th | $4,650 |
| 25th | $4,650 |
| 26th | $4,650 |
| 27th | $4,650 |
| 28th | $4,040 |
| 29th | $4,040 |
| 30th | $4,040 |
| 31st | $4,040 |
| 32nd | $3,510 |
| 33rd | $3,510 |
| 34th | $3,510 |
| 35th | $3,510 |
| 36th | $3,510 |
| 37th | $3,510 |
| 38th | $3,510 |
| 39th | $3,510 |
| 40th | $3,050 |
| 41st | $3,050 |
| 42nd | $3,050 |
| 43rd | $3,050 |
| 44th | $3,050 |
| 45th | $3,050 |
| 46th | $3,050 |
| 47th | $3,050 |
| 48th | $3,050 |
| 49th | $3,050 |
| 50th | $3,050 |
| 51st | $3,050 |
| 52nd | $3,050 |
| 53rd | $3,050 |
| 54th | $3,050 |
| 55th | $3,050 |
| 56th | $2,650 |
| 57th | $2,650 |
| 58th | $2,650 |
| 59th | $2,650 |
| 60th | $2,650 |
| 61st | $2,650 |
| 62nd | $2,650 |
| 63rd | $2,650 |
| 64th | $2,650 |
| 65th | $2,650 |
| 66th | $2,650 |
| 67th | $2,650 |
| 68th | $2,650 |
| 69th | $2,650 |
| 70th | $2,650 |
| 71st | $2,650 |
| 72nd | $2,310 |
| 73rd | $2,310 |
| 74th | $2,310 |
| 75th | $2,310 |
| 76th | $2,310 |
| 77th | $2,310 |
| 78th | $2,310 |
| 79th | $2,310 |
| 80th | $2,310 |
| 81st | $2,310 |
| 82nd | $2,310 |
| 83rd | $2,310 |
| 84th | $2,310 |
| 85th | $2,310 |
| 86th | $2,310 |
| 87th | $2,310 |
| 88th | $2,310 |
| 89th | $2,310 |
| 90th | $2,310 |
| 91st | $2,310 |
| 92nd | $2,310 |
| 93rd | $2,310 |
| 94th | $2,310 |
| 95th | $2,310 |
| 96th | $2,010 |
| 97th | $2,010 |
| 98th | $2,010 |
| 99th | $2,010 |
| 100th | $2,010 |
| 101st | $2,010 |
| 102nd | $2,010 |
| 103rd | $2,010 |
| 104th | $2,010 |
| 105th | $2,010 |
| 106th | $2,010 |
| 107th | $2,010 |
| 108th | $2,010 |
| 109th | $2,010 |
| 110th | $2,010 |
| 111th | $2,010 |
| 112th | $2,010 |
| 113th | $2,010 |
| 114th | $2,010 |
| 115th | $2,010 |
| 116th | $2,010 |
| 117th | $2,010 |
| 118th | $2,010 |
| 119th | $2,010 |
| 120th | $1,750 |
| 121st | $1,750 |
| 122nd | $1,750 |
| 123rd | $1,750 |
| 124th | $1,750 |
| 125th | $1,750 |
| 126th | $1,750 |
| 127th | $1,750 |
| 128th | $1,750 |
| 129th | $1,750 |
| 130th | $1,750 |
| 131st | $1,750 |
| 132nd | $1,750 |
| 133rd | $1,750 |
| 134th | $1,750 |
| 135th | $1,750 |
NAPT - Event #1 - EVENT #1 Day 2 $1,100 PokerStars Open Main Event $500,000 GTD
Wednesday, November 5th 2025
12:00pm
Late Reg: 11:45pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



