6:00pm $600 NL Holdem
Resorts World
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 175 | |||
| Level 2 | 10 |
6:00pm $600 NL Holdem
Resorts World
| # | Player | Seat | Chips |
|---|
| 2 | MANDY I | * | 10,000 |
| 3 | NICKY I | * | 10,000 |
| 4 | GREGORY S | * | 10,000 |
| 5 | LEVON P | * | 10,000 |
| 6 | JON O | * | 10,000 |
| 7 | TYSON W | * | 10,000 |
| 8 | LILY L | * | 10,000 |
| 9 | YANG Z | * | 10,000 |
| 10 | JL | * | 10,000 |
| 11 | BRETT B | * | 10,000 |
| 11 | ZACHARY S | * | 10,000 |
| 12 | ROMIK V | * | 10,000 |
| 13 | PAUL D | * | 10,000 |
| 14 | OHAD K | * | 10,000 |
| 15 | ROBYN A | * | 10,000 |
| 16 | JTD | * | 10,000 |
| 17 | DANIEL P | * | 10,000 |
| 18 | RAHUL A | * | 10,000 |
| 19 | YANG L | * | 10,000 |
| 20 | MAXIMILIAN W | * | 10,000 |
| 21 | JASON J | * | 10,000 |
| 22 | MEGAN Y | * | 10,000 |
| 23 | RUSSEL M | * | 10,000 |
| 24 | SHUNDAN X | * | 10,000 |
| 25 | BASAR K | * | 10,000 |
| 26 | JESSICA V | * | 10,000 |
| 27 | STEPHAN N | * | 10,000 |
| 28 | JOHN T | * | 10,000 |
| 29 | JOHN P | * | 10,000 |
| 30 | YONGQING Y | * | 10,000 |
| 31 | LOIC D | * | 10,000 |
| 32 | WOODY C | * | 10,000 |
| 33 | SANTOS, B | * | 10,000 |
| 34 | KFIR N | * | 10,000 |
| 35 | MICHAL N | * | 10,000 |
| 36 | DANNY C | * | 10,000 |
| 37 | ABBAS A | * | 10,000 |
| 38 | JON O | * | 10,000 |
| 39 | HANNAH R | * | 10,000 |
| 40 | FRANK S | * | 10,000 |
| 41 | JESSICA V | * | 10,000 |
| 42 | CHRISTIAN R | * | 10,000 |
| 43 | ADI A | * | 10,000 |
| 44 | MORAGUES, C | * | 10,000 |
| 45 | BRETT B | * | 10,000 |
| 46 | JUGAL D | * | 10,000 |
| 47 | PETER P | * | 10,000 |
| 48 | STANLEY L | * | 10,000 |
| 49 | LISA X | * | 10,000 |
| 50 | OSMIN D | * | 10,000 |
| 51 | GAL Y | * | 10,000 |
| 52 | CHRISTOPHER D | * | 10,000 |
| 53 | JAMES L | * | 10,000 |
| 54 | RAHUL A | * | 10,000 |
| 55 | DOUGLAS L | * | 10,000 |
| 56 | YANG L | * | 10,000 |
| 57 | ZAK V | * | 10,000 |
| 58 | JUGAL D | * | 10,000 |
| 59 | JOSHUA Y | * | 10,000 |
| 60 | BARRY S | * | 10,000 |
| 61 | MEGAN Y | * | 10,000 |
| 62 | NAN M | * | 10,000 |
| 63 | ANKIT A | * | 10,000 |
| 64 | SEBASTIEN G | * | 10,000 |
| 65 | CHEANG Y | * | 10,000 |
| 66 | KELLY B | * | 10,000 |
| 67 | RYAN M | * | 10,000 |
| 68 | CHRISTOPHER D | * | 10,000 |
| 69 | JONAH L | * | 10,000 |
| 70 | NOY, B | * | 10,000 |
| 71 | FRANK S | * | 10,000 |
| 72 | KAZUYOSHI I | * | 10,000 |
| 73 | CHEANG Y | * | 10,000 |
| 74 | GIRISH R | * | 10,000 |
| 75 | SEBASTIEN G | * | 10,000 |
| 76 | ADI A | * | 10,000 |
| 77 | ROMAN S | * | 10,000 |
| 78 | SANTOS, B | * | 10,000 |
| 79 | ANKIT A | * | 10,000 |
| 80 | ELIJAH R | * | 10,000 |
| 81 | MARK B | * | 10,000 |
| 82 | RYAN T | * | 10,000 |
| 83 | BARRY S | * | 10,000 |
| 84 | MATTHEW S | * | 10,000 |
| 85 | SANTOS, B | * | 10,000 |
| 86 | JEREMY F | * | 10,000 |
| 87 | BASAR K | * | 10,000 |
| 88 | JESUS M | * | 10,000 |
| 89 | ELIJAH R | * | 10,000 |
| 90 | MATTHEW L | * | 10,000 |
| 91 | KELLY B | * | 10,000 |
| 92 | SANTOS, B | * | 10,000 |
| 93 | SANTOS, B | * | 10,000 |
| 94 | NEILL, | * | 10,000 |
| 95 | YUYA K | * | 10,000 |
| 96 | ROMAN S | * | 10,000 |
| 97 | RYAN S | * | 0 |
| 98 | JEFFREY Y | * | 0 |
| Last updated: 8 months ago | |||
6:00pm $600 NL Holdem
Resorts World
| Place | Payout |
|---|
| 1st | $5,300 |
| 2nd | $5,300 |
| 3rd | $5,300 |
| 4th | $5,300 |
| 5th | $5,300 |
| 6th | $5,300 |
| 7th | $5,300 |
| 8th | $5,300 |
| 9th | $5,300 |
| 10th | $4,240 |
NAPT - Event #21 - EVENT #21 $600 Qualifier to NAPT Main Event Win Your Seat @100,000 Chips - Un...
Thursday, November 6th 2025
6:00pm
Late Reg: 8:55pm
$600
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



