11:00am $2,200 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 500 | 500 |
| Break | 12 | |||
| LEVEL 5 | 30 | 300 | 600 | 600 |
| LEVEL 6 | 30 | 400 | 800 | 800 |
| LEVEL 7 | 30 | 500 | 1000 | 1000 |
| LEVEL 8 | 30 | 600 | 1200 | 1200 |
| Break - Race Off 100s | 12 | |||
| LEVEL 9 | 30 | 1000 | 1500 | 1500 |
| LEVEL 10 | 30 | 1000 | 2000 | 2000 |
| LEVEL 11 | 30 | 1500 | 2500 | 2500 |
| LEVEL 12 | 30 | 1500 | 3000 | 3000 |
| Break - End of Reg - Race Off 500s | 15 | |||
| LEVEL 13 | 30 | 2000 | 4000 | 4000 |
| LEVEL 14 | 30 | 3000 | 5000 | 5000 |
| LEVEL 15 | 30 | 3000 | 6000 | 6000 |
| LEVEL 16 | 30 | 4000 | 8000 | 8000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 5000 | 10000 | 10000 |
| LEVEL 18 | 30 | 6000 | 12000 | 12000 |
| LEVEL 19 | 40 | 10000 | 15000 | 15000 |
| LEVEL 20 | 40 | 10000 | 20000 | 20000 |
| Break | 12 | |||
| LEVEL 21 | 40 | 15000 | 25000 | 25000 |
| LEVEL 22 | 40 | 15000 | 30000 | 30000 |
| LEVEL 23 | 40 | 20000 | 40000 | 40000 |
| Break | 12 | |||
| LEVEL 24 | 40 | 25000 | 50000 | 50000 |
| LEVEL 25 | 40 | 30000 | 60000 | 60000 |
| LEVEL 26 | 40 | 40000 | 80000 | 80000 |
| LEVEL 27 | 60 | 50000 | 100000 | 100000 |
| LEVEL 28 | 60 | 75000 | 125000 | 125000 |
| Break | 12 | |||
| LEVEL 29 | 60 | 75000 | 150000 | 150000 |
| LEVEL 30 | 60 | 100000 | 200000 | 200000 |
| Break | 12 | |||
| LEVEL 31 | 60 | 125000 | 250000 | 250000 |
| LEVEL 32 | 60 | 150000 | 300000 | 300000 |
| LEVEL 33 | 60 | 200000 | 400000 | 400000 |
| LEVEL 34 | 60 | 250000 | 500000 | 500000 |
| LEVEL 35 | 60 | 300000 | 600000 | 600000 |
| LEVEL 36 | 60 | 400000 | 800000 | 800000 |
| LEVEL 37 | 60 | 500000 | 1000000 | 1000000 |
| LEVEL 38 | 60 | 600000 | 1200000 | 1200000 |
| LEVEL 39 | 60 | 750000 | 1500000 | 1500000 |
| LEVEL 40 | 30 | 1000000 | 2000000 | 2000000 |
| LEVEL 41 | 30 | 1500000 | 3000000 | 3000000 |
| LEVEL 42 | 30 | 2000000 | 4000000 | 4000000 |
11:00am $2,200 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | VLADYSLAV S | * | 1,466,000 |
| 2 | PHOENIX | * | 695,000 |
| 3 | KALY | * | 623,000 |
| 4 | IN THE POINTS | * | 560,000 |
| 5 | BIN D | * | 455,000 |
| 6 | JW | * | 421,000 |
| 7 | FLORIAN P | * | 339,000 |
| 8 | PETER M | * | 317,000 |
| 9 | JASON D | * | 294,000 |
| 10 | JORDAN S | * | 283,000 |
| 11 | PV | * | 261,000 |
| 12 | CONRAD C | * | 236,000 |
| 13 | PAVEL M | * | 132,000 |
| 14 | MITCHELL M | * | 0 |
| 15 | THOMAS N | * | 0 |
| 16 | LISA F | * | 0 |
| 17 | FANGCHAO L | * | 0 |
| 18 | ALO | * | 0 |
| 19 | CHANDER J | * | 0 |
| 20 | CHAVK86 | * | 0 |
| 21 | RICHARD E | * | 0 |
| 22 | DEE | * | 0 |
| 23 | JASON B | * | 0 |
| 24 | LUCAS J | * | 0 |
| 25 | AARON G | * | 0 |
| 26 | GABBY | * | 0 |
| 27 | CHAGO | * | 0 |
| 28 | JONATHAN T | * | 0 |
| 29 | HUNTER C | * | 0 |
| 30 | DAVID D | * | 0 |
| 31 | WILL IVEY | * | 0 |
| 32 | VIET V | * | 0 |
| 33 | ADRIAN C | * | 0 |
| 34 | AARON M | * | 0 |
| 35 | GARY H | * | 0 |
| 36 | TERRY | * | 0 |
| 37 | BRANT J | * | 0 |
| 38 | WALTER L | * | 0 |
| 39 | JAMMER | * | 0 |
| 40 | JARED I | * | 0 |
| 41 | DARA T | * | 0 |
| 42 | DEREK | * | 0 |
| 43 | SUSIE T | * | 0 |
| 44 | JONATHAN T | * | 0 |
| 45 | GARY H | * | 0 |
| 46 | DAVID P | * | 0 |
| 47 | DARA T | * | 0 |
| 48 | KALY | * | 0 |
| 49 | DENNIS B | * | 0 |
| 50 | TEXAS KIM | * | 0 |
| 51 | KALY | * | 0 |
| 52 | ANDREA S | * | 0 |
| 53 | MERRITT K | * | 0 |
| 54 | KALY | * | 0 |
| 55 | HAYDEN F | * | 0 |
| 56 | PV | * | 0 |
| 57 | DARA T | * | 0 |
| 58 | BENJAMIN A | * | 0 |
| 59 | PV | * | 0 |
| 60 | DARA T | * | 0 |
| 61 | DAVID D | * | 0 |
| 62 | BRANT J | * | 0 |
| 63 | AARON M | * | 0 |
| 64 | DEREK | * | 0 |
| 65 | YOUN N | * | 0 |
| 66 | WAYNE H | * | 0 |
| 67 | IN THE $$$$ | * | 0 |
| 68 | JASON D | * | 0 |
| 69 | THAI H | * | 0 |
| 70 | JAXON S | * | 0 |
| 71 | PAVEL M | * | 0 |
| 72 | BRANT J | * | 0 |
| 73 | SAMUEL S | * | 0 |
| 74 | AARON G | * | 0 |
| 75 | JOHN M | * | 0 |
| 76 | BRADLEY R | * | 0 |
| 77 | NICHOLAS P | * | 0 |
| 78 | BRADLEY R | * | 0 |
| 79 | VT | * | 0 |
| 80 | VLADYSLAV S | * | 0 |
| 81 | JORDAN S | * | 0 |
| 82 | MERRITT K | * | 0 |
| 83 | WILL B | * | 0 |
| 84 | BRADLEY R | * | 0 |
| 85 | GARY H | * | 0 |
| 86 | HAYDEN F | * | 0 |
| 87 | TONY H | * | 0 |
| 88 | KATHERINE P | * | 0 |
| 89 | BIN D | * | 0 |
| 90 | JIMMY A | * | 0 |
| 91 | YOUN N | * | 0 |
| 92 | JOE ANDRE F | * | 0 |
| 93 | DOGMAN | * | 0 |
| 94 | SAMUEL S | * | 0 |
| 95 | MITCHELL M | * | 0 |
| 96 | SUSIE T | * | 0 |
| 97 | BRADLEY R | * | 0 |
| 98 | TYLER L | * | 0 |
| 99 | PV | * | 0 |
| 100 | KATHERINE P | * | 0 |
| More | |||
| Last updated: about 2 months ago | |||
11:00am $2,200 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
2026 PGT TEXAS POKER OPEN - Event #22 - E#22B 1MIL GTD PGT MAIN EVENT
Friday, May 8th 2026
11:00am
Late Reg: 5:39pm
$2,200
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



