11:00am $1,100 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 40 | 100 | 100 | 100 |
LEVEL 2 | 40 | 100 | 200 | 200 |
LEVEL 3 | 40 | 200 | 300 | 300 |
Break | 15 | |||
LEVEL 4 | 40 | 200 | 400 | 400 |
LEVEL 5 | 40 | 300 | 500 | 500 |
LEVEL 6 | 40 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 7 | 40 | 400 | 800 | 800 |
LEVEL 8 | 40 | 500 | 1000 | 1000 |
LEVEL 9 | 40 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 10 | 40 | 1000 | 1500 | 1500 |
LEVEL 11 | 40 | 1000 | 2000 | 2000 |
LEVEL 12 | 40 | 1500 | 2500 | 2500 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 40 | 2000 | 3000 | 3000 |
LEVEL 14 | 40 | 2000 | 4000 | 4000 |
LEVEL 15 | 40 | 3000 | 5000 | 5000 |
Break | 15 | |||
LEVEL 16 | 40 | 3000 | 6000 | 6000 |
LEVEL 17 | 40 | 4000 | 8000 | 8000 |
LEVEL 18 | 40 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 19 | 40 | 6000 | 12000 | 12000 |
LEVEL 20 | 40 | 10000 | 15000 | 15000 |
LEVEL 21 | 40 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 22 | 40 | 15000 | 25000 | 25000 |
LEVEL 23 | 40 | 15000 | 30000 | 30000 |
LEVEL 24 | 40 | 20000 | 40000 | 40000 |
Break | 15 | |||
LEVEL 25 | 40 | 25000 | 50000 | 50000 |
LEVEL 26 | 40 | 30000 | 60000 | 60000 |
LEVEL 27 | 40 | 40000 | 80000 | 80000 |
Break | 15 | |||
LEVEL 28 | 40 | 50000 | 100000 | 100000 |
LEVEL 29 | 40 | 60000 | 120000 | 120000 |
LEVEL 30 | 40 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 31 | 40 | 100000 | 200000 | 200000 |
LEVEL 32 | 40 | 150000 | 300000 | 300000 |
LEVEL 33 | 40 | 200000 | 400000 | 400000 |
Break | 15 | |||
LEVEL 34 | 40 | 250000 | 500000 | 500000 |
11:00am $1,100 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | BAURZHAN A | - | $63,943 |
2 | TERRY F | - | $45,598 |
3 | AARON M | - | $32,998 |
4 | MANUEL L | - | $24,235 |
5 | LAM N | - | $18,069 |
6 | JEFFREY PING C | - | $13,679 |
7 | MARTIN S | - | $10,517 |
8 | SEBASTIAN C | - | $8,214 |
9 | XIANG L | - | $6,519 |
10 | CHRISTOPH M | - | $5,259 |
11 | HYE P | - | $5,259 |
12 | MATTHEW A | - | $4,312 |
13 | BRIAN Y | - | $4,312 |
14 | MARIO P | - | $3,596 |
15 | KENNY L | - | $3,596 |
16 | ALLEN J | - | $3,596 |
17 | JEREMY B | - | $3,596 |
18 | AMMAR A | - | $3,051 |
19 | DYLAN L | - | $3,051 |
20 | BRUCE G | - | $3,051 |
21 | DANIEL J | - | $3,051 |
22 | FRANCIS A | - | $3,051 |
23 | VIRAB Z | - | $3,051 |
24 | QING L | - | $3,051 |
25 | MARIO C | - | $3,051 |
26 | NICK J | - | $3,051 |
27 | ROLANDS N | - | $2,633 |
28 | KYNA E | - | $2,633 |
29 | ELVIN S | - | $2,633 |
30 | ANTHONY A | - | $2,633 |
31 | IVAN R | - | $2,633 |
32 | SERGIO R | - | $2,633 |
33 | DUSTIN I | - | $2,633 |
34 | SPENCER S | - | $2,633 |
35 | GAREN Z | - | $2,633 |
36 | AMIT S | - | $2,314 |
37 | BOBBY P | - | $2,314 |
38 | MATTHEW S | - | $2,314 |
39 | HAL M | - | $2,314 |
41 | KFIR N | - | $2,314 |
40 | DANIEL H | - | $2,314 |
42 | TYLER M | - | $2,314 |
43 | TIMOTHY P | - | $2,314 |
44 | KEVIN T | - | $2,314 |
Last updated: 3 months ago |
11:00am $1,100 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $63,943 |
2nd | $45,598 |
3rd | $32,998 |
4th | $24,235 |
5th | $18,069 |
6th | $13,679 |
7th | $10,517 |
8th | $8,214 |
9th | $6,519 |
10th | $5,259 |
11th | $5,259 |
12th | $4,312 |
13th | $4,312 |
14th | $3,596 |
15th | $3,596 |
16th | $3,596 |
17th | $3,596 |
18th | $3,051 |
19th | $3,051 |
20th | $3,051 |
21st | $3,051 |
22nd | $3,051 |
23rd | $3,051 |
24th | $3,051 |
25th | $3,051 |
26th | $3,051 |
27th | $2,633 |
28th | $2,633 |
29th | $2,633 |
30th | $2,633 |
31st | $2,633 |
32nd | $2,633 |
33rd | $2,633 |
34th | $2,633 |
35th | $2,633 |
36th | $2,314 |
37th | $2,314 |
38th | $2,314 |
39th | $2,314 |
40th | $2,314 |
41st | $2,314 |
42nd | $2,314 |
43rd | $2,314 |
44th | $2,314 |
DeepStack Extravaganza III 2024 - Event #07 - DSE III 2024 Event #07 $1,100 NLH CPPT Day 2
Sunday, September 22nd, 2024
11:00am,
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 07
- Event Name
- DeepStack Extravaganza III 2024 - Event #07 - DSE III 2024 Event #07 $1,100 NLH CPPT Day 2
- Event Type
- Restart
- Game Type
- NL Holdem
- Event Start Date
- Sunday, Sep 22, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:00am
Buy-In Details
- Total Buy-In
- Re-start
Format
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $300,000