11:10am $400 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 5000 | 5000 |
LEVEL 14 | 30 | 3000 | 6000 | 6000 |
LEVEL 15 | 30 | 4000 | 8000 | 8000 |
LEVEL 16 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 17 | 30 | 6000 | 12000 | 12000 |
LEVEL 18 | 30 | 8000 | 16000 | 16000 |
LEVEL 19 | 30 | 10000 | 20000 | 20000 |
LEVEL 20 | 30 | 15000 | 25000 | 25000 |
Break | 15 | |||
LEVEL 21 | 30 | 15000 | 30000 | 30000 |
LEVEL 22 | 30 | 20000 | 40000 | 40000 |
LEVEL 23 | 30 | 25000 | 50000 | 50000 |
LEVEL 24 | 30 | 30000 | 60000 | 60000 |
Break | 15 | |||
LEVEL 25 | 30 | 40000 | 80000 | 80000 |
LEVEL 26 | 30 | 50000 | 100000 | 100000 |
LEVEL 27 | 30 | 60000 | 120000 | 120000 |
LEVEL 28 | 30 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 29 | 30 | 100000 | 200000 | 200000 |
LEVEL 30 | 30 | 150000 | 300000 | 300000 |
LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $400 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | JONATHAN C | - | $7,656 |
2 | MICHAL N | - | $5,031 |
3 | STEVEN S | - | $3,444 |
4 | DENNIS H | - | $2,460 |
5 | AMIT S | - | $1,837 |
6 | MAKOTO Y | - | $1,438 |
7 | LAWRENCE P | - | $1,181 |
8 | BRYAN P | - | $1,021 |
9 | ALEXANDER S | - | $932 |
10 | JULIAN J | - | 0 |
11 | STEWART C | - | 0 |
12 | NEIL W | - | 0 |
13 | CHRISTINE B | - | 0 |
14 | TYLER M | - | 0 |
15 | DONALD T | - | 0 |
16 | ERIC T | - | 0 |
17 | MARIAN P | - | 0 |
18 | JAMES M | - | 0 |
19 | BRETT B | - | 0 |
20 | MEHDI S | - | 0 |
21 | ALAN W | - | 0 |
22 | LEONARD A | - | 0 |
23 | JEREMY B | - | 0 |
24 | PETER H | - | 0 |
25 | ZACHARY B | - | 0 |
26 | AHMED A | - | 0 |
27 | JEREMY B | - | 0 |
28 | JIMMY L | - | 0 |
29 | JEREMY B | - | 0 |
30 | SAMY D | - | 0 |
31 | STEVEN R | - | 0 |
32 | SAMY D | - | 0 |
33 | JAMES M | - | 0 |
34 | PATRICK G | - | 0 |
35 | ALEXANDER S | - | 0 |
36 | DANIEL S | - | 0 |
37 | VIRAB Z | - | 0 |
38 | PETER H | - | 0 |
39 | STEVEN S | - | 0 |
40 | RODERICK C | - | 0 |
41 | VANCE E | - | 0 |
42 | DANIEL C | - | 0 |
43 | DAVID E | - | 0 |
44 | JAMES M | - | 0 |
45 | PRATAP G | - | 0 |
46 | MICHAEL C | - | 0 |
47 | JIMMY L | - | 0 |
48 | NEIL W | - | 0 |
49 | STEVEN S | - | 0 |
50 | RODERICK C | - | 0 |
51 | STEFFEN Z | - | 0 |
52 | NICOLE S | - | 0 |
53 | SUSANNAH A | - | 0 |
54 | MICHAL N | - | 0 |
55 | JIN R | - | 0 |
56 | NEIL W | - | 0 |
57 | NICOLE S | - | 0 |
58 | STEWART C | - | 0 |
59 | SHAWN M | - | 0 |
60 | JAMES B | - | 0 |
61 | PETER H | - | 0 |
62 | ROBERT P | - | 0 |
63 | DENNIS H | - | 0 |
64 | BRYAN P | - | 0 |
65 | AMIT S | - | 0 |
66 | ROY R | - | 0 |
67 | DYLAN B | - | 0 |
68 | DANIEL S | - | 0 |
69 | MOHAMED S | - | 0 |
70 | TIMOTHY P | - | 0 |
71 | ROBERT P | - | 0 |
72 | JOHN S | - | 0 |
Last updated: 3 months ago |
11:10am $400 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $7,656 |
2nd | $5,031 |
3rd | $3,444 |
4th | $2,460 |
5th | $1,837 |
6th | $1,438 |
7th | $1,181 |
8th | $1,021 |
9th | $932 |
DeepStack Extravaganza III 2024 - Event #13 - DSE III 2024 Event #13 $400 NLH UltimateStack (1Day)
Sunday, September 22nd, 2024
11:10am,
Late Reg: 4:40pm
$400 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 13
- Event Name
- DeepStack Extravaganza III 2024 - Event #13 - DSE III 2024 Event #13 $400 NLH UltimateStack (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Sunday, Sep 22, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:10am
- Registration Closes
- 4:40pm
Buy-In Details
- Total Buy-In
- $400
- Entry Fee
- $335
- Deductions
- $65 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $25,000