6:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | EREZ B | 07[8] | 552,000 |
2 | CHAD H | 07[7] | 366,000 |
3 | DEREK A | 07[9] | 311,000 |
4 | FRANCO B | 07[2] | 135,000 |
5 | NITSAN P | - | $534 |
6 | STERLING L | - | $417 |
7 | DAVID M | - | $343 |
8 | ORLANDO B | - | $297 |
9 | RICHARD O | - | $271 |
10 | CHERIN J | - | 0 |
11 | CHRISTOPHER A | - | 0 |
12 | KIRK W | - | 0 |
13 | DAVID M | - | 0 |
14 | ANTHONY M | - | 0 |
15 | JERRY M | - | 0 |
16 | CARSON L | - | 0 |
17 | SAYURI O | - | 0 |
18 | DAVID P | - | 0 |
19 | MICHAEL A | - | 0 |
20 | LEON A | - | 0 |
21 | RIKARLO H | - | 0 |
22 | MARY C | - | 0 |
23 | JODY L | - | 0 |
24 | DANILO S | - | 0 |
25 | MARK N | - | 0 |
26 | JOHN C | - | 0 |
27 | MARTY D | - | 0 |
28 | WAN | - | 0 |
29 | JEFF K | - | 0 |
30 | NIR DOV H | - | 0 |
31 | RIKARLO H | - | 0 |
32 | MARK N | - | 0 |
33 | NATTAPHOL S | - | 0 |
34 | WESLEY H | - | 0 |
35 | PANKAJ B | - | 0 |
36 | ORLANDO T | - | 0 |
37 | KRISTINA C | - | 0 |
38 | NATTAPHOL S | - | 0 |
39 | ANTHONY M | - | 0 |
40 | NATTAPHOL S | - | 0 |
41 | THEODORE M | - | 0 |
42 | PANKAJ B | - | 0 |
43 | SRINIVAS S | - | 0 |
44 | STEPHANI H | - | 0 |
45 | ROBERT J | - | 0 |
46 | PETRO Z | - | 0 |
47 | NIR DOV H | - | 0 |
48 | NATTAPHOL S | - | 0 |
49 | CALVIN C | - | 0 |
50 | DANILO S | - | 0 |
51 | JOSE D | - | 0 |
52 | DAVID S | - | 0 |
53 | TIMOTHY W | - | 0 |
54 | GOPAL K | - | 0 |
55 | GREG V | - | 0 |
56 | JEFF K | - | 0 |
57 | STEPHANI H | - | 0 |
58 | WESLEY H | - | 0 |
59 | GOPAL K | - | 0 |
60 | ORLANDO B | - | 0 |
61 | SRIRAM S | - | 0 |
62 | STERLING L | - | 0 |
63 | DAVID M | - | 0 |
64 | STERLING L | - | 0 |
65 | PANKAJ B | - | 0 |
66 | JOHN C | - | 0 |
Last updated: 1 minute ago |
6:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $2,223 |
2nd | $1,461 |
3rd | $1,000 |
4th | $714 |
5th | $534 |
6th | $417 |
7th | $343 |
8th | $297 |
9th | $271 |
DeepStack Extravaganza IV 2024 - Event #17 - DSE IV 2024 #17 $200 NLH Bounty (1Day)
Sunday, December 1st, 2024
6:10pm,
Late Reg: 10:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 17
- Event Name
- DeepStack Extravaganza IV 2024 - Event #17 - DSE IV 2024 #17 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Sunday, Dec 1, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 6:10pm
- Registration Closes
- 10:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000