11:10am $1,100 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 5000 | 5000 |
LEVEL 14 | 30 | 3000 | 6000 | 6000 |
LEVEL 15 | 30 | 4000 | 8000 | 8000 |
LEVEL 16 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 17 | 30 | 6000 | 12000 | 12000 |
LEVEL 18 | 30 | 8000 | 16000 | 16000 |
LEVEL 19 | 30 | 10000 | 20000 | 20000 |
LEVEL 20 | 30 | 15000 | 25000 | 25000 |
Break | 15 | |||
LEVEL 21 | 30 | 15000 | 30000 | 30000 |
LEVEL 22 | 30 | 20000 | 40000 | 40000 |
LEVEL 23 | 30 | 25000 | 50000 | 50000 |
LEVEL 24 | 30 | 30000 | 60000 | 60000 |
Break | 15 | |||
LEVEL 25 | 30 | 40000 | 80000 | 80000 |
LEVEL 26 | 30 | 50000 | 100000 | 100000 |
LEVEL 27 | 30 | 60000 | 120000 | 120000 |
LEVEL 28 | 30 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 29 | 30 | 100000 | 200000 | 200000 |
LEVEL 30 | 30 | 150000 | 300000 | 300000 |
LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $1,100 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | MICHAEL E | - | $25,797 |
2 | MEHDI A | - | $20,118 |
3 | VU D | - | $19,164 |
4 | NICHOLAS H | - | $10,121 |
5 | GABRIEL M | - | $7,473 |
6 | STEPHEN S | - | $5,707 |
7 | BRYAN D | - | $4,514 |
8 | JUSTIN L | - | $3,702 |
9 | PETER S | - | $3,152 |
10 | TJAN T | - | $2,791 |
11 | SERGEI K | - | $2,791 |
12 | DAEWOONG S | - | $2,574 |
13 | RYAN A | - | $2,574 |
14 | ANZE S | - | $2,476 |
15 | BRIAN S | - | $2,476 |
16 | THOMAS S | - | 0 |
17 | MAHER A | - | 0 |
18 | ANKIT A | - | 0 |
19 | ANDREW R | - | 0 |
20 | KYLE P | - | 0 |
21 | PETER H | - | 0 |
22 | JOHN Y | - | 0 |
23 | ATANAS P | - | 0 |
24 | CONRAD S | - | 0 |
25 | CLARENCE J | - | 0 |
26 | JORDAN W | - | 0 |
27 | ROBERT B | - | 0 |
28 | JEREMY B | - | 0 |
29 | DOMINICK S | - | 0 |
30 | JONATHAN S | - | 0 |
31 | GERALD M | - | 0 |
32 | YASER A | - | 0 |
33 | MICHAEL H | - | 0 |
34 | DEMETRIUS C | - | 0 |
35 | KEVIN F | - | 0 |
36 | ABHINAV I | - | 0 |
37 | ALAN E | - | 0 |
38 | JAMIE D | - | 0 |
39 | SHACHAR H | - | 0 |
40 | CONRAD S | - | 0 |
41 | ARASH A | - | 0 |
42 | MATTHEW J | - | 0 |
43 | BRYAN D | - | 0 |
44 | WILLIAM P | - | 0 |
45 | THOMAS O | - | 0 |
46 | ROBERT G | - | 0 |
47 | ANDREW R | - | 0 |
48 | DAVID H | - | 0 |
49 | JOSEPH C | - | 0 |
50 | JOHN Y | - | 0 |
51 | ANDREW R | - | 0 |
52 | SATOSHI T | - | 0 |
53 | BENJAMIN H | - | 0 |
54 | ROSS B | - | 0 |
55 | YANG L | - | 0 |
56 | HUGUES G | - | 0 |
57 | JEREMY B | - | 0 |
58 | JUSTIN A | - | 0 |
59 | MATTHEW C | - | 0 |
60 | JONATHAN S | - | 0 |
61 | TJAN T | - | 0 |
62 | RONALD M | - | 0 |
63 | SCOTT A | - | 0 |
64 | DEMETRIUS C | - | 0 |
65 | LANDON B | - | 0 |
66 | CLARENCE J | - | 0 |
67 | EUN P | - | 0 |
68 | ALEXANDER W | - | 0 |
69 | BRADLEY C | - | 0 |
70 | MATTHEW D | - | 0 |
71 | MIHAI I | - | 0 |
72 | PINCHAS D | - | 0 |
73 | CY W | - | 0 |
74 | TJAN T | - | 0 |
75 | LANDON B | - | 0 |
76 | TIMOR M | - | 0 |
77 | JOSEPH R | - | 0 |
78 | URI R | - | 0 |
79 | TURLOUGH M | - | 0 |
80 | MARC-ANDRE Y | - | 0 |
81 | BRIAN S | - | 0 |
82 | SCOTT A | - | 0 |
83 | MIHAI I | - | 0 |
84 | JASON P | - | 0 |
85 | LANDON B | - | 0 |
86 | CLARENCE J | - | 0 |
87 | BENJAMIN A | - | 0 |
88 | JONATHAN S | - | 0 |
89 | JOHN M | - | 0 |
90 | ROSS B | - | 0 |
91 | MEARL W | - | 0 |
92 | ALLAN H | - | 0 |
93 | MEARL W | - | 0 |
94 | AUGUST S | - | 0 |
95 | VID Z | - | 0 |
96 | JACKSON S | - | 0 |
97 | JASON B | - | 0 |
98 | HUGUES G | - | 0 |
99 | VID Z | - | 0 |
100 | NIKA F | - | 0 |
101 | JOHN M | - | 0 |
102 | JAMES R | - | 0 |
103 | GEORGE H | - | 0 |
104 | JEEVAN N | - | 0 |
105 | MOHAMED M | - | 0 |
106 | QIANG X | - | 0 |
107 | DONTAYE S | - | 0 |
108 | ANKIT A | - | 0 |
109 | BENJAMIN A | - | 0 |
110 | JACKSON S | - | 0 |
111 | JOSE P | - | 0 |
112 | EUN P | - | 0 |
113 | DEBORAH S | - | 0 |
114 | JOHN M | - | 0 |
115 | JEEVAN N | - | 0 |
116 | ANDREW R | - | 0 |
117 | MOHAMED M | - | 0 |
118 | THOMAS S | - | 0 |
119 | BRIAN S | - | 0 |
Last updated: 11 days ago |
11:10am $1,100 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $25,797 |
2nd | $20,118 |
3rd | $19,164 |
4th | $10,121 |
5th | $7,473 |
6th | $5,707 |
7th | $4,514 |
8th | $3,702 |
9th | $3,152 |
10th | $2,791 |
11th | $2,791 |
12th | $2,574 |
13th | $2,574 |
14th | $2,476 |
15th | $2,476 |
DeepStack Extravaganza IV 2024 - Event #26 - DSE IV 2024 #26 $1,100 NLH MonsterStack (1Day)
Friday, December 6th, 2024
11:10am,
Late Reg: 4:40pm
$1,100 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 26
- Event Name
- DeepStack Extravaganza IV 2024 - Event #26 - DSE IV 2024 #26 $1,100 NLH MonsterStack (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Friday, Dec 6, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:10am
- Registration Closes
- 4:40pm
Buy-In Details
- Total Buy-In
- $1,100
- Entry Fee
- $970
- Deductions
- $130 Total
Format
- Starting Chips
- 30,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $100,000