6:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | KIRK W | - | $3,882 |
2 | SHAWN M | - | $3,176 |
3 | JOHN N | - | $2,005 |
4 | ANTHONY H | - | $1,441 |
5 | FREDERICK L | - | $1,064 |
6 | SERGEI S | - | $808 |
7 | DOUGLAS Z | - | $631 |
8 | PAMELA D | - | $507 |
9 | EUGENE D | - | $420 |
10 | NICHOLAS GEORGE K | - | $360 |
11 | KEVIN V | - | $360 |
12 | SHARUSAN T | - | $317 |
13 | EDDY M | - | $317 |
14 | TIMOTHY K | - | $290 |
15 | SCOTTY C | - | $290 |
16 | JESSE R | - | $290 |
17 | WILLIAM D | - | $290 |
18 | WESLEY H | - | $274 |
19 | MACIEJ T | - | $274 |
20 | DAVID W | - | $274 |
21 | STEPHEN S | - | 0 |
22 | OREN S | - | 0 |
23 | JOSHUA H | - | 0 |
24 | ANDREW O | - | 0 |
25 | DEBRA K | - | 0 |
26 | STEVEN B | - | 0 |
27 | EDWARD | - | 0 |
28 | NIR DOV H | - | 0 |
29 | DAVID P | - | 0 |
30 | MINGCHIH W | - | 0 |
31 | ROMUALD S | - | 0 |
32 | JEANNA K | - | 0 |
33 | JOE | - | 0 |
34 | JOSEPH L | - | 0 |
35 | JOHN C | - | 0 |
36 | GERALD S | - | 0 |
37 | ALAN U | - | 0 |
38 | SHAWN B | - | 0 |
39 | THIBAUT B | - | 0 |
40 | ARMEN M | - | 0 |
41 | SAMUEL B | - | 0 |
42 | KENNETH M | - | 0 |
43 | GREGORY E | - | 0 |
44 | BENJAMIN H | - | 0 |
45 | RACHEL G | - | 0 |
46 | NATHAN W | - | 0 |
47 | DAVID C | - | 0 |
48 | JAY G | - | 0 |
49 | JOHN ARNE O | - | 0 |
50 | MICHAEL R | - | 0 |
51 | DAGFINN F | - | 0 |
52 | LEO N | - | 0 |
53 | JENNIFER D | - | 0 |
54 | KHALDOUN A | - | 0 |
55 | MEHDI A | - | 0 |
56 | JOHN M | - | 0 |
57 | MICHAEL C | - | 0 |
58 | DAVID S | - | 0 |
59 | DYLAN S | - | 0 |
60 | CHAD H | - | 0 |
61 | MEHDI A | - | 0 |
62 | RYAN M | - | 0 |
63 | KHALDOUN A | - | 0 |
64 | XUANYU Z | - | 0 |
65 | TOMAS H | - | 0 |
66 | KAMBIZ Z | - | 0 |
67 | STEINAR B | - | 0 |
68 | DAVID S | - | 0 |
69 | RAHAL B | - | 0 |
70 | JOHN K | - | 0 |
71 | CHRISTIE Y | - | 0 |
72 | CHAD H | - | 0 |
73 | STEVE D | - | 0 |
74 | KYLE G | - | 0 |
75 | PETER L | - | 0 |
76 | ARMEN M | - | 0 |
77 | LINDSAY F | - | 0 |
78 | RONALD S | - | 0 |
79 | VENE | - | 0 |
80 | FENG Q | - | 0 |
81 | THOMAS W | - | 0 |
82 | MICHAEL R | - | 0 |
83 | CRAIG R | - | 0 |
84 | GAYE LYNN W | - | 0 |
85 | LOUIS M | - | 0 |
86 | NOLAN J | - | 0 |
87 | CHRISTOPHER R | - | 0 |
88 | GERALD S | - | 0 |
89 | DAVID P | - | 0 |
90 | DEBRA K | - | 0 |
91 | JASON N | - | 0 |
92 | FENG Q | - | 0 |
93 | TOMASZ K | - | 0 |
94 | JESSE R | - | 0 |
95 | MEHDI A | - | 0 |
96 | MITCHELL H | - | 0 |
97 | MICHAEL R | - | 0 |
98 | FENG Q | - | 0 |
99 | ROONIE. | - | 0 |
100 | NATHAN W | - | 0 |
101 | JAMES S | - | 0 |
102 | KEVIN V | - | 0 |
103 | OREN S | - | 0 |
104 | JEFFREY B | - | 0 |
105 | BRENT H | - | 0 |
106 | STEPHEN S | - | 0 |
107 | BENJAMIN K | - | 0 |
108 | SCOTTY C | - | 0 |
109 | HUGO F | - | 0 |
110 | BRIAN G | - | 0 |
111 | MALIK L | - | 0 |
112 | GAYE LYNN W | - | 0 |
113 | LOUIS M | - | 0 |
114 | EUGENE D | - | 0 |
115 | DAVID P | - | 0 |
116 | SERGEI S | - | 0 |
117 | BOB D | - | 0 |
118 | ALEXANDER C | - | 0 |
119 | GEORGE V | - | 0 |
120 | DYLAN S | - | 0 |
121 | BRENT H | - | 0 |
122 | JOHN ARNE O | - | 0 |
123 | JONATHAN C | - | 0 |
124 | ROMUALD S | - | 0 |
125 | OREN S | - | 0 |
126 | STEINAR B | - | 0 |
127 | JOSHUA N | - | 0 |
128 | NELSON M | - | 0 |
129 | MARC K | - | 0 |
130 | SION M | - | 0 |
131 | ROMUALD S | - | 0 |
132 | KIRK W | - | 0 |
133 | DOMINIC R | - | 0 |
134 | TOMAS H | - | 0 |
135 | DYLAN S | - | 0 |
136 | KHALDOUN A | - | 0 |
137 | SION M | - | 0 |
138 | ALEXANDER C | - | 0 |
139 | DUNG H | - | 0 |
140 | ROBBIE S | - | 0 |
141 | PAMELA D | - | 0 |
142 | JAY | - | 0 |
143 | ERIC S | - | 0 |
144 | DAVID C | - | 0 |
145 | NIR DOV H | - | 0 |
146 | JEFFERY C | - | 0 |
147 | DAVID S | - | 0 |
148 | WESLEY H | - | 0 |
149 | GABRIEL A | - | 0 |
150 | KYLE B | - | 0 |
151 | CHRISTIE Y | - | 0 |
152 | DYLAN S | - | 0 |
153 | SHAUN C | - | 0 |
154 | JEFFERY N | - | 0 |
155 | OREN S | - | 0 |
156 | LEO N | - | 0 |
157 | JOSE E | - | 0 |
Last updated: 10 days ago |
6:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $3,882 |
2nd | $3,176 |
3rd | $2,005 |
4th | $1,441 |
5th | $1,064 |
6th | $808 |
7th | $631 |
8th | $507 |
9th | $420 |
10th | $360 |
11th | $360 |
12th | $317 |
13th | $317 |
14th | $290 |
15th | $290 |
16th | $290 |
17th | $290 |
18th | $274 |
19th | $274 |
20th | $274 |
DeepStack Extravaganza IV 2024 - Event #31 - DSE IV 2024 #31 $200 NLH Bounty Special (1Day)
Saturday, December 7th, 2024
6:10pm,
Late Reg: 10:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 31
- Event Name
- DeepStack Extravaganza IV 2024 - Event #31 - DSE IV 2024 #31 $200 NLH Bounty Special (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Saturday, Dec 7, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 6:10pm
- Registration Closes
- 10:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $20,000