6:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | FRANCO B | - | $4,194 |
2 | FREDERICK L | - | $2,864 |
3 | SERGEI S | - | $2,005 |
4 | RAYMOND S | - | $1,441 |
5 | ELIE K | - | $1,064 |
6 | ERICK A | - | $808 |
7 | MERAF T | - | $631 |
8 | UWE G | - | $507 |
9 | DD | - | $420 |
10 | RICHARD Y | - | $360 |
11 | WILLIAM L | - | $360 |
12 | WAI F | - | $317 |
13 | PAUL S | - | $317 |
14 | AUSTIN C | - | $290 |
15 | PETER W | - | $290 |
16 | DAVID P | - | $290 |
17 | JOHN G | - | $290 |
18 | TRAVIS F | - | $274 |
19 | TIMOTHY J | - | $274 |
20 | FADI T | - | $274 |
21 | TIGRAN G | - | 0 |
22 | HAYDEN H | - | 0 |
23 | WATTANA C | - | 0 |
24 | ALAN R | - | 0 |
25 | CHRISTOPHER L | - | 0 |
26 | DALIBOR D | - | 0 |
27 | AL | - | 0 |
28 | LORI P | - | 0 |
29 | PHILIPPE A | - | 0 |
30 | KENNETH F | - | 0 |
31 | SUNHYE P | - | 0 |
32 | ADAM K | - | 0 |
33 | KAYE L | - | 0 |
34 | DAVID E | - | 0 |
35 | BLAKE M | - | 0 |
36 | CARLOS R | - | 0 |
37 | PATRICK S | - | 0 |
38 | JOSHUA T | - | 0 |
39 | KEOKI O | - | 0 |
40 | MOHAMMAD A | - | 0 |
41 | JOSHUA H | - | 0 |
42 | BALAJI S | - | 0 |
43 | KEVIN F | - | 0 |
44 | JOSHUA H | - | 0 |
45 | LONNY W | - | 0 |
46 | IRTIZA M | - | 0 |
47 | TOMER Y | - | 0 |
48 | BRIAN H | - | 0 |
49 | ALAN S | - | 0 |
50 | CHRISTOPHER L | - | 0 |
51 | RICHARD Y | - | 0 |
52 | DONEL R | - | 0 |
53 | LONNY W | - | 0 |
54 | SANDEEP V | - | 0 |
55 | FENG Q | - | 0 |
56 | DONEL R | - | 0 |
57 | HAYDEN H | - | 0 |
58 | LONNY W | - | 0 |
59 | BIRDIE | - | 0 |
60 | JUZTIN P | - | 0 |
61 | ERIC M | - | 0 |
62 | LONNY W | - | 0 |
63 | SHERI M | - | 0 |
64 | KENNETH F | - | 0 |
65 | JIAN Y | - | 0 |
66 | BENJAMIN N | - | 0 |
67 | LONNY W | - | 0 |
68 | MATTHEW L | - | 0 |
69 | ARIEL S | - | 0 |
70 | JOHN R | - | 0 |
71 | JOSHUA H | - | 0 |
72 | ROBERT C | - | 0 |
73 | PHILIPPE A | - | 0 |
74 | SERGEI S | - | 0 |
75 | TIANHANG Z | - | 0 |
76 | FENG Q | - | 0 |
77 | PHILIPPE A | - | 0 |
78 | CAROL H | - | 0 |
79 | MELISSA R | - | 0 |
80 | JOHN K | - | 0 |
81 | ERIC H | - | 0 |
82 | DANIEL F | - | 0 |
83 | TIAN Z | - | 0 |
84 | BILL N | - | 0 |
85 | STEVEN M | - | 0 |
86 | LEON A | - | 0 |
87 | CARLITO A | - | 0 |
88 | ERICK A | - | 0 |
89 | SALIM | - | 0 |
90 | JOHN R | - | 0 |
91 | PHILIPPE A | - | 0 |
92 | ZAKARIYA M | - | 0 |
93 | LONNY W | - | 0 |
94 | ERICK A | - | 0 |
95 | BRUCE R | - | 0 |
96 | ROBERT L | - | 0 |
97 | DARIA K | - | 0 |
98 | RICHARD Y | - | 0 |
99 | CAMERON R | - | 0 |
100 | HARIS H | - | 0 |
101 | JOSEPH E | - | 0 |
102 | HAYDEN H | - | 0 |
103 | MERAF T | - | 0 |
104 | ARASH R | - | 0 |
105 | TAKUMI O | - | 0 |
106 | FENG Q | - | 0 |
107 | DANIEL F | - | 0 |
108 | LEO A | - | 0 |
109 | AKOP A | - | 0 |
110 | TIMOTHY J | - | 0 |
111 | TIMOTHY P | - | 0 |
112 | RICHARD Y | - | 0 |
113 | HAYDEN H | - | 0 |
114 | STEINAR B | - | 0 |
115 | FREDRIK W | - | 0 |
116 | RICHARD Y | - | 0 |
117 | JOSEPH C | - | 0 |
118 | ELIK V | - | 0 |
119 | JOHN R | - | 0 |
120 | ROBERT L | - | 0 |
121 | RHETT V | - | 0 |
122 | GAYE LYNN W | - | 0 |
123 | JEFFREY W | - | 0 |
124 | PHILIPPE A | - | 0 |
125 | GEYANG L | - | 0 |
126 | INDERMOHAN S | - | 0 |
127 | GERALD S | - | 0 |
128 | HAYDEN H | - | 0 |
129 | JOHN C | - | 0 |
130 | MICHAEL M | - | 0 |
131 | IRTIZA M | - | 0 |
132 | JUSTIN N | - | 0 |
133 | JOSHUA T | - | 0 |
134 | JOHNJESSE M | - | 0 |
135 | DARREN I | - | 0 |
136 | JASON M | - | 0 |
137 | JOHN ARNE O | - | 0 |
138 | JUSTIN W | - | 0 |
139 | MIGUEL J | - | 0 |
140 | ANTONIO G | - | 0 |
141 | RYAN M | - | 0 |
142 | AT | - | 0 |
143 | PETER M | - | 0 |
144 | ERIC H | - | 0 |
145 | GAYE LYNN W | - | 0 |
146 | TIMOTHEOS T | - | 0 |
147 | KIRK W | - | 0 |
148 | GERALD S | - | 0 |
149 | JEFFREY H | - | 0 |
150 | SANDEEP V | - | 0 |
151 | FRANCO B | - | 0 |
152 | DALIBOR D | - | 0 |
153 | TIMOTHY J | - | 0 |
154 | SANDEEP V | - | 0 |
155 | KEOKI O | - | 0 |
156 | KEOKI O | - | 0 |
157 | ANTONIO G | - | 0 |
Last updated: 8 days ago |
6:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $4,194 |
2nd | $2,864 |
3rd | $2,005 |
4th | $1,441 |
5th | $1,064 |
6th | $808 |
7th | $631 |
8th | $507 |
9th | $420 |
10th | $360 |
11th | $360 |
12th | $317 |
13th | $317 |
14th | $290 |
15th | $290 |
16th | $290 |
17th | $290 |
18th | $274 |
19th | $274 |
20th | $274 |
DeepStack Extravaganza IV 2024 - Event #34 - DSE IV 2024 #34 $200 NLH Bounty (1Day)
Monday, December 9th, 2024
6:10pm,
Late Reg: 10:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 34
- Event Name
- DeepStack Extravaganza IV 2024 - Event #34 - DSE IV 2024 #34 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Monday, Dec 9, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 6:10pm
- Registration Closes
- 10:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000