6:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | MICHAEL W | - | $4,000 |
2 | ADAM C | - | $3,128 |
3 | ERIC E | - | $3,000 |
4 | FADY K | - | $3,000 |
5 | NICOLE S | - | $1,358 |
6 | SERGEI S | - | $1,029 |
7 | KERRY D | - | $799 |
8 | JOHN S | - | $635 |
9 | JASON M | - | $518 |
10 | TOMER Y | - | $434 |
11 | MARTIN L | - | $434 |
12 | BRADLEY H | - | $373 |
13 | RICHARD M | - | $373 |
14 | MARIO C | - | $329 |
15 | ERIC N | - | $329 |
16 | SHAZADA K | - | $329 |
17 | ANDREW O | - | $329 |
18 | JOSHUA H | - | $299 |
19 | JAMES R | - | $299 |
20 | JOSEPH E | - | $299 |
21 | BRENT O | - | $280 |
22 | FRANCOIS C | - | $280 |
23 | MICHAEL M | - | $280 |
24 | DOMINIQUE T | - | $269 |
25 | DAVID J | - | $269 |
26 | TARUN T | - | $269 |
27 | BRENT L | - | $269 |
28 | JOHN C | - | 0 |
29 | BRIAN L | - | 0 |
30 | JOHN W | - | 0 |
31 | JACOB N | - | 0 |
32 | BLAKE M | - | 0 |
33 | RICHARD P | - | 0 |
34 | LEO A | - | 0 |
35 | DAVID P | - | 0 |
36 | WILLIAM D | - | 0 |
37 | TIGRAN G | - | 0 |
38 | RYAN A | - | 0 |
39 | JASON G | - | 0 |
40 | WAN | - | 0 |
41 | LISA H | - | 0 |
42 | KENNETH B | - | 0 |
43 | MATTHEW H | - | 0 |
44 | WASIMA K | - | 0 |
45 | SHAWN M | - | 0 |
46 | HASAN A | - | 0 |
47 | DAVID E | - | 0 |
48 | BRANDON M | - | 0 |
49 | ERIC M | - | 0 |
50 | TYLER D | - | 0 |
51 | KIMBERLY M | - | 0 |
52 | DRAZEN F | - | 0 |
53 | JOHN B | - | 0 |
54 | ROBERT C | - | 0 |
55 | JUSTIN N | - | 0 |
56 | JEFFREY I | - | 0 |
57 | TREVOR L | - | 0 |
58 | JOHN K | - | 0 |
59 | NAN M | - | 0 |
60 | CHRISTOPHER A | - | 0 |
61 | JOHN G | - | 0 |
62 | JOHNNY T | - | 0 |
63 | JAMES G | - | 0 |
64 | OLUKAYODE B | - | 0 |
65 | KIRK W | - | 0 |
66 | UWE G | - | 0 |
67 | WATTANA C | - | 0 |
68 | BASHAR R | - | 0 |
69 | RYAN C | - | 0 |
70 | ARTASHES K | - | 0 |
71 | TYLER N | - | 0 |
72 | GERALD M | - | 0 |
73 | FADY K | - | 0 |
74 | GEORGE M | - | 0 |
75 | JORDAN L | - | 0 |
76 | ARMEN M | - | 0 |
77 | FADY K | - | 0 |
78 | RHETT V | - | 0 |
79 | GOVERDHAN K | - | 0 |
80 | OLUKAYODE B | - | 0 |
81 | CARL S | - | 0 |
82 | BRANDON M | - | 0 |
83 | ERIC E | - | 0 |
84 | ANWESH B | - | 0 |
85 | LEO V | - | 0 |
86 | MIRIAM T | - | 0 |
87 | PETER M | - | 0 |
88 | JASON M | - | 0 |
89 | TIMOTHY Y | - | 0 |
90 | JOHN ARNE O | - | 0 |
91 | DAVID P | - | 0 |
92 | BRIAN H | - | 0 |
93 | ERIC THUC T | - | 0 |
94 | MIGUEL M | - | 0 |
95 | STACY M | - | 0 |
96 | GOVERDHAN K | - | 0 |
97 | MICHAEL L | - | 0 |
98 | KENNETH B | - | 0 |
99 | BRADFORD G | - | 0 |
100 | BOUNTHANH P | - | 0 |
101 | TOMER Y | - | 0 |
102 | SHERI M | - | 0 |
103 | DEBRA K | - | 0 |
104 | JEFFREY W | - | 0 |
105 | JEFFERY S | - | 0 |
106 | MARK K | - | 0 |
107 | GOVERDHAN K | - | 0 |
108 | OLUKAYODE B | - | 0 |
109 | CARL S | - | 0 |
110 | LEO V | - | 0 |
111 | STEINAR B | - | 0 |
112 | WILAMINA G | - | 0 |
113 | GEORGE M | - | 0 |
114 | KEVIN P | - | 0 |
115 | GOVERDHAN K | - | 0 |
116 | DAVID P | - | 0 |
117 | DRAKE E | - | 0 |
118 | KENNETH G | - | 0 |
119 | RYAN A | - | 0 |
120 | JASON M | - | 0 |
121 | JAMES R | - | 0 |
122 | ARMEN M | - | 0 |
123 | DUSTIN W | - | 0 |
124 | JASON M | - | 0 |
125 | RICHARD Y | - | 0 |
126 | DANA D | - | 0 |
127 | TOMER Y | - | 0 |
128 | WILLIAM D | - | 0 |
129 | CHRISTY P | - | 0 |
130 | WEI-MIN H | - | 0 |
131 | DANIEL M | - | 0 |
132 | BOUNTHANH P | - | 0 |
133 | JIN K | - | 0 |
134 | VENE | - | 0 |
135 | GRACE A | - | 0 |
136 | JUSTIN M | - | 0 |
137 | CARL S | - | 0 |
138 | DUSTIN W | - | 0 |
139 | JOHN B | - | 0 |
140 | RYAN M | - | 0 |
141 | BRENDAN M | - | 0 |
142 | NAN M | - | 0 |
143 | RANDY S | - | 0 |
144 | MATTHEW L | - | 0 |
145 | MOHSEN S | - | 0 |
146 | ARIEL S | - | 0 |
147 | MICHAEL F | - | 0 |
148 | HARMAN SINGH J | - | 0 |
149 | MARK K | - | 0 |
150 | SERGEI S | - | 0 |
151 | SERGEI S | - | 0 |
152 | WEI-MIN H | - | 0 |
153 | DAGFINN F | - | 0 |
154 | ELISA N | - | 0 |
155 | TODD G | - | 0 |
156 | SUSAN P | - | 0 |
157 | GABRIEL W | - | 0 |
158 | CHOGYAL T | - | 0 |
159 | ARMEN M | - | 0 |
160 | SERGEI S | - | 0 |
161 | RICHARD Y | - | 0 |
162 | XIAODONG J | - | 0 |
163 | APRIL B | - | 0 |
164 | DANIEL F | - | 0 |
165 | DOMINIQUE T | - | 0 |
166 | BRIAN H | - | 0 |
167 | FENG Q | - | 0 |
168 | PAUL R | - | 0 |
169 | ROBERT O | - | 0 |
170 | ANDREW M | - | 0 |
171 | RUDOLPH S | - | 0 |
172 | WEI-MIN H | - | 0 |
173 | HAMLET T | - | 0 |
174 | CYNTHIA C | - | 0 |
175 | SUSAN P | - | 0 |
176 | VISHAL M | - | 0 |
177 | FENG Q | - | 0 |
178 | GOVERDHAN K | - | 0 |
179 | JAEL L | - | 0 |
180 | KARIM E | - | 0 |
181 | BESNIK D | - | 0 |
182 | ORLANDO B | - | 0 |
183 | JOHN R | - | 0 |
184 | NICHOLAS F | - | 0 |
185 | FADY K | - | 0 |
186 | JOSEPH F | - | 0 |
187 | RONALD S | - | 0 |
188 | MICHAEL B | - | 0 |
189 | ARAMIS H | - | 0 |
190 | GIUSEPPE G | - | 0 |
191 | KL | - | 0 |
192 | JUSTIN P | - | 0 |
193 | ALEXANDER S | - | 0 |
194 | CU N | - | 0 |
195 | HASAN A | - | 0 |
196 | ANTHONY RYAN B | - | 0 |
197 | MICHAEL L | - | 0 |
198 | ELISA N | - | 0 |
199 | GRACE A | - | 0 |
200 | DANIEL G | - | 0 |
201 | ARMEN M | - | 0 |
202 | ADA L | - | 0 |
203 | HAMLET T | - | 0 |
204 | MIRIAM T | - | 0 |
205 | VENKATAPPAIAH C | - | 0 |
206 | JIN K | - | 0 |
207 | JEFFREY W | - | 0 |
208 | ALEXANDER S | - | 0 |
209 | YORDAN DIMITROV T | - | 0 |
210 | DRAZEN F | - | 0 |
211 | STEINAR B | - | 0 |
Last updated: 7 days ago |
6:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $4,000 |
2nd | $3,128 |
3rd | $3,000 |
4th | $3,000 |
5th | $1,358 |
6th | $1,029 |
7th | $799 |
8th | $635 |
9th | $518 |
10th | $434 |
11th | $434 |
12th | $373 |
13th | $373 |
14th | $329 |
15th | $329 |
16th | $329 |
17th | $329 |
18th | $299 |
19th | $299 |
20th | $299 |
21st | $280 |
22nd | $280 |
23rd | $280 |
24th | $269 |
25th | $269 |
26th | $269 |
27th | $269 |
DeepStack Extravaganza IV 2024 - Event #37 - DSE IV 2024 #37 $200 NLH Bounty (1Day)
Tuesday, December 10th, 2024
6:10pm,
Late Reg: 10:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 37
- Event Name
- DeepStack Extravaganza IV 2024 - Event #37 - DSE IV 2024 #37 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Tuesday, Dec 10, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 6:10pm
- Registration Closes
- 10:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000