7:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
7:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | GABE O | - | $4,520 |
2 | IRTIZA M | - | $4,450 |
3 | BRANDON H | - | $3,480 |
4 | NOBUHIRO A | - | $3,281 |
5 | BASHAR R | - | $2,967 |
6 | JUSTIN L | - | $2,500 |
7 | DANIEL M | - | $1,610 |
8 | TIMOTHY H | - | $891 |
9 | NABYL S | - | $710 |
10 | ROBERT B | - | $576 |
11 | JEREMY S | - | $576 |
12 | KENNETH E | - | $476 |
13 | LONNY W | - | $476 |
14 | ARMEN M | - | $401 |
15 | LUIS I | - | $401 |
16 | DONALD H | - | $401 |
17 | MIGUEL M | - | $401 |
18 | JIM L | - | $344 |
19 | WILLIE W | - | $344 |
20 | DANA D | - | $344 |
21 | GEORGE M | - | $344 |
22 | ROBERT C | - | $344 |
23 | RYAN H | - | $344 |
24 | DALIBOR D | - | $344 |
25 | CARL M | - | $344 |
26 | VAZRIG S | - | $344 |
27 | JEB M | - | $301 |
28 | SHELDON M | - | $301 |
29 | ALI K | - | $301 |
30 | WESLEY J | - | $301 |
31 | MARIO C | - | $301 |
32 | DAVID S | - | $301 |
33 | MERAF T | - | $301 |
34 | TONY G | - | $301 |
35 | MICHAEL J | - | $301 |
36 | SAGHAR A | - | $268 |
37 | THOMAS K | - | $268 |
38 | ALI H | - | $268 |
39 | FENG Q | - | $268 |
40 | BRANDON W | - | $268 |
41 | RYAN B | - | $268 |
42 | WEN L | - | 0 |
43 | DANA V | - | 0 |
44 | DAVID E | - | 0 |
45 | DILLAN P | - | 0 |
46 | DUSTIN W | - | 0 |
47 | SHERYL N | - | 0 |
48 | ERIC H | - | 0 |
49 | WILHELM I | - | 0 |
50 | FRANCOIS C | - | 0 |
51 | JOSE R | - | 0 |
52 | SERGEI S | - | 0 |
53 | JEFFREY N | - | 0 |
54 | STUART W | - | 0 |
55 | OLUKAYODE B | - | 0 |
56 | KELLY H | - | 0 |
57 | STEVEN W | - | 0 |
58 | JEFFREY W | - | 0 |
59 | KIRSTIN I | - | 0 |
60 | ERWAN N | - | 0 |
61 | BRUNO O | - | 0 |
62 | QUANG N | - | 0 |
63 | KEITH J | - | 0 |
64 | OCEAN M | - | 0 |
65 | STEVEN H | - | 0 |
66 | NEIL C | - | 0 |
67 | SANDE S | - | 0 |
68 | DONALD M | - | 0 |
69 | TODD K | - | 0 |
70 | ELI H | - | 0 |
71 | ARUN R | - | 0 |
72 | JERALD D | - | 0 |
73 | JOSHUA H | - | 0 |
74 | JAKOB K | - | 0 |
75 | JATINDER S | - | 0 |
76 | MESHESHA T | - | 0 |
77 | STERLING H | - | 0 |
78 | CHRISTOPHER A | - | 0 |
79 | PRESTON F | - | 0 |
80 | WEI S | - | 0 |
81 | DAVID E | - | 0 |
82 | SHAZADA K | - | 0 |
83 | DYLAN F | - | 0 |
84 | THOMAS T | - | 0 |
85 | RAMI J | - | 0 |
86 | JONATHAN C | - | 0 |
87 | GOVERDHAN K | - | 0 |
88 | RANDALL M | - | 0 |
89 | ANDREW O | - | 0 |
90 | ROBERT S | - | 0 |
91 | BENITA N | - | 0 |
92 | BHARGAV K | - | 0 |
93 | SUNHYE P | - | 0 |
94 | WILLIAM H | - | 0 |
95 | RUBIN H | - | 0 |
96 | AMIN H | - | 0 |
97 | JORDI R | - | 0 |
98 | JOSE D | - | 0 |
99 | JASON M | - | 0 |
100 | ERIC S | - | 0 |
101 | TA Y | - | 0 |
102 | DOUGLAS L | - | 0 |
103 | EDDIE T | - | 0 |
104 | DEVIN C | - | 0 |
105 | JED M | - | 0 |
106 | NATHAN W | - | 0 |
107 | KONSTANTIN P | - | 0 |
108 | TIGRAN G | - | 0 |
109 | ROBERT L | - | 0 |
110 | ARTASHES K | - | 0 |
111 | SANJEEV D | - | 0 |
112 | NIROSHAN L | - | 0 |
113 | SEAN H | - | 0 |
114 | ZHIJIANG B | - | 0 |
115 | ZHIJIANG B | - | 0 |
116 | THOMAS T | - | 0 |
117 | JAYME B | - | 0 |
118 | SEAN H | - | 0 |
119 | TERESA H | - | 0 |
120 | THOMAS T | - | 0 |
121 | CAROL H | - | 0 |
122 | JENNIFER S | - | 0 |
123 | STERLING H | - | 0 |
124 | RANDALL M | - | 0 |
125 | RICHARD T | - | 0 |
126 | ALI K | - | 0 |
127 | GEORGE M | - | 0 |
128 | TIMOTHY Y | - | 0 |
129 | THOMAS T | - | 0 |
130 | NIROSHAN L | - | 0 |
131 | KONSTANTIN P | - | 0 |
132 | JAKOB K | - | 0 |
133 | JAMES H | - | 0 |
134 | STEVEN W | - | 0 |
135 | JED M | - | 0 |
136 | SEAN H | - | 0 |
137 | DOMINIQUE T | - | 0 |
138 | ZHIJIANG B | - | 0 |
139 | DERRICK E | - | 0 |
140 | SHAZADA K | - | 0 |
141 | FELIPE C | - | 0 |
142 | STEPHEN I | - | 0 |
143 | JEFFREY T | - | 0 |
144 | ZHIJIANG B | - | 0 |
145 | STERLING H | - | 0 |
146 | PRESTON F | - | 0 |
147 | JAMES R | - | 0 |
148 | STEVEN W | - | 0 |
149 | GOVERDHAN K | - | 0 |
150 | SEAN H | - | 0 |
151 | KONSTANTIN P | - | 0 |
152 | RICHARD D | - | 0 |
153 | RAJADURAI A | - | 0 |
154 | STEINAR B | - | 0 |
155 | ALI H | - | 0 |
156 | JED M | - | 0 |
157 | MARIO C | - | 0 |
158 | KONSTANTIN P | - | 0 |
159 | SANJEEV D | - | 0 |
160 | JASON W | - | 0 |
161 | OLUKAYODE B | - | 0 |
162 | RAMEL D | - | 0 |
163 | NIA G | - | 0 |
164 | JASON M | - | 0 |
165 | KEITH J | - | 0 |
166 | JASON W | - | 0 |
167 | THOMAS T | - | 0 |
168 | ELI H | - | 0 |
169 | SCOTT M | - | 0 |
170 | AMIN S | - | 0 |
171 | KEITH J | - | 0 |
172 | HYUNHO C | - | 0 |
173 | ALBERT F | - | 0 |
174 | MARIO C | - | 0 |
175 | MICHAEL B | - | 0 |
176 | RYAN C | - | 0 |
177 | BRUCE V | - | 0 |
178 | KIMLONG L | - | 0 |
179 | TONY G | - | 0 |
180 | BHARGAV K | - | 0 |
181 | JAKOB K | - | 0 |
182 | BASHAR R | - | 0 |
183 | JASON O | - | 0 |
184 | TONY G | - | 0 |
185 | ALI H | - | 0 |
186 | HASSAN E | - | 0 |
187 | RONAK B | - | 0 |
188 | GARRETT M | - | 0 |
189 | YURY K | - | 0 |
190 | JOEY E | - | 0 |
191 | BASHAR R | - | 0 |
192 | CODY P | - | 0 |
193 | ROBERT H | - | 0 |
194 | MICHAEL P | - | 0 |
195 | RODRIGO D | - | 0 |
196 | MARIO C | - | 0 |
197 | KAY-OVE F | - | 0 |
198 | CORNELIS V | - | 0 |
199 | RUBIN H | - | 0 |
200 | BRENDAN M | - | 0 |
201 | DYLAN F | - | 0 |
202 | RYAN B | - | 0 |
203 | MARK M | - | 0 |
204 | ALI H | - | 0 |
205 | GENNADY R | - | 0 |
206 | PJ | - | 0 |
207 | TYLER F | - | 0 |
208 | VINCENT F | - | 0 |
209 | DRICE H | - | 0 |
210 | PERVEZ A | - | 0 |
211 | ORLANDO B | - | 0 |
212 | NIROSHAN L | - | 0 |
213 | JASON M | - | 0 |
214 | DRICE H | - | 0 |
215 | DIEGO F | - | 0 |
216 | KEVIN P | - | 0 |
217 | BALDIP S | - | 0 |
218 | HYUNHO C | - | 0 |
219 | DIPAK B | - | 0 |
220 | BRENT S | - | 0 |
221 | ARUN R | - | 0 |
222 | LONNY W | - | 0 |
223 | SRINIVASA G | - | 0 |
224 | DONALD M | - | 0 |
225 | RONAK B | - | 0 |
226 | SAGHAR A | - | 0 |
227 | GARRY K | - | 0 |
228 | GREGORY C | - | 0 |
229 | HASSAN E | - | 0 |
230 | RODRIGO D | - | 0 |
231 | CODY P | - | 0 |
232 | PRESTON F | - | 0 |
233 | BHARGAV K | - | 0 |
234 | THOMAS K | - | 0 |
235 | ALI H | - | 0 |
236 | MDX | - | 0 |
237 | BESNIK D | - | 0 |
238 | REMI G | - | 0 |
239 | JED D | - | 0 |
240 | JEB M | - | 0 |
241 | ERIC H | - | 0 |
242 | TODD R | - | 0 |
243 | JED M | - | 0 |
244 | JOHN R | - | 0 |
245 | ZHIJIANG B | - | 0 |
246 | TIGRAN G | - | 0 |
247 | JOHN B | - | 0 |
248 | JUSTIN L | - | 0 |
249 | FRANCOIS C | - | 0 |
250 | RIKESH S | - | 0 |
251 | TB | - | 0 |
252 | HASAN A | - | 0 |
253 | JEB M | - | 0 |
254 | SCOTT B | - | 0 |
255 | GARY B | - | 0 |
256 | BRETT W | - | 0 |
257 | WAN | - | 0 |
258 | PAUL J | - | 0 |
259 | CHRISTOPHER H | - | 0 |
260 | TING L | - | 0 |
261 | SHERI M | - | 0 |
262 | ADRIAN G | - | 0 |
263 | WILLIAM H | - | 0 |
264 | JAMES R | - | 0 |
265 | UWE G | - | 0 |
266 | SHAWN | - | 0 |
267 | CLARENCE T | - | 0 |
268 | GUILLAUME C | - | 0 |
269 | LONNY W | - | 0 |
270 | LEO P | - | 0 |
271 | PASQUALE H | - | 0 |
272 | DYLAN M | - | 0 |
273 | ADAM C | - | 0 |
274 | ZACHARY N | - | 0 |
275 | JEFFREY B | - | 0 |
276 | INDERMOHAN S | - | 0 |
277 | NAM L | - | 0 |
278 | STUART W | - | 0 |
279 | JOEY E | - | 0 |
280 | DAVID E | - | 0 |
281 | CYRIL K | - | 0 |
282 | BENJAMIN S | - | 0 |
283 | PETER W | - | 0 |
284 | DIPAK B | - | 0 |
285 | JASON V | - | 0 |
286 | SHERI M | - | 0 |
287 | AARON P | - | 0 |
288 | CARL M | - | 0 |
289 | SERGEI S | - | 0 |
290 | WILLIE W | - | 0 |
291 | KAY-OVE F | - | 0 |
292 | TIMOTHY J | - | 0 |
293 | ALONSO F | - | 0 |
294 | ANDREW C | - | 0 |
295 | SAM A | - | 0 |
296 | RANDALL M | - | 0 |
297 | ARAMIS H | - | 0 |
298 | TAJUAN B | - | 0 |
299 | WILLIAM H | - | 0 |
300 | HECTOR S | - | 0 |
301 | JOHN B | - | 0 |
302 | NOBUHIRO A | - | 0 |
303 | RONAK B | - | 0 |
304 | ADAM C | - | 0 |
305 | LONNY W | - | 0 |
306 | JOHN ARNE O | - | 0 |
307 | ANDREI H | - | 0 |
308 | KIRK W | - | 0 |
309 | MICHAEL R | - | 0 |
310 | OCEAN M | - | 0 |
311 | ALLEN L | - | 0 |
312 | JED M | - | 0 |
313 | RAMEL D | - | 0 |
314 | SAGHAR A | - | 0 |
315 | BRENT S | - | 0 |
316 | DYLAN M | - | 0 |
317 | ABRAHAM S | - | 0 |
318 | JEFFREY S | - | 0 |
319 | ZHIJIANG B | - | 0 |
320 | MILES C | - | 0 |
321 | SRINIVASA G | - | 0 |
322 | MICHAEL J | - | 0 |
323 | SERGEI S | - | 0 |
Last updated: 5 days ago |
7:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $4,518 |
2nd | $4,450 |
3rd | $3,480 |
4th | $3,281 |
5th | $2,967 |
6th | $2,500 |
7th | $1,610 |
8th | $891 |
9th | $710 |
10th | $576 |
11th | $576 |
12th | $476 |
13th | $476 |
14th | $401 |
15th | $401 |
16th | $401 |
17th | $401 |
18th | $344 |
19th | $344 |
20th | $344 |
21st | $344 |
22nd | $344 |
23rd | $344 |
24th | $344 |
25th | $344 |
26th | $344 |
27th | $301 |
28th | $301 |
29th | $301 |
30th | $301 |
31st | $301 |
32nd | $301 |
33rd | $301 |
34th | $301 |
35th | $301 |
36th | $268 |
37th | $268 |
38th | $268 |
39th | $268 |
40th | $268 |
41st | $268 |
DeepStack Extravaganza IV 2024 - Event #41 - DSE IV 2024 #41 $200 NLH Bounty (1Day)
Thursday, December 12th, 2024
7:10pm,
Late Reg: 11:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 41
- Event Name
- DeepStack Extravaganza IV 2024 - Event #41 - DSE IV 2024 #41 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Thursday, Dec 12, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 7:10pm
- Registration Closes
- 11:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000