6:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | DAVID S | - | $4,461 |
2 | OLUKAYODE B | - | $4,461 |
3 | SEAN L | - | $2,586 |
4 | MARK G | - | $1,872 |
5 | ARON M | - | $1,386 |
6 | ERICK A | - | $1,050 |
7 | RUBIN H | - | $815 |
8 | DOMINIQUE T | - | $648 |
9 | MUHAMMAD N | - | $528 |
10 | JENNA M | - | $441 |
11 | SHENGMING L | - | $441 |
12 | TOMER Y | - | $378 |
13 | ANDREW C | - | $378 |
14 | TONY B | - | $333 |
15 | ROBERT C | - | $333 |
16 | ROBERT L | - | $333 |
17 | LEONARD S | - | $333 |
18 | CRISTINA J | - | $302 |
19 | URI A | - | $302 |
20 | DAVRIN F | - | $302 |
21 | BAOLIN L | - | $281 |
22 | MATTHEW C | - | $281 |
23 | TRAVIS Y | - | $281 |
24 | NATHAN J | - | $270 |
25 | FREDERICK L | - | $270 |
26 | PETER D | - | $270 |
27 | PAMELA B | - | $267 |
28 | ALIA L | - | $267 |
29 | MINH P | - | 0 |
30 | OSAMA A | - | 0 |
31 | SCOTT B | - | 0 |
32 | SUNG L | - | 0 |
33 | PEDRO S | - | 0 |
34 | KAITLIN W | - | 0 |
35 | BRIAHN S | - | 0 |
36 | JATINDER S | - | 0 |
37 | DALVINDER B | - | 0 |
38 | DALIBOR D | - | 0 |
39 | SCOTT M | - | 0 |
40 | BRUCE S | - | 0 |
41 | LOUIS H | - | 0 |
42 | KIMLONG L | - | 0 |
43 | DAMIEN P | - | 0 |
44 | RAFAEL P | - | 0 |
45 | KRISTIN B | - | 0 |
46 | JARED G | - | 0 |
47 | QUINN L | - | 0 |
48 | MRITYUNJAY J | - | 0 |
49 | CORY C | - | 0 |
50 | JEN-YUE C | - | 0 |
51 | EDGAR D | - | 0 |
52 | PER J | - | 0 |
53 | SHAROLYN S | - | 0 |
54 | JASON D | - | 0 |
55 | ARASH A | - | 0 |
56 | KIRK B | - | 0 |
57 | ALEJANDRO S | - | 0 |
58 | KINZANG T | - | 0 |
59 | FARAMARZ G | - | 0 |
60 | ALEXANDER M | - | 0 |
61 | HARCHARAN D | - | 0 |
62 | FENG Q | - | 0 |
63 | ADRIAN A | - | 0 |
64 | LONNY W | - | 0 |
65 | AKHIL B | - | 0 |
66 | BRIAN Q | - | 0 |
67 | ALEXANDER A | - | 0 |
68 | CHERYL S | - | 0 |
69 | LENA E | - | 0 |
70 | DANIAL H | - | 0 |
71 | KAY-OVE F | - | 0 |
72 | MARCUS V | - | 0 |
73 | JOSHUA K | - | 0 |
74 | JOEL B | - | 0 |
75 | REGINALD C | - | 0 |
76 | SHAWN | - | 0 |
77 | GUSTAVO M | - | 0 |
78 | NICHOLAS K | - | 0 |
79 | OLIVERJUN C | - | 0 |
80 | JOHN S | - | 0 |
81 | SCOTT S | - | 0 |
82 | DANIAL H | - | 0 |
83 | MICHAEL N | - | 0 |
84 | JANAYA C | - | 0 |
85 | SCOTT S | - | 0 |
86 | QUINN L | - | 0 |
87 | TAJUAN B | - | 0 |
88 | JEFFREY H | - | 0 |
89 | JOSHUA T | - | 0 |
90 | VUONG N | - | 0 |
91 | LONNY W | - | 0 |
92 | ANTHONY C | - | 0 |
93 | DANIAL H | - | 0 |
94 | STEPHANI H | - | 0 |
95 | KENT B | - | 0 |
96 | LONNY W | - | 0 |
97 | TOMER Y | - | 0 |
98 | JOHN S | - | 0 |
99 | KAY-OVE F | - | 0 |
100 | DANIAL H | - | 0 |
101 | RICHARD A | - | 0 |
102 | GERARDO F | - | 0 |
103 | DAVID G | - | 0 |
104 | LEON A | - | 0 |
105 | HARCHARAN D | - | 0 |
106 | DANGLIS T | - | 0 |
107 | DION H | - | 0 |
108 | PHILLIP S | - | 0 |
109 | MDX | - | 0 |
110 | MARIANNE F | - | 0 |
111 | ROMAN L | - | 0 |
112 | JOEL B | - | 0 |
113 | DAVID G | - | 0 |
114 | ERIC S | - | 0 |
115 | ALEXANDER M | - | 0 |
116 | ANTOINE B | - | 0 |
117 | ELIZABETH M | - | 0 |
118 | NATHAN R | - | 0 |
119 | MRITYUNJAY J | - | 0 |
120 | LONNY W | - | 0 |
121 | IGOR K | - | 0 |
122 | RICARDO G | - | 0 |
123 | PIERRE B | - | 0 |
124 | KIRK B | - | 0 |
125 | ANTONIO D | - | 0 |
126 | DANIAL H | - | 0 |
127 | ANTHONY C | - | 0 |
128 | LONNY W | - | 0 |
129 | DANIEL B | - | 0 |
130 | DAMIEN P | - | 0 |
131 | INHO L | - | 0 |
132 | TIMOTHY Y | - | 0 |
133 | BRIAN B | - | 0 |
134 | JACKY L | - | 0 |
135 | GERARDO F | - | 0 |
136 | LENA E | - | 0 |
137 | KAHREN N | - | 0 |
138 | ARUN R | - | 0 |
139 | BARRY S | - | 0 |
140 | BRYAN R | - | 0 |
141 | HARCHARAN D | - | 0 |
142 | MESHESHA T | - | 0 |
143 | PATTON L | - | 0 |
144 | KEITH S | - | 0 |
145 | ROBERT S | - | 0 |
146 | JANET A | - | 0 |
147 | DANIAL H | - | 0 |
148 | EMILY S | - | 0 |
149 | JUAN M | - | 0 |
150 | ANTHONY C | - | 0 |
151 | JAYME B | - | 0 |
152 | BRAD S | - | 0 |
153 | CODY K | - | 0 |
154 | NANCY B | - | 0 |
155 | MRITYUNJAY J | - | 0 |
156 | IGOR K | - | 0 |
157 | NORMAN T | - | 0 |
158 | LENA E | - | 0 |
159 | DOUGLAS R | - | 0 |
160 | DAVID K | - | 0 |
161 | MINH P | - | 0 |
162 | ALIA L | - | 0 |
163 | RICHARD D | - | 0 |
164 | STEVEN DOUGLAS M | - | 0 |
165 | VUONG N | - | 0 |
166 | DAVID K | - | 0 |
167 | OBED C | - | 0 |
168 | DEE D | - | 0 |
169 | MICHAEL O | - | 0 |
170 | REGINALD C | - | 0 |
171 | AKHIL B | - | 0 |
172 | PETER W | - | 0 |
173 | ANTONIO D | - | 0 |
174 | DAPHNE D | - | 0 |
175 | APRIL F | - | 0 |
176 | ANTHONY C | - | 0 |
177 | DYLON C | - | 0 |
178 | GABE O | - | 0 |
179 | MINH P | - | 0 |
180 | MARSHALL R | - | 0 |
181 | NOHAD T | - | 0 |
182 | ERIC E | - | 0 |
183 | STEWART K | - | 0 |
184 | JASON M | - | 0 |
185 | STEFAN M | - | 0 |
186 | REGINALD C | - | 0 |
187 | PETER S | - | 0 |
188 | DANIAL H | - | 0 |
189 | Z M | - | 0 |
190 | SHERRY C | - | 0 |
191 | SHENGMING L | - | 0 |
192 | ZOZIMO C | - | 0 |
193 | RICHARD D | - | 0 |
194 | ALEJANDRO S | - | 0 |
195 | LYLE W | - | 0 |
196 | KENNETH B | - | 0 |
197 | KAMERON B | - | 0 |
198 | ROBERT L | - | 0 |
199 | BRIAN B | - | 0 |
200 | KAHREN N | - | 0 |
201 | KIRK W | - | 0 |
202 | SURYABIR S | - | 0 |
203 | SALIM E | - | 0 |
204 | MARK G | - | 0 |
205 | DANILO C | - | 0 |
206 | OLIVERJUN C | - | 0 |
207 | LYLE W | - | 0 |
208 | HARCHARAN D | - | 0 |
209 | APRIL F | - | 0 |
210 | MARCUS V | - | 0 |
211 | EDGAR D | - | 0 |
212 | DOMINIQUE T | - | 0 |
213 | SIMEN K | - | 0 |
214 | GABE O | - | 0 |
215 | NABIL H | - | 0 |
216 | RAFAEL P | - | 0 |
217 | KENT B | - | 0 |
Last updated: 2 days ago |
6:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $4,461 |
2nd | $4,461 |
3rd | $2,586 |
4th | $1,872 |
5th | $1,386 |
6th | $1,050 |
7th | $815 |
8th | $648 |
9th | $528 |
10th | $441 |
11th | $441 |
12th | $378 |
13th | $378 |
14th | $333 |
15th | $333 |
16th | $333 |
17th | $333 |
18th | $302 |
19th | $302 |
20th | $302 |
21st | $281 |
22nd | $281 |
23rd | $281 |
24th | $270 |
25th | $270 |
26th | $270 |
27th | $267 |
28th | $267 |
DeepStack Extravaganza IV 2024 - Event #46 - DSE IV 2024 #46 $200 NLH Bounty (1Day)
Sunday, December 15th, 2024
6:10pm,
Late Reg: 10:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 46
- Event Name
- DeepStack Extravaganza IV 2024 - Event #46 - DSE IV 2024 #46 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Sunday, Dec 15, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 6:10pm
- Registration Closes
- 10:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000