11:10am $1,100 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 40 | 100 | 100 | 100 |
LEVEL 2 | 40 | 100 | 200 | 200 |
LEVEL 3 | 40 | 200 | 300 | 300 |
Break | 15 | |||
LEVEL 4 | 40 | 200 | 400 | 400 |
LEVEL 5 | 40 | 300 | 500 | 500 |
LEVEL 6 | 40 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 7 | 40 | 400 | 800 | 800 |
LEVEL 8 | 40 | 500 | 1000 | 1000 |
LEVEL 9 | 40 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 10 | 40 | 1000 | 1500 | 1500 |
LEVEL 11 | 40 | 1000 | 2000 | 2000 |
LEVEL 12 | 40 | 1500 | 2500 | 2500 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 40 | 2000 | 3000 | 3000 |
LEVEL 14 | 40 | 2000 | 4000 | 4000 |
LEVEL 15 | 40 | 3000 | 5000 | 5000 |
Break | 15 | |||
LEVEL 16 | 40 | 3000 | 6000 | 6000 |
LEVEL 17 | 40 | 4000 | 8000 | 8000 |
LEVEL 18 | 40 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 19 | 40 | 6000 | 12000 | 12000 |
LEVEL 20 | 40 | 10000 | 15000 | 15000 |
LEVEL 21 | 40 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 22 | 40 | 15000 | 25000 | 25000 |
LEVEL 23 | 40 | 15000 | 30000 | 30000 |
LEVEL 24 | 40 | 20000 | 40000 | 40000 |
Break | 15 | |||
LEVEL 25 | 40 | 25000 | 50000 | 50000 |
LEVEL 26 | 40 | 30000 | 60000 | 60000 |
LEVEL 27 | 40 | 40000 | 80000 | 80000 |
Break | 15 | |||
LEVEL 28 | 40 | 50000 | 100000 | 100000 |
LEVEL 29 | 40 | 60000 | 120000 | 120000 |
LEVEL 30 | 40 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 31 | 40 | 100000 | 200000 | 200000 |
LEVEL 32 | 40 | 150000 | 300000 | 300000 |
LEVEL 33 | 40 | 200000 | 400000 | 400000 |
Break | 15 | |||
LEVEL 34 | 40 | 250000 | 500000 | 500000 |
11:10am $1,100 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | STEPHEN D | - | 842,000 |
2 | DELMIRO T | - | 705,000 |
3 | SHIJIA L | - | 649,000 |
4 | MICHAEL A | - | 632,000 |
5 | MAHER A | - | 624,000 |
6 | SRINIVASA V | - | 585,000 |
7 | YOON C | - | 527,000 |
8 | SEUN O | - | 521,000 |
9 | YUAN Y | - | 510,000 |
10 | PETRE I | - | 483,000 |
11 | ALON M | - | 472,000 |
12 | CONNOR D | - | 464,000 |
13 | ZICHUAN H | - | 448,000 |
14 | SPENCER C | - | 446,000 |
15 | JAMES T | - | 407,000 |
16 | VICTOR V | - | 401,000 |
17 | BRENT S | - | 392,000 |
18 | JOHN S | - | 350,000 |
19 | ALEXI K | - | 335,000 |
20 | PETER H | - | 332,000 |
21 | AARON K | - | 306,000 |
22 | HOWARD M | - | 288,000 |
23 | BENJAMIN L | - | 281,000 |
24 | PATRICK M | - | 272,000 |
25 | RICARDO E | - | 252,000 |
26 | DAVID M | - | 249,000 |
27 | JULIEN L | - | 245,000 |
28 | SEG | - | 231,000 |
29 | VINEET P | - | 219,000 |
30 | INHO L | - | 213,000 |
31 | LUCAS V | - | 187,000 |
32 | LUIS R | - | 183,000 |
33 | PRASAD V | - | 177,000 |
34 | KENNETH G | - | 161,000 |
35 | SINEAD D | - | 138,000 |
36 | JOSEPH A | - | 124,000 |
37 | JONAS W | - | 111,000 |
38 | NICHOLAS W | - | 108,000 |
39 | MITCHELL T | - | 106,000 |
40 | VENKATA RAMAYYA M | - | 105,000 |
41 | TIANYI M | - | 88,000 |
42 | GRANT Y | - | 77,000 |
43 | ATANAS P | - | 54,000 |
44 | KEVIN F | - | 32,000 |
45 | MAX P | - | Day Two |
46 | JOSHUA D | - | 0 |
47 | WILLIAM K | - | 0 |
48 | CHAD L | - | 0 |
49 | TRAVIS E | - | 0 |
50 | DARRYLL F | - | 0 |
51 | MICHAEL S | - | 0 |
52 | DYLAN L | - | 0 |
53 | ERICK A | - | 0 |
54 | JOSEPH J | - | 0 |
55 | SARAH C | - | 0 |
56 | DIMITRE D | - | 0 |
57 | VY N | - | 0 |
58 | VID Z | - | 0 |
59 | BRADLEY C | - | 0 |
60 | JOSEPH M | - | 0 |
61 | CHRISTOPHER K | - | 0 |
62 | MATTHEW L | - | 0 |
63 | JOHN M | - | 0 |
64 | HUI W | - | 0 |
65 | MICHAEL B | - | 0 |
66 | DANIEL L | - | 0 |
67 | DAVID S | - | 0 |
68 | MILTON H | - | 0 |
69 | MARGARET F | - | 0 |
70 | SCHUYLER T | - | 0 |
71 | HOWIE E | - | 0 |
72 | EDWARD L | - | 0 |
73 | ALEXANDER P | - | 0 |
74 | MARTIN A | - | 0 |
75 | JEREMY F | - | 0 |
76 | HIEN N | - | 0 |
77 | DAVID J | - | 0 |
78 | FRANKIE C | - | 0 |
79 | YANG L | - | 0 |
80 | JESSEJAY J | - | 0 |
81 | RYAN B | - | 0 |
82 | OLIWER S | - | 0 |
83 | DANIEL M | - | 0 |
84 | KEITH K | - | 0 |
85 | GEORGE P | - | 0 |
86 | COLE U | - | 0 |
87 | PABLO B | - | 0 |
88 | JARED G | - | 0 |
89 | HATTORI L | - | 0 |
90 | TIMOTHY C | - | 0 |
91 | ERIC S | - | 0 |
92 | DONOVAN D | - | 0 |
93 | TERRY K | - | 0 |
94 | DIMITRIOS A | - | 0 |
95 | COLIN R | - | 0 |
96 | JOHN Y | - | 0 |
97 | MARC-ANDRE Y | - | 0 |
98 | JEFFERSON G | - | 0 |
99 | ROGER N | - | 0 |
100 | STEVEN D | - | 0 |
101 | JEFFREY S | - | 0 |
102 | EMMANUELLE C | - | 0 |
103 | SARA S | - | 0 |
104 | ADRIAN M | - | 0 |
105 | LUTHER T | - | 0 |
106 | TONY H | - | 0 |
107 | MATTHEW E | - | 0 |
108 | SCOTT W | - | 0 |
109 | RODNEY T | - | 0 |
110 | CLAYTON G | - | 0 |
111 | ALEJANDRO M | - | 0 |
112 | ANTHONY R | - | 0 |
113 | BARRY H | - | 0 |
114 | THOMAS K | - | 0 |
115 | NARIMAAN A | - | 0 |
116 | JAVIER Z | - | 0 |
117 | RAMBO H | - | 0 |
118 | JEREMY M | - | 0 |
119 | JOHN R | - | 0 |
120 | TONY B | - | 0 |
121 | FOREST A | - | 0 |
122 | SANAT M | - | 0 |
123 | ISTVAN S | - | 0 |
124 | HUGUES G | - | 0 |
125 | VLADIMIR R | - | 0 |
126 | STEVEN D | - | 0 |
127 | FLORIAN P | - | 0 |
128 | ANTHONY M | - | 0 |
129 | JEREMY B | - | 0 |
130 | BARRY T | - | 0 |
131 | YANKI K | - | 0 |
132 | HAO-SHAN H | - | 0 |
133 | ANDREW R | - | 0 |
134 | EYAL R | - | 0 |
135 | KOU V | - | 0 |
136 | JAMES R | - | 0 |
137 | ROMAIN B | - | 0 |
138 | HOI W | - | 0 |
139 | ARUN R | - | 0 |
140 | JOEL D | - | 0 |
141 | SIMON L | - | 0 |
142 | ZACHARY F | - | 0 |
143 | EDWIN G | - | 0 |
144 | HUIFANG Z | - | 0 |
145 | BROOKS F | - | 0 |
146 | VESELIN D | - | 0 |
147 | JOE C | - | 0 |
148 | JACKY L | - | 0 |
149 | CHANGFENG F | - | 0 |
150 | GEORGE K | - | 0 |
151 | WILLIAM M | - | 0 |
152 | COLTON B | - | 0 |
153 | EUN P | - | 0 |
154 | WESLEY H | - | 0 |
155 | YASER A | - | 0 |
156 | GRAHAM M | - | 0 |
157 | JUAN F | - | 0 |
158 | JASON C | - | 0 |
159 | PANAGIOTIS M | - | 0 |
160 | MAKSIM B | - | 0 |
161 | DAVID P | - | 0 |
162 | CHRISTOPHER D | - | 0 |
163 | SUN | - | 0 |
164 | JOE F | - | 0 |
165 | ANDREW C | - | 0 |
166 | DANIEL S | - | 0 |
167 | TOMAS S | - | 0 |
168 | JOSEPH E | - | 0 |
169 | BENJAMIN P | - | 0 |
170 | AMARENDER P | - | 0 |
171 | DEDRIC H | - | 0 |
172 | LARA E | - | 0 |
173 | HAMED Z | - | 0 |
174 | WENG C | - | 0 |
175 | CHARLES BARRIE W | - | 0 |
176 | TARUN G | - | 0 |
177 | JON G | - | 0 |
178 | MARK F | - | 0 |
179 | BRANDON N | - | 0 |
180 | FRANK M | - | 0 |
181 | PATRICK T | - | 0 |
182 | DENNIS M | - | 0 |
183 | DOMINICK S | - | 0 |
184 | ERIC W | - | 0 |
185 | ADEKUNLE O | - | 0 |
186 | STEPHEN S | - | 0 |
187 | MIN SUNG L | - | 0 |
188 | CHUNLUNG W | - | 0 |
189 | ANTHONY M | - | 0 |
190 | FUAT T | - | 0 |
191 | MAKSYM L | - | 0 |
192 | ROBERT B | - | 0 |
193 | CHAD H | - | 0 |
194 | MICHAEL S | - | 0 |
195 | ALEXANDER W | - | 0 |
196 | DAVID T | - | 0 |
197 | JEFFERSON G | - | 0 |
198 | KELLY G | - | 0 |
199 | DIMITRE D | - | 0 |
200 | ROSS N | - | 0 |
201 | ADRIAN M | - | 0 |
202 | EYAL R | - | 0 |
203 | MARK T | - | 0 |
204 | JACOB D | - | 0 |
205 | EUN P | - | 0 |
206 | ELIZABETH B | - | 0 |
207 | ALEXI K | - | 0 |
208 | RICHARD R | - | 0 |
209 | WENXIN H | - | 0 |
210 | ANTHONY M | - | 0 |
211 | ROBERT B | - | 0 |
212 | BRANDON H | - | 0 |
213 | GRIGORY Z | - | 0 |
214 | ZAKHAR G | - | 0 |
215 | HATTORI L | - | 0 |
216 | JOHN L | - | 0 |
217 | JASON W | - | 0 |
218 | MATTHEW E | - | 0 |
219 | JOSEPH E | - | 0 |
220 | JOHN M | - | 0 |
221 | MATTHEW K | - | 0 |
222 | MAKOTO Y | - | 0 |
223 | LUCAS V | - | 0 |
224 | ADITYA P | - | 0 |
225 | CARL O | - | 0 |
226 | EDWARD D | - | 0 |
227 | FEIYUE W | - | 0 |
228 | ALAN B | - | 0 |
229 | ANDREW R | - | 0 |
230 | JOSHUA S | - | 0 |
231 | NICOLAS V | - | 0 |
232 | CHRISTOPHE P | - | 0 |
233 | VESELIN D | - | 0 |
234 | JEREMY B | - | 0 |
235 | GRAHAM M | - | 0 |
236 | MARC-ANDRE Y | - | 0 |
237 | HA D | - | 0 |
238 | OLIWER S | - | 0 |
239 | DUY N | - | 0 |
240 | CHUNLUNG W | - | 0 |
241 | FLORIAN P | - | 0 |
242 | TATANISHA J | - | 0 |
243 | ANASTASIJA Z | - | 0 |
244 | HATTORI L | - | 0 |
245 | DANIEL W | - | 0 |
246 | BRANDON H | - | 0 |
247 | JOSE C | - | 0 |
248 | DAVID M | - | 0 |
249 | TRAVIS H | - | 0 |
250 | BENJAMIN L | - | 0 |
251 | LEE C | - | 0 |
252 | KEITH A | - | 0 |
253 | JOSH M | - | 0 |
254 | JOSHUA S | - | 0 |
255 | JORDAN W | - | 0 |
256 | KEVIN B | - | 0 |
257 | JEREMY M | - | 0 |
258 | COLE U | - | 0 |
259 | WESLEY H | - | 0 |
260 | JAYMIE V | - | 0 |
261 | ALEXANDER W | - | 0 |
262 | CHUNLUNG W | - | 0 |
263 | SHIJIA L | - | 0 |
264 | SPENCER C | - | 0 |
265 | YASUHARU K | - | 0 |
266 | ELIZABETH B | - | 0 |
267 | BENJAMIN P | - | 0 |
268 | MICHAEL B | - | 0 |
269 | RODNEY T | - | 0 |
270 | JESSE JAY J | - | 0 |
271 | ISTVAN S | - | 0 |
272 | FRANCIS N | - | 0 |
273 | ANDREW W | - | 0 |
274 | LAM N | - | 0 |
275 | PANAGIOTIS M | - | 0 |
276 | MAX P | - | 0 |
277 | THOMAS K | - | 0 |
278 | RAMBO H | - | 0 |
279 | JONAS W | - | 0 |
280 | SEUNGHYUN N | - | 0 |
281 | DAVID P | - | 0 |
282 | NEIL A | - | 0 |
283 | JAMES T | - | 0 |
284 | COLIN R | - | 0 |
285 | VESELIN D | - | 0 |
286 | ISTVAN S | - | 0 |
287 | JORDAN W | - | 0 |
288 | GRAHAM M | - | 0 |
289 | ANDRES M | - | 0 |
290 | JOHN T | - | 0 |
291 | ROSS N | - | 0 |
292 | SEBASTIAN C | - | 0 |
293 | RUIKO M | - | 0 |
294 | MICHAEL Y | - | 0 |
295 | RICHARD R | - | 0 |
296 | ZACHARY E | - | 0 |
297 | ALAN H | - | 0 |
298 | BRYANT M | - | 0 |
299 | BENG K | - | 0 |
300 | PASCAL L | - | 0 |
301 | BENJAMIN T | - | 0 |
302 | MAHER A | - | 0 |
303 | PANAGIOTIS M | - | 0 |
304 | TIMOTHY C | - | 0 |
305 | ELIZABETH B | - | 0 |
306 | JOSE C | - | 0 |
307 | SANG K | - | 0 |
308 | BRYAN C | - | 0 |
309 | ANTONIO V | - | 0 |
310 | HIEN N | - | 0 |
311 | HUI W | - | 0 |
312 | ROMAIN B | - | 0 |
313 | EDGAR G | - | 0 |
314 | DUY N | - | 0 |
315 | RAMAPRASAD C | - | 0 |
316 | MATTHEW E | - | 0 |
317 | JOSHUA R | - | 0 |
318 | DAVID J | - | 0 |
319 | BRYANT M | - | 0 |
320 | LARA E | - | 0 |
321 | JACOB D | - | 0 |
322 | MOHAMED S | - | 0 |
323 | CARL O | - | 0 |
324 | DAVID S | - | 0 |
325 | VESELIN D | - | 0 |
326 | MICHAEL Y | - | 0 |
327 | GUITONG H | - | 0 |
328 | JOHN M | - | 0 |
329 | MAX P | - | 0 |
330 | ROBERT N | - | 0 |
331 | MICHAEL A | - | 0 |
332 | SANG K | - | 0 |
333 | JACOB D | - | 0 |
334 | DAVID G | - | 0 |
335 | DANIEL L | - | 0 |
336 | CONNOR W | - | 0 |
337 | JOSEPH J | - | 0 |
338 | MIN SUNG L | - | 0 |
339 | JOHN M | - | 0 |
340 | JAMES C | - | 0 |
341 | RICHARD R | - | 0 |
342 | JOHN S | - | 0 |
343 | ALAN B | - | 0 |
344 | SRINIVASA V | - | 0 |
345 | TATANISHA J | - | 0 |
346 | DAVID M | - | 0 |
347 | MOHAMED S | - | 0 |
348 | ZACHARY E | - | 0 |
349 | DAVID C | - | 0 |
350 | FUAT T | - | 0 |
351 | DANIEL C | - | 0 |
352 | ALON M | - | 0 |
353 | XAVIER M | - | 0 |
354 | MARK T | - | 0 |
355 | EDGAR G | - | 0 |
356 | ANDRES M | - | 0 |
357 | CHANGFENG F | - | 0 |
358 | DEDRIC H | - | 0 |
Last updated: about 6 hours ago |
11:10am $1,100 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | Day Two |
2nd | Day Two |
3rd | Day Two |
4th | Day Two |
5th | Day Two |
6th | Day Two |
7th | Day Two |
8th | Day Two |
9th | Day Two |
10th | Day Two |
11th | Day Two |
12th | Day Two |
13th | Day Two |
14th | Day Two |
15th | Day Two |
16th | Day Two |
17th | Day Two |
18th | Day Two |
19th | Day Two |
20th | Day Two |
21st | Day Two |
22nd | Day Two |
23rd | Day Two |
24th | Day Two |
25th | Day Two |
26th | Day Two |
27th | Day Two |
28th | Day Two |
29th | Day Two |
30th | Day Two |
31st | Day Two |
32nd | Day Two |
33rd | Day Two |
34th | Day Two |
35th | Day Two |
36th | Day Two |
37th | Day Two |
38th | Day Two |
39th | Day Two |
40th | Day Two |
41st | Day Two |
42nd | Day Two |
43rd | Day Two |
44th | Day Two |
45th | Day Two |
DeepStack Extravaganza IV 2024 - Event #47 - DSE IV 2024 #47 $1,100 NLH UltimateStack 1B
Tuesday, December 17th, 2024
11:10am,
Late Reg: 5:55pm
$1,100 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 47
- Event Name
- DeepStack Extravaganza IV 2024 - Event #47 - DSE IV 2024 #47 $1,100 NLH UltimateStack 1B
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Tuesday, Dec 17, 2024
- Length of Event
- 3 days
Registration
- Start Time
- 11:10am
- Registration Closes
- 5:55pm
Buy-In Details
- Total Buy-In
- $1,100
- Entry Fee
- $960
- Deductions
- $140 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/100
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $500,000