6:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | PATRICK K | - | $3,991 |
2 | GUSTAVO M | - | $2,727 |
3 | JOSEPH C | - | $1,913 |
4 | DAVID P | - | $1,376 |
5 | JOSEPH C | - | $1,016 |
6 | DAVID P | - | $771 |
7 | KEITH H | - | $601 |
8 | ALLYSON K | - | $482 |
9 | BAHMAN A | - | $399 |
10 | MICHAEL H | - | $339 |
11 | GALVIN V | - | $339 |
12 | DANA P | - | $298 |
13 | MERAF T | - | $298 |
14 | PETER N | - | $270 |
15 | CLINTON K | - | $270 |
16 | BENJAMIN S | - | $270 |
17 | KYLER K | - | $270 |
18 | HAROON S | - | $270 |
19 | MARCUS L | - | $270 |
20 | NICHOLAS K | - | 0 |
21 | CLAYTON F | - | 0 |
22 | GUITONG H | - | 0 |
23 | DANIEL W | - | 0 |
24 | ERAN D | - | 0 |
25 | MICHAEL R | - | 0 |
26 | DEBBIE M | - | 0 |
27 | DEEPA TIARE A | - | 0 |
28 | WATHEQ S | - | 0 |
29 | SANTIAGO G | - | 0 |
30 | MATTHEW H | - | 0 |
31 | JACOB P | - | 0 |
32 | JEFFREY K | - | 0 |
33 | ELISA N | - | 0 |
34 | ARMEN M | - | 0 |
35 | CHRIS N | - | 0 |
36 | VICTOR N | - | 0 |
37 | FUAT T | - | 0 |
38 | OLUKAYODE B | - | 0 |
39 | XINYI W | - | 0 |
40 | HANAN T | - | 0 |
41 | NEIL A | - | 0 |
42 | PETER W | - | 0 |
43 | TRUDI N | - | 0 |
44 | DION H | - | 0 |
45 | EDGAR G | - | 0 |
46 | BENARROCH A | - | 0 |
47 | MAKSYM L | - | 0 |
48 | STACEY D | - | 0 |
49 | MESOD A | - | 0 |
50 | IGOR F | - | 0 |
51 | BRIAN N | - | 0 |
52 | DAVID S | - | 0 |
53 | CODY P | - | 0 |
54 | ALEJANDRO S | - | 0 |
55 | OLUKAYODE B | - | 0 |
56 | MDX | - | 0 |
57 | REGINALD C | - | 0 |
58 | JAMES L | - | 0 |
59 | CLINTON K | - | 0 |
60 | CHRIS N | - | 0 |
61 | REBECCA L | - | 0 |
62 | ALEJANDRO S | - | 0 |
63 | HARCHARAN D | - | 0 |
64 | MANISH M | - | 0 |
65 | ALEJANDRO S | - | 0 |
66 | JIEN-CHIN F | - | 0 |
67 | GEORGANA T | - | 0 |
68 | STEPHEN S | - | 0 |
69 | SEAN P | - | 0 |
70 | REGINALD C | - | 0 |
71 | HEI-KEUNG N | - | 0 |
72 | FABIAN R | - | 0 |
73 | JIEN-CHIN F | - | 0 |
74 | NATHAN R | - | 0 |
75 | FREDERICK L | - | 0 |
76 | MICHAEL H | - | 0 |
77 | HSIN M | - | 0 |
78 | JOHN M | - | 0 |
79 | PETER D | - | 0 |
80 | SERGEI S | - | 0 |
81 | JERRY M | - | 0 |
82 | ANGELO P | - | 0 |
83 | BRIAN N | - | 0 |
84 | OLUKAYODE B | - | 0 |
85 | ARTURO C | - | 0 |
86 | JAIME M | - | 0 |
87 | JOHN M | - | 0 |
88 | FUAT T | - | 0 |
89 | ARI D | - | 0 |
90 | JOHN J | - | 0 |
91 | DILLAN P | - | 0 |
92 | DANA P | - | 0 |
93 | EDGAR D | - | 0 |
94 | COLTON P | - | 0 |
95 | STACEY D | - | 0 |
96 | ALDO S | - | 0 |
97 | WONDA R | - | 0 |
98 | SHAWN M | - | 0 |
99 | ISAAC T | - | 0 |
100 | MANISH M | - | 0 |
101 | MANISH M | - | 0 |
102 | CHRISTIAN B | - | 0 |
103 | ARASH A | - | 0 |
104 | JAMES R | - | 0 |
105 | MICHELLE B | - | 0 |
106 | ELISA N | - | 0 |
107 | STEPHEN S | - | 0 |
108 | EDGAR D | - | 0 |
109 | FRANCO B | - | 0 |
110 | MARC W | - | 0 |
111 | HUGO L | - | 0 |
112 | FERNANDO R | - | 0 |
113 | MANISH M | - | 0 |
114 | THOMAS W | - | 0 |
115 | GABI M | - | 0 |
116 | BARRY A | - | 0 |
117 | MERAF T | - | 0 |
118 | JOEL S | - | 0 |
119 | XINYI W | - | 0 |
120 | GREGORY B | - | 0 |
121 | WAN | - | 0 |
122 | JOHN J | - | 0 |
123 | DONALD B | - | 0 |
124 | DEE D | - | 0 |
125 | ANTONINO M | - | 0 |
126 | WALTER T | - | 0 |
127 | MANISH M | - | 0 |
128 | SANTIAGO G | - | 0 |
129 | JACOB P | - | 0 |
130 | JAMES R | - | 0 |
131 | ERIC K | - | 0 |
132 | FREDERICK L | - | 0 |
133 | SHULAMIT D | - | 0 |
134 | INDERMOHAN S | - | 0 |
135 | ANGELO P | - | 0 |
136 | JAMES R | - | 0 |
137 | JAIME M | - | 0 |
138 | SANDRA T | - | 0 |
139 | ROBERT E | - | 0 |
140 | MICHAEL D | - | 0 |
141 | XINYI W | - | 0 |
142 | RICHARD G | - | 0 |
143 | ARMEN M | - | 0 |
144 | HAROON S | - | 0 |
145 | SEAN C | - | 0 |
146 | DANIEL W | - | 0 |
147 | GABI M | - | 0 |
Last updated: about 2 hours ago |
6:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $3,991 |
2nd | $2,727 |
3rd | $1,913 |
4th | $1,376 |
5th | $1,016 |
6th | $771 |
7th | $601 |
8th | $482 |
9th | $399 |
10th | $339 |
11th | $339 |
12th | $298 |
13th | $298 |
14th | $270 |
15th | $270 |
16th | $270 |
17th | $270 |
18th | $270 |
19th | $270 |
DeepStack Extravaganza IV 2024 - Event #51 - DSE IV 2024 #51 $200 NLH Bounty (1Day)
Tuesday, December 17th, 2024
6:10pm,
Late Reg: 10:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 51
- Event Name
- DeepStack Extravaganza IV 2024 - Event #51 - DSE IV 2024 #51 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Tuesday, Dec 17, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 6:10pm
- Registration Closes
- 10:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000