11:10am $250 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 40 | 100 | 100 | 100 |
LEVEL 2 | 40 | 100 | 200 | 200 |
LEVEL 3 | 40 | 200 | 300 | 300 |
Break | 15 | |||
LEVEL 4 | 40 | 200 | 400 | 400 |
LEVEL 5 | 40 | 300 | 500 | 500 |
LEVEL 6 | 40 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 7 | 40 | 400 | 800 | 800 |
LEVEL 8 | 40 | 500 | 1000 | 1000 |
LEVEL 9 | 40 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 10 | 40 | 1000 | 1500 | 1500 |
LEVEL 11 | 40 | 1000 | 2000 | 2000 |
LEVEL 12 | 40 | 1500 | 2500 | 2500 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 40 | 2000 | 3000 | 3000 |
LEVEL 14 | 40 | 2000 | 4000 | 4000 |
LEVEL 15 | 40 | 3000 | 5000 | 5000 |
Break | 15 | |||
LEVEL 16 | 40 | 3000 | 6000 | 6000 |
LEVEL 17 | 40 | 4000 | 8000 | 8000 |
LEVEL 18 | 40 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 19 | 40 | 6000 | 12000 | 12000 |
LEVEL 20 | 40 | 10000 | 15000 | 15000 |
LEVEL 21 | 40 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 22 | 40 | 15000 | 25000 | 25000 |
LEVEL 23 | 40 | 15000 | 30000 | 30000 |
LEVEL 24 | 40 | 20000 | 40000 | 40000 |
Break | 15 | |||
LEVEL 25 | 40 | 25000 | 50000 | 50000 |
LEVEL 26 | 40 | 30000 | 60000 | 60000 |
LEVEL 27 | 40 | 40000 | 80000 | 80000 |
Break | 15 | |||
LEVEL 28 | 40 | 50000 | 100000 | 100000 |
LEVEL 29 | 40 | 60000 | 120000 | 120000 |
LEVEL 30 | 40 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 31 | 40 | 100000 | 200000 | 200000 |
LEVEL 32 | 40 | 150000 | 300000 | 300000 |
LEVEL 33 | 40 | 200000 | 400000 | 400000 |
Break | 15 | |||
LEVEL 34 | 40 | 250000 | 500000 | 500000 |
11:10am $250 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | GLEN H | - | 543,000 |
2 | STEVEN K | - | 411,000 |
3 | BRYCE A | - | 410,000 |
4 | SEBASTIAN C | - | 360,000 |
5 | JONATHAN P | - | 347,000 |
6 | LEONARD M | - | 345,000 |
7 | JAMES K | - | 340,000 |
8 | SUSAN G | - | 286,000 |
9 | MEHDI S | - | 233,000 |
10 | SUSANNAH A | - | 165,000 |
11 | ROBERT V | - | 153,000 |
12 | SOKUNTHEA V | - | 121,000 |
13 | KEVIN W | - | 116,000 |
14 | SHIMIRON P | - | 68,000 |
15 | SHANE A | - | 66,000 |
16 | BAURZHAN A | - | 47,000 |
17 | JAMES S | - | DAY TWO |
18 | GLADYS L | - | 0 |
19 | DUANE M | - | 0 |
20 | ERIC M | - | 0 |
21 | BRETT B | - | 0 |
22 | JACQUES D | - | 0 |
23 | CHRISTIAN H | - | 0 |
24 | RYAN S | - | 0 |
25 | CHRISTOPHER D | - | 0 |
26 | GARY B | - | 0 |
27 | MARK J | - | 0 |
28 | KEITH S | - | 0 |
29 | GEOFFREY L | - | 0 |
30 | SELMA S | - | 0 |
31 | JASON C | - | 0 |
32 | KWANG K | - | 0 |
33 | MILAD G | - | 0 |
34 | BARRY N | - | 0 |
35 | KETAN P | - | 0 |
36 | CONNIE R | - | 0 |
37 | YU-JUNG L | - | 0 |
38 | ARUN R | - | 0 |
39 | GREGORY F | - | 0 |
40 | DON H | - | 0 |
41 | JORDAN C | - | 0 |
42 | ANDREW J | - | 0 |
43 | SIMON B | - | 0 |
44 | VEERAB Z | - | 0 |
45 | JAY P | - | 0 |
46 | LOGAN | - | 0 |
47 | YANG L | - | 0 |
48 | BAPTISTE C | - | 0 |
49 | WILLIAM H | - | 0 |
50 | KEEGAN W | - | 0 |
51 | STEPHANE S | - | 0 |
52 | KYLE D | - | 0 |
53 | JAY P | - | 0 |
54 | VEERAB Z | - | 0 |
55 | KEEGAN W | - | 0 |
56 | JOHN G | - | 0 |
57 | SIMONE S | - | 0 |
58 | ARON S | - | 0 |
59 | CHAD H | - | 0 |
60 | DANIEL W | - | 0 |
61 | KEEGAN W | - | 0 |
62 | YUKUN Z | - | 0 |
63 | ELEANOR G | - | 0 |
64 | DAVID B | - | 0 |
65 | BRIAN O | - | 0 |
66 | BARRY N | - | 0 |
67 | MAX G | - | 0 |
68 | SIMON B | - | 0 |
69 | NICHOLAS W | - | 0 |
70 | SOKUNTHEA V | - | 0 |
71 | NANCY L | - | 0 |
72 | YUKUN Z | - | 0 |
73 | CHARLES E | - | 0 |
74 | CALVIN A | - | 0 |
75 | GEORGE H | - | 0 |
76 | LEONARD M | - | 0 |
77 | DAVID O | - | 0 |
78 | DALE C | - | 0 |
79 | JOE | - | 0 |
80 | KEEGAN W | - | 0 |
81 | ALBERTO S | - | 0 |
82 | RIC C | - | 0 |
83 | ANDRE R | - | 0 |
84 | KUK C | - | 0 |
85 | DYLAN U | - | 0 |
86 | MARK J | - | 0 |
87 | ALBERTO S | - | 0 |
88 | MARK J | - | 0 |
89 | SCOTT M | - | 0 |
90 | JEFFREY S | - | 0 |
91 | LOUIS C | - | 0 |
92 | GLADYS L | - | 0 |
93 | ANNE M | - | 0 |
94 | NITEJ D | - | 0 |
95 | BILLY C | - | 0 |
96 | DAVID M | - | 0 |
97 | STEPHANE S | - | 0 |
98 | JIHOON L | - | 0 |
99 | JOSHUA T | - | 0 |
100 | MICHAEL B | - | 0 |
101 | KAREN F | - | 0 |
102 | BRANDON R | - | 0 |
103 | DIDIER G | - | 0 |
104 | PATRICK G | - | 0 |
105 | GEOFFREY L | - | 0 |
106 | JORDAN C | - | 0 |
107 | DALE C | - | 0 |
108 | BEN E | - | 0 |
109 | FRED E | - | 0 |
110 | LORENA C | - | 0 |
111 | DON H | - | 0 |
112 | MICHAEL B | - | 0 |
113 | PHILLIV | - | 0 |
114 | MARTIN A | - | 0 |
115 | STEPHANE S | - | 0 |
116 | SUSANNAH A | - | 0 |
117 | MILAD G | - | 0 |
118 | MARTIN A | - | 0 |
119 | ASAFI H | - | 0 |
120 | FRED E | - | 0 |
121 | ARI M | - | 0 |
122 | PHILLIV | - | 0 |
123 | ORLANDO B | - | 0 |
124 | DIDIER G | - | 0 |
125 | BRIAN M | - | 0 |
126 | MICHAEL B | - | 0 |
127 | SHANE A | - | 0 |
128 | BRANDON R | - | 0 |
129 | GLEN H | - | 0 |
130 | JACQUES D | - | 0 |
Last updated: 2 months ago |
11:10am $250 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | DAY TWO |
2nd | DAY TWO |
3rd | DAY TWO |
4th | DAY TWO |
5th | DAY TWO |
6th | DAY TWO |
7th | DAY TWO |
8th | DAY TWO |
9th | DAY TWO |
10th | DAY TWO |
11th | DAY TWO |
12th | DAY TWO |
13th | DAY TWO |
14th | DAY TWO |
15th | DAY TWO |
16th | DAY TWO |
17th | DAY TWO |
DeepStack Showdown (Oct/Nov) 2024 - Event #16 - DSO 2024 Event #16 $250 NLH MonsterStack 1B
Thursday, October 17th, 2024
11:10am,
Late Reg: 5:55pm
$250 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 16
- Event Name
- DeepStack Showdown (Oct/Nov) 2024 - Event #16 - DSO 2024 Event #16 $250 NLH MonsterStack 1B
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Thursday, Oct 17, 2024
- Length of Event
- 3 days
Registration
- Start Time
- 11:10am
- Registration Closes
- 5:55pm
Buy-In Details
- Total Buy-In
- $250
- Entry Fee
- $200
- Deductions
- $50 Total
Format
- Starting Chips
- 30,000
- Starting Blinds
- 100/100
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $75,000