11:10am $400 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 5000 | 5000 |
LEVEL 14 | 30 | 3000 | 6000 | 6000 |
LEVEL 15 | 30 | 4000 | 8000 | 8000 |
LEVEL 16 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 17 | 30 | 6000 | 12000 | 12000 |
LEVEL 18 | 30 | 8000 | 16000 | 16000 |
LEVEL 19 | 30 | 10000 | 20000 | 20000 |
LEVEL 20 | 30 | 15000 | 25000 | 25000 |
Break | 15 | |||
LEVEL 21 | 30 | 15000 | 30000 | 30000 |
LEVEL 22 | 30 | 20000 | 40000 | 40000 |
LEVEL 23 | 30 | 25000 | 50000 | 50000 |
LEVEL 24 | 30 | 30000 | 60000 | 60000 |
Break | 15 | |||
LEVEL 25 | 30 | 40000 | 80000 | 80000 |
LEVEL 26 | 30 | 50000 | 100000 | 100000 |
LEVEL 27 | 30 | 60000 | 120000 | 120000 |
LEVEL 28 | 30 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 29 | 30 | 100000 | 200000 | 200000 |
LEVEL 30 | 30 | 150000 | 300000 | 300000 |
LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $400 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | GARY S | - | $7,429 |
2 | RAJKUMAR R | - | $7,429 |
3 | SERGIO J | - | $7,428 |
4 | ANDREW R | - | $3,466 |
5 | PETR V | - | $2,559 |
6 | LANDON B | - | $1,955 |
7 | KONSTANTIN P | - | $1,546 |
8 | JAMES S | - | $1,268 |
9 | THOMAS C | - | $1,080 |
10 | ROBERT V | - | $956 |
11 | NOEL D | - | $956 |
12 | RYAN H | - | $881 |
13 | JOHN L | - | $881 |
14 | HECTOR G | - | $848 |
15 | FRANCO B | - | $848 |
16 | DAN B | - | 0 |
17 | SEBASTIAN C | - | 0 |
18 | CHRIS K | - | 0 |
19 | JEREMY B | - | 0 |
20 | GERALD K | - | 0 |
21 | DUSTI S | - | 0 |
22 | DARREN C | - | 0 |
23 | JACK I | - | 0 |
24 | ROBERT A | - | 0 |
25 | KEVIN A | - | 0 |
26 | JARED K | - | 0 |
27 | NORMAN Y | - | 0 |
28 | DANIEL S | - | 0 |
29 | RJ | - | 0 |
30 | GREGORY C | - | 0 |
31 | HARIBHAI G | - | 0 |
32 | PETEY | - | 0 |
33 | JOHN K | - | 0 |
34 | SERGE B | - | 0 |
35 | ALEXANDER F | - | 0 |
36 | GAETAN B | - | 0 |
37 | SOKUNTHEA V | - | 0 |
38 | ELI K | - | 0 |
39 | DAVIS H | - | 0 |
40 | ROBERT B | - | 0 |
41 | SCOTT G | - | 0 |
42 | JONATHAN L | - | 0 |
43 | HENRIK H | - | 0 |
44 | BRANDON S | - | 0 |
45 | GEORGE H | - | 0 |
46 | PHILIPP R | - | 0 |
47 | STEVEN R | - | 0 |
48 | CARL F | - | 0 |
49 | LANDON B | - | 0 |
50 | DAVIS H | - | 0 |
51 | SEAN G | - | 0 |
52 | AKOP G | - | 0 |
53 | JOHN L | - | 0 |
54 | FRANCO B | - | 0 |
55 | JEREMY B | - | 0 |
56 | HECTOR G | - | 0 |
57 | PETEY | - | 0 |
58 | LANDON B | - | 0 |
59 | BRANDON S | - | 0 |
60 | LEE CHARLES A | - | 0 |
61 | JEREMY B | - | 0 |
62 | NOEL D | - | 0 |
63 | AKOP G | - | 0 |
64 | TERRANCE JOSEPH R | - | 0 |
65 | JUSTIN D | - | 0 |
66 | DAVIS H | - | 0 |
67 | PETEY | - | 0 |
68 | EVAN T | - | 0 |
69 | ADAM B | - | 0 |
70 | AMY H | - | 0 |
71 | JEREMY B | - | 0 |
72 | MARTIN L | - | 0 |
73 | EVAN T | - | 0 |
74 | JEFFREY C | - | 0 |
75 | JEREMY B | - | 0 |
76 | BRANDON S | - | 0 |
77 | LEE CHARLES A | - | 0 |
78 | JOSEPH R | - | 0 |
79 | SERGIO J | - | 0 |
80 | RAJKUMAR R | - | 0 |
81 | DUSTI S | - | 0 |
82 | DAVIS H | - | 0 |
83 | DENNIS K | - | 0 |
84 | JEFFREY I | - | 0 |
85 | ROBERT C | - | 0 |
86 | DYLAN L | - | 0 |
87 | TYLER S | - | 0 |
88 | BRENDON H | - | 0 |
89 | DUSTI S | - | 0 |
90 | JOHN L | - | 0 |
91 | AARON W | - | 0 |
92 | HARIBHAI G | - | 0 |
93 | JASON L | - | 0 |
94 | JERRY Z | - | 0 |
95 | WILSON L | - | 0 |
96 | AARON W | - | 0 |
97 | KEITH F | - | 0 |
98 | PAUL L | - | 0 |
99 | OSCAR G | - | 0 |
100 | RICHARD L | - | 0 |
101 | ADELINE G | - | 0 |
102 | EVAN T | - | 0 |
103 | GARY S | - | 0 |
104 | JOSEPH R | - | 0 |
105 | ALEKSANDR P | - | 0 |
106 | ROBERT B | - | 0 |
107 | SERGE B | - | 0 |
108 | JASON S | - | 0 |
109 | ROBERT C | - | 0 |
110 | BRENT F | - | 0 |
111 | YIKUAI D | - | 0 |
112 | DAN B | - | 0 |
113 | ROBERT B | - | 0 |
114 | JACK I | - | 0 |
115 | YIKUAI D | - | 0 |
116 | JOSEPH B | - | 0 |
117 | JACK I | - | 0 |
118 | JEFFREY C | - | 0 |
Last updated: about 2 months ago |
11:10am $400 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $7,429 |
2nd | $7,429 |
3rd | $7,428 |
4th | $3,466 |
5th | $2,559 |
6th | $1,955 |
7th | $1,546 |
8th | $1,268 |
9th | $1,080 |
10th | $956 |
11th | $956 |
12th | $881 |
13th | $881 |
14th | $848 |
15th | $848 |
DeepStack Showdown (Oct/Nov) 2024 - Event #38 - DSO 2024 Event #38 $400 NLH UltimateStack (1Day)
Monday, October 28th, 2024
11:10am,
Late Reg: 4:40pm
$400 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 38
- Event Name
- DeepStack Showdown (Oct/Nov) 2024 - Event #38 - DSO 2024 Event #38 $400 NLH UltimateStack (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Monday, Oct 28, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:10am
- Registration Closes
- 4:40pm
Buy-In Details
- Total Buy-In
- $400
- Entry Fee
- $335
- Deductions
- $65 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $20,000