11:10am $400 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 5000 | 5000 |
LEVEL 14 | 30 | 3000 | 6000 | 6000 |
LEVEL 15 | 30 | 4000 | 8000 | 8000 |
LEVEL 16 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 17 | 30 | 6000 | 12000 | 12000 |
LEVEL 18 | 30 | 8000 | 16000 | 16000 |
LEVEL 19 | 30 | 10000 | 20000 | 20000 |
LEVEL 20 | 30 | 15000 | 25000 | 25000 |
Break | 15 | |||
LEVEL 21 | 30 | 15000 | 30000 | 30000 |
LEVEL 22 | 30 | 20000 | 40000 | 40000 |
LEVEL 23 | 30 | 25000 | 50000 | 50000 |
LEVEL 24 | 30 | 30000 | 60000 | 60000 |
Break | 15 | |||
LEVEL 25 | 30 | 40000 | 80000 | 80000 |
LEVEL 26 | 30 | 50000 | 100000 | 100000 |
LEVEL 27 | 30 | 60000 | 120000 | 120000 |
LEVEL 28 | 30 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 29 | 30 | 100000 | 200000 | 200000 |
LEVEL 30 | 30 | 150000 | 300000 | 300000 |
LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $400 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | GIACOMO B | - | $2,596 |
2 | SERGIO R | - | $2,595 |
3 | STUART P | - | $2,595 |
4 | OLESYA K | - | $1,192 |
5 | DANIEL LEE B | - | $891 |
6 | DOUGLAS F | - | $698 |
7 | ERIK S | - | $573 |
8 | JACK S | - | $495 |
9 | RICHARD L | - | 0 |
10 | GINGER L | - | 0 |
11 | GEORGE H | - | 0 |
12 | PHILIP T | - | 0 |
13 | JOSE D | - | 0 |
14 | SHAIAN H | - | 0 |
15 | PATRICK T | - | 0 |
16 | MARK H | - | 0 |
17 | VERONICA P | - | 0 |
18 | OBED C | - | 0 |
19 | JOHN L | - | 0 |
20 | QUINN L | - | 0 |
21 | ROBERT N | - | 0 |
22 | JOHN O | - | 0 |
23 | GAYE LYNN W | - | 0 |
24 | KY N | - | 0 |
25 | PHILIP T | - | 0 |
26 | JOHN L | - | 0 |
27 | KY N | - | 0 |
28 | KY N | - | 0 |
29 | BADRI G | - | 0 |
30 | ANDRE A | - | 0 |
31 | RICHARD L | - | 0 |
32 | KY N | - | 0 |
33 | RICHARD L | - | 0 |
34 | DOUGLAS F | - | 0 |
35 | JOSE D | - | 0 |
36 | OBED C | - | 0 |
37 | VERONICA P | - | 0 |
38 | LAWRENCE P | - | 0 |
39 | JAMES M | - | 0 |
40 | DOUGLAS M | - | 0 |
41 | GREGORY F | - | 0 |
42 | RICHARD R | - | 0 |
43 | KY N | - | 0 |
44 | JOSE D | - | 0 |
45 | ERIK S | - | 0 |
46 | ANTTI M | - | 0 |
47 | AL | - | 0 |
48 | JAMES M | - | 0 |
49 | BRADLEY M | - | 0 |
50 | SHAIAN H | - | 0 |
51 | MARTIN L | - | 0 |
52 | BRYAN C | - | 0 |
53 | OBED C | - | 0 |
54 | MOHAMED S | - | 0 |
55 | OBED C | - | 0 |
56 | JANE G | - | 0 |
57 | GEORGE H | - | 0 |
58 | VERONICA P | - | 0 |
59 | MOHAMED S | - | 0 |
60 | AL | - | 0 |
61 | DOUGLAS M | - | 0 |
Last updated: about 2 months ago |
11:10am $400 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $2,596 |
2nd | $2,595 |
3rd | $2,595 |
4th | $1,192 |
5th | $891 |
6th | $698 |
7th | $573 |
8th | $495 |
DeepStack Showdown (Oct/Nov) 2024 - Event #48 - DSO 2024 Event #48 $400 NLH Ultimate Bounty (1Day)
Sunday, November 3rd, 2024
11:10am,
Late Reg: 4:40pm
$400 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 48
- Event Name
- DeepStack Showdown (Oct/Nov) 2024 - Event #48 - DSO 2024 Event #48 $400 NLH Ultimate Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Sunday, Nov 3, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:10am
- Registration Closes
- 4:40pm
Buy-In Details
- Total Buy-In
- $400
- Entry Fee
- $335
- Deductions
- $65 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $20,000