6:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | QAIS S | - | $2,643 |
2 | WILLIAM S | - | $1,804 |
3 | MARTIN LEWIS W | - | $1,249 |
4 | WENDY W | - | $877 |
5 | WILLIAM C | - | $625 |
6 | TIMOTHY N | - | $452 |
7 | CALVIN W | - | 0 |
8 | JOSEPH R | - | 0 |
9 | DRAGAN M | - | 0 |
10 | SHEREE R | - | 0 |
11 | DAVID P | - | 0 |
12 | SEAN M | - | 0 |
13 | LOIC M | - | 0 |
14 | MICHELLE H | - | 0 |
15 | AL | - | 0 |
16 | HOWARD H | - | 0 |
17 | TAUTVYDAS C | - | 0 |
18 | MATTHEW S | - | 0 |
19 | KRISTIAN A | - | 0 |
20 | DAVID L | - | 0 |
21 | HADY M | - | 0 |
22 | TAUTVYDAS C | - | 0 |
23 | MATTHEW S | - | 0 |
24 | JOSEPH B | - | 0 |
25 | JOSE D | - | 0 |
26 | JOHN M | - | 0 |
27 | WAN | - | 0 |
28 | SATHEESH F | - | 0 |
29 | DOUGLAS L | - | 0 |
30 | JOHN T | - | 0 |
31 | DOROTHY E | - | 0 |
32 | DAVID T | - | 0 |
33 | JOHN M | - | 0 |
34 | MATTHEW S | - | 0 |
35 | WILLIAM S | - | 0 |
36 | JOEL R | - | 0 |
37 | JEROME F | - | 0 |
38 | JOHN J | - | 0 |
39 | PAUL L | - | 0 |
40 | SIMON J | - | 0 |
41 | JOSEPH B | - | 0 |
42 | JOHN P | - | 0 |
43 | PRASHANTH T | - | 0 |
44 | DOM Z | - | 0 |
45 | DOUGLAS L | - | 0 |
46 | GUY L | - | 0 |
47 | NATHAN S | - | 0 |
Last updated: about 1 month ago |
6:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $2,643 |
2nd | $1,804 |
3rd | $1,249 |
4th | $877 |
5th | $625 |
6th | $452 |
DeepStack Showdown (Oct/Nov) 2024 - Event #56 - DSO 2024 Event #56 $200 NLH Bounty (1Day)
Friday, November 8th, 2024
6:10pm,
Late Reg: 10:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 56
- Event Name
- DeepStack Showdown (Oct/Nov) 2024 - Event #56 - DSO 2024 Event #56 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Friday, Nov 8, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 6:10pm
- Registration Closes
- 10:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000