11:10am $250 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 40 | 100 | 100 | 100 |
LEVEL 2 | 40 | 100 | 200 | 200 |
LEVEL 3 | 40 | 200 | 300 | 300 |
Break | 15 | |||
LEVEL 4 | 40 | 200 | 400 | 400 |
LEVEL 5 | 40 | 300 | 500 | 500 |
LEVEL 6 | 40 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 7 | 40 | 400 | 800 | 800 |
LEVEL 8 | 40 | 500 | 1000 | 1000 |
LEVEL 9 | 40 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 10 | 40 | 1000 | 1500 | 1500 |
LEVEL 11 | 40 | 1000 | 2000 | 2000 |
LEVEL 12 | 40 | 1500 | 2500 | 2500 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 40 | 2000 | 3000 | 3000 |
LEVEL 14 | 40 | 2000 | 4000 | 4000 |
LEVEL 15 | 40 | 3000 | 5000 | 5000 |
Break | 15 | |||
LEVEL 16 | 40 | 3000 | 6000 | 6000 |
LEVEL 17 | 40 | 4000 | 8000 | 8000 |
LEVEL 18 | 40 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 19 | 40 | 6000 | 12000 | 12000 |
LEVEL 20 | 40 | 10000 | 15000 | 15000 |
LEVEL 21 | 40 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 22 | 40 | 15000 | 25000 | 25000 |
LEVEL 23 | 40 | 15000 | 30000 | 30000 |
LEVEL 24 | 40 | 20000 | 40000 | 40000 |
Break | 15 | |||
LEVEL 25 | 40 | 25000 | 50000 | 50000 |
LEVEL 26 | 40 | 30000 | 60000 | 60000 |
LEVEL 27 | 40 | 40000 | 80000 | 80000 |
Break | 15 | |||
LEVEL 28 | 40 | 50000 | 100000 | 100000 |
LEVEL 29 | 40 | 60000 | 120000 | 120000 |
LEVEL 30 | 40 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 31 | 40 | 100000 | 200000 | 200000 |
LEVEL 32 | 40 | 150000 | 300000 | 300000 |
LEVEL 33 | 40 | 200000 | 400000 | 400000 |
Break | 15 | |||
LEVEL 34 | 40 | 250000 | 500000 | 500000 |
11:10am $250 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | CHRISTOPHER W | - | 666,000 |
2 | JASON K | - | 497,000 |
3 | THOMAS G | - | 479,000 |
4 | THONG T | - | 467,000 |
5 | VEERAB Z | - | 455,000 |
6 | DANIEL C | - | 372,000 |
7 | STEVE J | - | 272,000 |
8 | JACQUES D | - | 242,000 |
9 | RUSTY M | - | 230,000 |
10 | HAOBO Z | - | 219,000 |
11 | MATTHEW C | - | 208,000 |
12 | EMILIUS B | - | 154,000 |
13 | JACOB D | - | 153,000 |
14 | PHILIPPE B | - | 151,000 |
15 | YOSHINORI F | - | 140,000 |
16 | ROY G | - | 135,000 |
17 | RYAN L | - | 132,000 |
18 | JAVIER T | - | 127,000 |
19 | ROBERT F | - | 118,000 |
20 | RUIKO M | - | 99,000 |
21 | RONALD T | - | 96,000 |
22 | RYAN H | - | 90,000 |
23 | MICHAEL F | - | 69,000 |
24 | JOAQUIM B | - | 64,000 |
25 | MEHDI S | - | 0 |
26 | CADE L | - | 0 |
27 | NATIV S | - | 0 |
28 | DMITRII M | - | 0 |
29 | JOSE D | - | 0 |
30 | JEFFREY R | - | 0 |
31 | VIKRUM G | - | 0 |
32 | ROBERT A | - | 0 |
33 | CHRISTOPHER T | - | 0 |
34 | AVRAHAM K | - | 0 |
35 | MATTHEW S | - | 0 |
36 | CONRAD S | - | 0 |
37 | CHARLEY S | - | 0 |
38 | MATTHEW S | - | 0 |
39 | PHILIPPE C | - | 0 |
40 | DAVID W | - | 0 |
41 | MARTIN G | - | 0 |
42 | LEE W | - | 0 |
43 | RONALD H | - | 0 |
44 | CAROL R | - | 0 |
45 | NAVIN E | - | 0 |
46 | RAFAEL M | - | 0 |
47 | GIORGI G | - | 0 |
48 | CRAIG B | - | 0 |
49 | ANDREW K | - | 0 |
50 | CLIFFORD H | - | 0 |
51 | BRANDON C | - | 0 |
52 | MICHEAL S | - | 0 |
53 | DAVID L | - | 0 |
54 | ALAN L | - | 0 |
55 | KELLY G | - | 0 |
56 | RON B | - | 0 |
57 | JAMES R | - | 0 |
58 | RONALD M | - | 0 |
59 | ROBERT S | - | 0 |
60 | DIOGO | - | 0 |
61 | MAIKEL C | - | 0 |
62 | LAWRENCE L | - | 0 |
63 | RILEY S | - | 0 |
64 | JIU L | - | 0 |
65 | DOM Z | - | 0 |
66 | JOHN K | - | 0 |
67 | DANNY C | - | 0 |
68 | ANDRE A | - | 0 |
69 | DAVID B | - | 0 |
70 | AT | - | 0 |
71 | JOEL B | - | 0 |
72 | BENJAMIN F | - | 0 |
73 | BAURZHAN A | - | 0 |
74 | JASON C | - | 0 |
75 | CHRISTIAN Z | - | 0 |
76 | DANA H | - | 0 |
77 | SEAN T | - | 0 |
78 | AMY D | - | 0 |
79 | CARMEN W | - | 0 |
80 | MALIK L | - | 0 |
81 | BOB B | - | 0 |
82 | KENTON B | - | 0 |
83 | LAWRENCE L | - | 0 |
84 | TRAIG M | - | 0 |
85 | DIOGO | - | 0 |
86 | CHRISTOPHER T | - | 0 |
87 | AHMED K | - | 0 |
88 | RYAN H | - | 0 |
89 | AMY D | - | 0 |
90 | RONALD H | - | 0 |
91 | SQUANTO O | - | 0 |
92 | JOHNNY O | - | 0 |
93 | DAVID G | - | 0 |
94 | THEO D | - | 0 |
95 | JEREMY P | - | 0 |
96 | KARAPET G | - | 0 |
97 | JINMING Z | - | 0 |
98 | SVEN R | - | 0 |
99 | JASON C | - | 0 |
100 | ROBYN Y | - | 0 |
101 | XIANG L | - | 0 |
102 | MICHAEL T | - | 0 |
103 | BENJAMIN F | - | 0 |
104 | SASA P | - | 0 |
105 | JOSEPH M | - | 0 |
106 | THOMAS H | - | 0 |
107 | FRANCO B | - | 0 |
108 | JOHNNY O | - | 0 |
109 | SERGEI S | - | 0 |
110 | STEVEN M | - | 0 |
111 | FRANK I | - | 0 |
112 | DAVID L | - | 0 |
113 | ROBERT F | - | 0 |
114 | JOSEPH M | - | 0 |
115 | JINMING Z | - | 0 |
116 | SASA P | - | 0 |
117 | ITZHAK Z | - | 0 |
118 | JOHN K | - | 0 |
119 | PHILLIP S | - | 0 |
120 | JINMING Z | - | 0 |
121 | SERGEI S | - | 0 |
122 | DOM Z | - | 0 |
123 | FRANCO B | - | 0 |
124 | NATIV S | - | 0 |
125 | BENJAMIN F | - | 0 |
126 | SERGEI S | - | 0 |
127 | AMY D | - | 0 |
128 | ORLANDO B | - | 0 |
129 | MATTHEW C | - | 0 |
130 | MARTIN A | - | 0 |
131 | FRANK I | - | 0 |
132 | GRAHAM W | - | 0 |
133 | WALLID D | - | 0 |
134 | JASON O | - | 0 |
135 | JOHNNY O | - | 0 |
136 | GEORGE C | - | 0 |
137 | ANDREW P | - | 0 |
138 | ALAN L | - | 0 |
139 | GIORGI G | - | 0 |
140 | RON B | - | 0 |
141 | JOHN R | - | 0 |
142 | MAIKEL C | - | 0 |
143 | NORMAN S | - | 0 |
144 | SEAN B | - | 0 |
145 | JAMES F | - | 0 |
146 | PERRY B | - | 0 |
147 | ITZHAK Z | - | 0 |
148 | NATIV S | - | 0 |
149 | MATTHEW C | - | 0 |
150 | JAMES K | - | 0 |
151 | NATHAN N | - | 0 |
152 | JEFFERY C | - | 0 |
153 | ALAIN C | - | 0 |
154 | THOMAS V | - | 0 |
155 | RUSSO R | - | 0 |
156 | SASA P | - | 0 |
157 | EVAN K | - | 0 |
158 | MATTHEW S | - | 0 |
159 | SEAN B | - | 0 |
160 | ROSE | - | 0 |
161 | MICHAEL M | - | 0 |
162 | JAMES S | - | 0 |
163 | NATIV S | - | 0 |
164 | SIMMY M | - | 0 |
165 | DOUGLAS L | - | 0 |
166 | MICHAEL H | - | 0 |
167 | CHRISTOPHER T | - | 0 |
168 | PERRY B | - | 0 |
169 | JINMING Z | - | 0 |
170 | MICHAEL T | - | 0 |
171 | KELLY G | - | 0 |
172 | SEAN B | - | 0 |
173 | CONRAD S | - | 0 |
174 | CAREY C | - | 0 |
175 | RUDI P | - | 0 |
176 | DON L | - | 0 |
177 | NATIV S | - | 0 |
178 | AHMED K | - | 0 |
179 | ROBERT F | - | 0 |
180 | MICHAEL H | - | 0 |
181 | JINMING Z | - | 0 |
182 | PHILIPPE C | - | 0 |
183 | CARMEN W | - | 0 |
184 | WALLID D | - | 0 |
185 | JOHNNY O | - | 0 |
186 | JINMING Z | - | 0 |
187 | SQUANTO O | - | 0 |
188 | BENJAMIN F | - | 0 |
Last updated: about 1 month ago |
11:10am $250 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | DAY TWO |
2nd | DAY TWO |
3rd | DAY TWO |
4th | DAY TWO |
5th | DAY TWO |
6th | DAY TWO |
7th | DAY TWO |
8th | DAY TWO |
9th | DAY TWO |
10th | DAY TWO |
11th | DAY TWO |
12th | DAY TWO |
13th | DAY TWO |
14th | DAY TWO |
15th | DAY TWO |
16th | DAY TWO |
17th | DAY TWO |
18th | DAY TWO |
19th | DAY TWO |
20th | DAY TWO |
21st | DAY TWO |
22nd | DAY TWO |
23rd | DAY TWO |
24th | DAY TWO |
DeepStack Showdown (Oct/Nov) 2024 - Event #72 - DSO 2024 Event #72 $250 NLH MonsterStack 1B
Tuesday, November 19th, 2024
11:10am,
Late Reg: 5:55pm
$250 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 72
- Event Name
- DeepStack Showdown (Oct/Nov) 2024 - Event #72 - DSO 2024 Event #72 $250 NLH MonsterStack 1B
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Tuesday, Nov 19, 2024
- Length of Event
- 2 days
Registration
- Start Time
- 11:10am
- Registration Closes
- 5:55pm
Buy-In Details
- Total Buy-In
- $250
- Entry Fee
- $200
- Deductions
- $50 Total
Format
- Starting Chips
- 30,000
- Starting Blinds
- 100/100
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $40,000