11:00am $900 NL Holdem
TCH Dallas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 200 | 200 |
| Level 2 | 30 | 200 | 300 | 300 |
| Level 3 | 30 | 200 | 400 | 400 |
| Level 4 | 30 | 300 | 500 | 500 |
| Break | 15 | |||
| Level 5 | 30 | 300 | 600 | 600 |
| Level 6 | 30 | 400 | 800 | 800 |
| Level 7 | 30 | 500 | 1000 | 1000 |
| Level 8 | 30 | 600 | 1200 | 1200 |
| Reg Close-Remove 100s | 15 | |||
| Level 9 | 30 | 1000 | 1500 | 1500 |
| Level 10 | 30 | 1000 | 2000 | 2000 |
| Level 11 | 30 | 1500 | 2500 | 2500 |
| Level 12 | 30 | 1500 | 3000 | 3000 |
| Remove 500s | 15 | |||
| Level 13 | 30 | 2000 | 4000 | 4000 |
| Level 14 | 30 | 3000 | 5000 | 5000 |
| Level 15 | 30 | 3000 | 6000 | 6000 |
| Break | 10 | |||
| Level 16 | 30 | 4000 | 8000 | 8000 |
| Level 17 | 40 | 5000 | 10000 | 10000 |
| Level 18 | 40 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| Level 19 | 40 | 10000 | 15000 | 15000 |
| Level 20 | 40 | 10000 | 20000 | 20000 |
| Level 21 | 40 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| Level 22 | 40 | 15000 | 30000 | 30000 |
| Level 23 | 40 | 20000 | 40000 | 40000 |
| Level 24 | 40 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| Level 25 | 40 | 30000 | 60000 | 60000 |
| Level 26 | 40 | 40000 | 80000 | 80000 |
| Level 27 | 40 | 50000 | 100000 | 100000 |
| Break 5K Color Up | 15 | |||
| Level 28 | 40 | 75000 | 125000 | 125000 |
| Level 29 | 40 | 75000 | 150000 | 150000 |
| Level 30 | 40 | 100000 | 200000 | 200000 |
| Level 31 | 60 | 125000 | 250000 | 250000 |
| Level 32 | 60 | 150000 | 300000 | 300000 |
| Break | 7 | |||
| Level 33 | 60 | 200000 | 400000 | 400000 |
| Level 34 | 60 | 300000 | 500000 | 500000 |
| Break | 7 | |||
| Level 35 | 60 | 300000 | 600000 | 600000 |
| Level 36 | 30 | 400000 | 800000 | 800000 |
| Level 37 | 30 | 500000 | 1000000 | 1000000 |
| Level 38 | 30 | 600000 | 1200000 | 1200000 |
| Level 39 | 30 | 750000 | 1500000 | 1500000 |
| Level 40 | 30 | 1000000 | 2000000 | 2000000 |
| Break | 7 | |||
| Level 41 | 30 | 1250000 | 2500000 | 2500000 |
11:00am $900 NL Holdem
TCH Dallas
| # | Player | Seat | Chips |
|---|
| 1 | PC | * | 1,074,000 |
| 2 | CAL | * | 928,000 |
| 3 | YI C | * | 894,000 |
| 4 | KEVIN W | * | 815,000 |
| 5 | DEBBIE | * | 677,000 |
| 6 | BENJAMIN T | * | 615,000 |
| 7 | LOC V | * | 576,000 |
| 8 | JEREMY M | * | 571,000 |
| 9 | MARK W | * | 554,000 |
| 10 | THANG H | * | 545,000 |
| 11 | DAVID N | * | 540,000 |
| 12 | CARSON W | * | 535,000 |
| 13 | SONG Y | * | 484,000 |
| 14 | PAUL T | * | 480,000 |
| 15 | KALEB H | * | 451,000 |
| 16 | TREVOR L | * | 450,000 |
| 17 | GRACE S | * | 405,000 |
| 18 | VENKAT N | * | 400,080 |
| 19 | GEORGE A | * | 378,000 |
| 20 | JARRELL F | * | 342,000 |
| 21 | JASON S | * | 317,000 |
| 22 | NOWAK | * | 316,000 |
| 23 | DAVID G | * | 299,000 |
| 24 | TRE B | * | 274,000 |
| 25 | ERICH | * | 241,000 |
| 26 | JP | * | 200,000 |
| 27 | BRYANT B | * | 128,000 |
| 28 | MARSHAL D | * | $1,460 |
| 29 | TONY L | * | $1,460 |
| 30 | TOBY F | * | $1,460 |
| 31 | RYAN P | * | $1,460 |
| 32 | SEAN L | * | $1,460 |
| 33 | SAMUEL B | * | $1,460 |
| 34 | PACO | * | $1,460 |
| 35 | KING VO | * | $1,460 |
| 36 | JUAN M | * | $1,380 |
| 37 | SAMIR B | * | $1,380 |
| 38 | BART | * | $1,380 |
| 39 | HOAN N | * | $1,380 |
| 40 | JOE F | * | $1,380 |
| 41 | WILLIAM L | * | $1,380 |
| 42 | DOJTHE | * | $1,380 |
| 44 | DEJUANTE A | * | 0 |
| 43 | CALEB L | * | $1,380 |
| 44 | SKY | * | 0 |
| 45 | ANTHONY L | * | 0 |
| 46 | DENVER J | * | 0 |
| 47 | ASEEM F | * | 0 |
| 48 | EDDIE | * | 0 |
| 49 | ERIC B | * | 0 |
| 50 | KELVINE V | * | 0 |
| 51 | ANDREW W | * | 0 |
| 52 | DEREK G | * | 0 |
| 53 | LARRY | * | 0 |
| 54 | JOHN N | * | 0 |
| 55 | SONNY | * | 0 |
| 56 | EVL | * | 0 |
| 57 | TITO | * | 0 |
| 58 | JAMES H | * | 0 |
| 59 | MICHAEL B | * | 0 |
| 60 | BILL M | * | 0 |
| 61 | TYLER H | * | 0 |
| 62 | CHRISTIAN S | * | 0 |
| 63 | TRICKSTER | * | 0 |
| 64 | JOSHUA J | * | 0 |
| 65 | EUNICE C | * | 0 |
| 66 | RICHARD G | * | 0 |
| 67 | CHRISTOPHER S | * | 0 |
| 68 | RAJANIKANTH N | * | 0 |
| 69 | CHARLES B | * | 0 |
| 70 | RICK A | * | 0 |
| 71 | MONTES | * | 0 |
| 72 | POR S | * | 0 |
| 73 | JUSTIN K | * | 0 |
| 74 | RAY | * | 0 |
| 75 | RICHARD G | * | 0 |
| 76 | MICHAEL R | * | 0 |
| 77 | JARED I | * | 0 |
| 78 | JONATHAN B | * | 0 |
| 79 | JEFFREY N | * | 0 |
| 80 | ANTHONY R | * | 0 |
| 81 | HIEU N | * | 0 |
| 82 | REN | * | 0 |
| 83 | MAXWELL L | * | 0 |
| 84 | COLIN L | * | 0 |
| 85 | STEVE S | * | 0 |
| 86 | JOE R | * | 0 |
| 87 | JIM S | * | 0 |
| 88 | RUNGUD | * | 0 |
| 89 | DAVID B | * | 0 |
| 90 | SAM K | * | 0 |
| 91 | DEVARAJ M | * | 0 |
| 92 | TTEXAS | * | 0 |
| 93 | STEVEN G | * | 0 |
| 94 | JP13 | * | 0 |
| 95 | ANDE | * | 0 |
| 96 | JOHN L | * | 0 |
| 97 | ANDREW T | * | 0 |
| 98 | BARBARA S | * | 0 |
| 99 | LUIS V | * | 0 |
| More | |||
| Last updated: 4 months ago | |||
11:00am $900 NL Holdem
TCH Dallas
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
| 14th | DAY TWO |
| 15th | DAY TWO |
| 16th | DAY TWO |
| 17th | DAY TWO |
| 18th | DAY TWO |
| 19th | DAY TWO |
| 20th | DAY TWO |
| 21st | DAY TWO |
| 22nd | DAY TWO |
| 23rd | DAY TWO |
| 24th | DAY TWO |
| 25th | DAY TWO |
| 26th | DAY TWO |
| 27th | DAY TWO |
| 28th | $1,460 |
| 29th | $1,460 |
| 30th | $1,460 |
| 31st | $1,460 |
| 32nd | $1,460 |
| 33rd | $1,460 |
| 34th | $1,460 |
| 35th | $1,460 |
| 36th | $1,380 |
| 37th | $1,380 |
| 38th | $1,380 |
| 39th | $1,380 |
| 40th | $1,380 |
| 41st | $1,380 |
| 42nd | $1,380 |
| 43rd | $1,380 |
POKERATLAS TOUR DALLAS 2024 - Event #11 - NLH Title Event Flight I - PATOUR 24'
Sunday, September 1st 2024
11:00am
Late Reg: 3:30pm
$900
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



