12:05pm $400 NL Holdem
Resorts World
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 100 | 100 |
| LEVEL 2 | 30 | 100 | 200 | 200 |
| LEVEL 3 | 30 | 200 | 300 | 300 |
| LEVEL 4 | 30 | 200 | 400 | 400 |
| Break | 10 | |||
| LEVEL 5 | 30 | 300 | 600 | 600 |
| LEVEL 6 | 30 | 400 | 800 | 800 |
| LEVEL 7 | 30 | 500 | 1000 | 1000 |
| LEVEL 8 | 30 | 600 | 1200 | 1200 |
| Race 100'S | 10 | |||
| LEVEL 9 | 40 | 1000 | 1500 | 1500 |
| LEVEL 10 | 40 | 1000 | 2000 | 2000 |
| LEVEL 11 | 40 | 1500 | 3000 | 3000 |
| Dinner/Race 500'S | 45 | |||
| LEVEL 12 | 40 | 2000 | 4000 | 4000 |
| LEVEL 13 | 40 | 3000 | 6000 | 6000 |
| LEVEL 14 | 40 | 4000 | 8000 | 8000 |
| Break | 10 | |||
| LEVEL 15 | 40 | 5000 | 10000 | 10000 |
| LEVEL 16 | 40 | 6000 | 12000 | 12000 |
| LEVEL 17 | 40 | 10000 | 15000 | 15000 |
| Race 1000's | 10 | |||
| LEVEL 18 | 40 | 10000 | 20000 | 20000 |
| LEVEL 19 | 40 | 15000 | 30000 | 30000 |
| LEVEL 20 | 40 | 20000 | 40000 | 40000 |
| Break | 10 | |||
| LEVEL 21 | 40 | 25000 | 50000 | 50000 |
| LEVEL 22 | 40 | 30000 | 60000 | 60000 |
| LEVEL 23 | 40 | 40000 | 80000 | 80000 |
| Break | 45 | |||
| LEVEL 24 | 40 | 50000 | 100000 | 100000 |
| LEVEL 25 | 40 | 60000 | 120000 | 120000 |
| LEVEL 26 | 40 | 75000 | 150000 | 150000 |
| Break | 10 | |||
| LEVEL 27 | 40 | 100000 | 200000 | 200000 |
| LEVEL 28 | 40 | 150000 | 300000 | 300000 |
| LEVEL 29 | 40 | 200000 | 400000 | 400000 |
| Break | 10 | |||
| LEVEL 30 | 40 | 300000 | 600000 | 600000 |
| LEVEL 31 | 40 | 400000 | 800000 | 800000 |
| LEVEL 32 | 40 | 500000 | 1000000 | 1000000 |
12:05pm $400 NL Holdem
Resorts World
| # | Player | Seat | Chips |
|---|
| 1 | ALBERTO S | * | 1,280,000 |
| 2 | ROBYN A | * | 937,000 |
| 3 | ELIRAN A | * | 836,000 |
| 4 | JEREMY M | * | 602,000 |
| 5 | PATRICK B | * | 523,000 |
| 6 | CHESTER P | * | 505,000 |
| 7 | ROBERT W | * | 480,000 |
| 8 | MICHAEL L | * | 388,000 |
| 9 | JOEL D | * | 387,000 |
| 10 | EDUARDO D | * | 360,000 |
| 11 | KAZMA | * | 227,000 |
| 11 | MEGAN T | * | 227,000 |
| 13 | MARTIN U | * | 213,000 |
| 14 | MARCUS S | * | 186,000 |
| 16 | WILLIAM C | * | 40,000 |
| 16 | CRAIG L | * | 40,000 |
| 16 | CRAIG V | * | 40,000 |
| 16 | BRYAN W | * | 40,000 |
| 16 | CHRISTOPHER J | * | 40,000 |
| 16 | STEPHEN W | * | 40,000 |
| 16 | KIM B | * | 40,000 |
| 23 | PATRICK E | * | 0 |
| 23 | JOHN K | * | 0 |
| 23 | JOSEPH R | * | 0 |
| 23 | LLOYD G | * | 0 |
| 23 | PHILLIP D | * | 0 |
| 23 | THOMAS M | * | 0 |
| 23 | JEAN N | * | 0 |
| 23 | CARLOS G | * | 0 |
| 23 | HADY H | * | 0 |
| 23 | MICHAEL B | * | 0 |
| 23 | DAVID M | * | 0 |
| 23 | JACQUES P | * | 0 |
| 23 | PINEAULT, | * | 0 |
| 23 | NIKOLAI F | * | 0 |
| 23 | DAVID M | * | 0 |
| 23 | RUSSELL A | * | 0 |
| 23 | JAMES M | * | 0 |
| 23 | BRETT B | * | 0 |
| 23 | KIMBERLY F | * | 0 |
| 23 | JERROLD J | * | 0 |
| 23 | SIMON S | * | 0 |
| 23 | JOHN R | * | 0 |
| 23 | STANLEY S | * | 0 |
| 23 | CATHIE S | * | 0 |
| 23 | NELDA M | * | 0 |
| 23 | SCOTT B | * | 0 |
| 23 | TREVOR B | * | 0 |
| 23 | SWAMINATHAN R | * | 0 |
| 23 | GUILLERMO G | * | 0 |
| 23 | PATRICIA P | * | 0 |
| 23 | LEANDRO M | * | 0 |
| 23 | THANH N | * | 0 |
| 23 | THOMAS A | * | 0 |
| 23 | ROBBIN H | * | 0 |
| 23 | JACK S | * | 0 |
| 23 | JosephG | * | 0 |
| 23 | JUAN G | * | 0 |
| 23 | APRIL B | * | 0 |
| 23 | CAROLYN W | * | 0 |
| 23 | AURELIE R | * | 0 |
| 23 | FLORENCE M | * | 0 |
| 23 | ANTHONY N | * | 0 |
| 23 | MARGARET Z | * | 0 |
| 23 | GONZALO R | * | 0 |
| 23 | CHRISTOPHE Q | * | 0 |
| 23 | MARKO S | * | 0 |
| 23 | JAMES O | * | 0 |
| 22 | GWILYM E | * | 0 |
| 23 | XINLIANG X | * | 0 |
| 23 | JENNIFER | * | 0 |
| 23 | CHARLES C | * | 0 |
| 23 | ANDRE H | * | 0 |
| 23 | CHRISTOPHER M | * | 0 |
| 23 | ASHLEY S | * | 0 |
| 23 | DARRICK A | * | 0 |
| 23 | STEPHEN M | * | 0 |
| 23 | SUDHIR S | * | 0 |
| 23 | KEITH S | * | 0 |
| 23 | NAN M | * | 0 |
| 23 | SIQIN W | * | 0 |
| 23 | ANDRE K | * | 0 |
| 23 | JOERGEN A | * | 0 |
| 23 | CHRISTOPHER C | * | 0 |
| 23 | POUL M | * | 0 |
| 23 | MARCUS P | * | 0 |
| 23 | LARRY S | * | 0 |
| 23 | JOHANNA S | * | 0 |
| 23 | ROBYN A | * | 0 |
| 23 | HUAWEI L | * | 0 |
| 23 | AMIT S | * | 0 |
| 23 | SAMUEL L | * | 0 |
| 23 | JAMES M | * | 0 |
| 23 | SWAMINATHAN R | * | 0 |
| 23 | ALBERTO S | * | 0 |
| 23 | RICARDO B | * | 0 |
| 23 | LEANDRO F | * | 0 |
| 23 | LENOL C | * | 0 |
| 23 | ROMAN K | * | 0 |
| 23 | CHANCE A | * | 0 |
| More | |||
| Last updated: about one year ago | |||
12:05pm $400 NL Holdem
Resorts World
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
| 14th | DAY TWO |
| 15th | $850 |
| 16th | $850 |
| 17th | $850 |
| 18th | $850 |
| 19th | $775 |
| 20th | $775 |
| 21st | $775 |
| 22nd | $775 |
RWLV 2024 Summer Series - Event #30 - Road to the NAPT $400 100K Day 1 A
Thursday, June 20th 2024
12:05pm
Late Reg: 7:10pm
$400
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



