7:05pm $200 NL Holdem
Resorts World
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 10 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Break Race 100's | 10 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 3000 | 3000 |
| LEVEL 11 | 30 | 2000 | 4000 | 4000 |
| LEVEL 12 | 30 | 3000 | 6000 | 6000 |
| Break | 10 | |||
| LEVEL 13 | 30 | 4000 | 8000 | 8000 |
| LEVEL 14 | 30 | 5000 | 10000 | 10000 |
| LEVEL 15 | 30 | 6000 | 12000 | 12000 |
| LEVEL 16 | 30 | 8000 | 16000 | 16000 |
| Break | 10 | |||
| LEVEL 17 | 30 | 10000 | 20000 | 20000 |
| LEVEL 18 | 30 | 15000 | 30000 | 30000 |
| LEVEL 19 | 30 | 20000 | 40000 | 40000 |
| LEVEL 20 | 30 | 30000 | 60000 | 60000 |
| Break | 10 | |||
| LEVEL 21 | 30 | 40000 | 80000 | 80000 |
| LEVEL 22 | 30 | 50000 | 100000 | 100000 |
| LEVEL 23 | 30 | 60000 | 120000 | 120000 |
| LEVEL 24 | 30 | 80000 | 160000 | 160000 |
| Break | 10 | |||
| LEVEL 25 | 30 | 100000 | 200000 | 200000 |
| LEVEL 26 | 30 | 150000 | 300000 | 300000 |
| LEVEL 27 | 30 | 200000 | 400000 | 400000 |
| LEVEL 28 | 30 | 300000 | 600000 | 600000 |
7:05pm $200 NL Holdem
Resorts World
| # | Player | Seat | Chips |
|---|
| 2 | DAVID N | * | 25,000 |
| 3 | MARTIN S | * | 0 |
| 3 | YASUHIRO S | * | 0 |
| 3 | ROBERT N | * | 0 |
| 3 | IGNACIO E | * | 0 |
| 3 | BARRY W | * | 0 |
| 3 | JACK I | * | 0 |
| 3 | ORAN B | * | 0 |
| 3 | LYNN X | * | 0 |
| 3 | SALDANHA, M | * | 0 |
| 3 | ISMAEL V | * | 0 |
| 3 | MARCO E | * | 0 |
| 3 | WAYNE L | * | 0 |
| 3 | ANTHONY K | * | 0 |
| 3 | NICOLE D | * | 0 |
| 3 | GEORGE Y | * | 0 |
| 3 | JULIEN V | * | 0 |
| 3 | JEAN N | * | 0 |
| 3 | DRAGAN Z | * | 0 |
| 3 | FRANCISCO M | * | 0 |
| 3 | MARCO E | * | 0 |
| 3 | YARON M | * | 0 |
| 3 | RAJESH M | * | 0 |
| 3 | WEI C | * | 0 |
| 3 | ADAM G | * | 0 |
| 3 | ANDRII D | * | 0 |
| 3 | NORIHIDE T | * | 0 |
| 3 | WEI C | * | 0 |
| 3 | ANDRII D | * | 0 |
| 3 | NICHOLAS S | * | 0 |
| 3 | ANDRII D | * | 0 |
| 3 | AVERY G | * | 0 |
| 3 | PATRICK T | * | 0 |
| 3 | NICHOLAS T | * | 0 |
| 3 | RYAN A | * | 0 |
| 3 | JACOB H | * | 0 |
| 3 | ROGER Q | * | 0 |
| 3 | ALLEN S | * | 0 |
| 3 | LUCIANO A | * | 0 |
| 3 | HELEN B | * | 0 |
| 3 | RANAE G | * | 0 |
| 2 | MARVIN T | * | 0 |
| 3 | DARCIE M | * | 0 |
| 3 | CASEY M | * | 0 |
| 3 | ILAN G | * | 0 |
| 3 | CARLOS L | * | 0 |
| 3 | JEAN C | * | 0 |
| 3 | MARCUS C | * | 0 |
| 3 | ASHRAF D | * | 0 |
| 3 | YOGESH C | * | 0 |
| 3 | CHRISTOPHER K | * | 0 |
| 3 | ROBERT N | * | 0 |
| 3 | LYNN X | * | 0 |
| 3 | CHARLENE S | * | 0 |
| 3 | DAVID N | * | 0 |
| 3 | SAMUEL V | * | 0 |
| 3 | ADAM G | * | 0 |
| 3 | DYLAN S | * | 0 |
| 3 | BEN A. | * | 0 |
| 3 | GOMEZ, M | * | 0 |
| 3 | CAMACHO, R | * | 0 |
| 3 | JAI M | * | 0 |
| 3 | ISRAEL M | * | 0 |
| 3 | DEITER P | * | 0 |
| 3 | GLEN M | * | 0 |
| 1 | JERSON S | * | 0 |
| 3 | YOGESH C | * | 0 |
| 3 | DAVID N | * | 0 |
| 3 | LUCIANO A | * | 0 |
| 3 | BEN A. | * | 0 |
| 3 | JR | * | 0 |
| 3 | DOR P | * | 0 |
| 3 | LINAS K | * | 0 |
| 3 | GEORGIOS P | * | 0 |
| 3 | YOGESH C | * | 0 |
| 3 | RAJESH M | * | 0 |
| 3 | DOMINIC B | * | 0 |
| 3 | MARTIN S | * | 0 |
| 3 | ALEX B | * | 0 |
| 3 | SAMUEL V | * | 0 |
| 3 | STEPHAN H | * | 0 |
| 3 | DOR P | * | 0 |
| 3 | RANAE G | * | 0 |
| 3 | DEITER P | * | 0 |
| 3 | RYAN D | * | 0 |
| 3 | TIMOTHY F | * | 0 |
| 3 | NORIHIDE T | * | 0 |
| Last updated: almost 2 years ago | |||
7:05pm $200 NL Holdem
Resorts World
| Place | Payout |
|---|
| 1st | $4,071 |
| 2nd | $2,300 |
| 3rd | $1,700 |
| 4th | 1500 |
| 5th | 1500 |
| 6th | $823 |
| 7th | $710 |
| 8th | $624 |
| 9th | $562 |
| 10th | $400 |
RWLV 2024 Summer Series - Event #55 - Summer Series Nightcap $200 5K
Monday, July 8th 2024
7:05pm
Late Reg: 11:25pm
$200
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



