12:05pm $200 NL Holdem
Resorts World
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 10 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Break Race 100's | 10 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 3000 | 3000 |
| LEVEL 11 | 30 | 2000 | 4000 | 4000 |
| LEVEL 12 | 30 | 3000 | 6000 | 6000 |
| Break Rade 500's | 10 | |||
| LEVEL 13 | 30 | 4000 | 8000 | 8000 |
| LEVEL 14 | 30 | 5000 | 10000 | 10000 |
| LEVEL 15 | 30 | 6000 | 12000 | 12000 |
| LEVEL 16 | 30 | 8000 | 16000 | 16000 |
| Break Race 1000's | 10 | |||
| LEVEL 17 | 30 | 10000 | 20000 | 20000 |
| LEVEL 18 | 30 | 15000 | 30000 | 30000 |
| LEVEL 19 | 30 | 20000 | 40000 | 40000 |
| LEVEL 20 | 30 | 30000 | 60000 | 60000 |
| Break | 10 | |||
| LEVEL 21 | 30 | 40000 | 80000 | 80000 |
| LEVEL 22 | 30 | 50000 | 100000 | 100000 |
| LEVEL 23 | 30 | 60000 | 120000 | 120000 |
| LEVEL 24 | 30 | 80000 | 160000 | 160000 |
| Break | 10 | |||
| LEVEL 25 | 30 | 100000 | 200000 | 200000 |
| LEVEL 26 | 30 | 150000 | 300000 | 300000 |
| LEVEL 27 | 30 | 200000 | 400000 | 400000 |
| LEVEL 28 | 30 | 300000 | 600000 | 600000 |
12:05pm $200 NL Holdem
Resorts World
| # | Player | Seat | Chips |
|---|
| 2 | ANDREW S | * | 25,000 |
| 2 | DAVE C | * | 25,000 |
| 4 | KEITH M | * | 0 |
| 2 | ERIC C | * | 0 |
| 4 | AARON E | * | 0 |
| 4 | MICHAEL S | * | 0 |
| 4 | NEIL P | * | 0 |
| 4 | PEG F | * | 0 |
| 4 | WILLIAM R | * | 0 |
| 4 | ROBIN M | * | 0 |
| 4 | ROSS E | * | 0 |
| 4 | GARY B | * | 0 |
| 4 | CLIFFORD J | * | 0 |
| 4 | RANDALL R | * | 0 |
| 4 | LOIC C | * | 0 |
| 4 | JEAN N | * | 0 |
| 4 | ANGEL S | * | 0 |
| 4 | JOSHUA M | * | 0 |
| 4 | MARY H | * | 0 |
| 3 | DAVID S | * | 0 |
| 4 | CARYN G | * | 0 |
| 4 | ERIC S | * | 0 |
| 4 | ROBERT G | * | 0 |
| 4 | HOOMAN B | * | 0 |
| 4 | DESTON H | * | 0 |
| 4 | RICHARD F | * | 0 |
| 4 | SHEHZAD H | * | 0 |
| 4 | MARC S | * | 0 |
| 4 | ERIC L | * | 0 |
| 4 | JOHN N | * | 0 |
| 4 | S M | * | 0 |
| 4 | RETO S | * | 0 |
| 4 | RODOLFO G | * | 0 |
| 4 | ABEL C | * | 0 |
| 4 | MAXIME G | * | 0 |
| 4 | TREVOR H | * | 0 |
| 4 | KRISD G | * | 0 |
| 4 | NADJA S | * | 0 |
| 4 | ANTHONY B | * | 0 |
| 4 | CONSIG | * | 0 |
| 4 | DANIEL Y | * | 0 |
| 4 | ANGEL S | * | 0 |
| 4 | DANIEL Y | * | 0 |
| 4 | ABEL C | * | 0 |
| 4 | KRISD G | * | 0 |
| 4 | ROBERT G | * | 0 |
| 4 | CONSIG | * | 0 |
| 4 | THOMAS P | * | 0 |
| 4 | CONSIG | * | 0 |
| 4 | RYAN R | * | 0 |
| 4 | ROY G | * | 0 |
| 4 | NADJA S | * | 0 |
| 4 | BRETT S | * | 0 |
| 4 | AROHA N | * | 0 |
| 4 | AROHA N | * | 0 |
| 4 | SHEHZAD H | * | 0 |
| 4 | TSUKASA E | * | 0 |
| 4 | ANTHONY B | * | 0 |
| 4 | RAN J | * | 0 |
| 4 | DI M | * | 0 |
| 4 | MARCUS N | * | 0 |
| 4 | JUDITH A | * | 0 |
| 4 | BEN E | * | 0 |
| 4 | KRISD G | * | 0 |
| 4 | RYAN R | * | 0 |
| 4 | RICHARD Z | * | 0 |
| 4 | NEIL P | * | 0 |
| 4 | ROBERT G | * | 0 |
| 4 | SHEHZAD H | * | 0 |
| Last updated: almost 2 years ago | |||
12:05pm $200 NL Holdem
Resorts World
| Place | Payout |
|---|
| 1st | $2,572 |
| 2nd | $2,572 |
| 3rd | $2,572 |
| 4th | $1,106 |
| 5th | $884 |
| 6th | $719 |
| 7th | $630 |
RWLV 2024 Summer Series - Event #79 - Summer Series Daily $200 10K
Saturday, July 20th 2024
12:05pm
Late Reg: 4:25pm
$200
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



