12:00pm $500 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 100 | 100 |
| Level 2 | 30 | 100 | 200 | 200 |
| Level 3 | 30 | 200 | 300 | 300 |
| Level 4 | 30 | 200 | 400 | 400 |
| Break | 15 | |||
| Level 5 | 30 | 300 | 500 | 500 |
| Level 6 | 30 | 300 | 600 | 600 |
| Level 7 | 30 | 400 | 800 | 800 |
| Level 8 | 30 | 500 | 1000 | 1000 |
| End of Reg Race off 100s | 15 | |||
| Level 9 | 30 | 1000 | 1500 | 1500 |
| Level 10 | 30 | 1000 | 2000 | 2000 |
| Level 11 | 30 | 1500 | 3000 | 3000 |
| Level 12 | 30 | 2000 | 4000 | 4000 |
| Race off 500s | 15 | |||
| Level 13 | 30 | 3000 | 6000 | 6000 |
| Level 14 | 30 | 4000 | 8000 | 8000 |
| Level 15 | 30 | 5000 | 10000 | 10000 |
| Level 16 | 30 | 6000 | 12000 | 12000 |
| Break - Race Off 1000s | 15 | |||
| Level 17 | 30 | 10000 | 15000 | 15000 |
| Level 18 | 30 | 10000 | 20000 | 20000 |
| Level 19 | 30 | 15000 | 25000 | 25000 |
| Level 20 | 30 | 15000 | 30000 | 30000 |
| Break | 10 | |||
| Level 21 | 30 | 20000 | 40000 | 40000 |
| Level 22 | 30 | 25000 | 50000 | 50000 |
| Level 23 | 30 | 30000 | 60000 | 60000 |
| Level 24 | 30 | 40000 | 80000 | 80000 |
| Break - Race Off 5000s | 10 | |||
| Level 25 | 30 | 50000 | 100000 | 100000 |
| Level 26 | 30 | 75000 | 150000 | 150000 |
| Level 27 | 30 | 100000 | 200000 | 200000 |
| Level 28 | 30 | 150000 | 300000 | 300000 |
| Level 29 | 30 | 200000 | 400000 | 400000 |
| Level 30 | 30 | 250000 | 500000 | 500000 |
| Level 31 | 30 | 300000 | 600000 | 600000 |
12:00pm $500 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 2 | HANZEL C | 11[6] | 545,000 |
| 1 | CHANDER J | * | $5,490 |
| 3 | DAVID S | * | $4,385 |
| 4 | JARED E | * | $3,860 |
| 5 | JAMMER | * | $1,660 |
| 6 | ADRIAN C | * | $1,180 |
| 7 | TEXAS KIM | * | $870 |
| 8 | NICHOLAS P | * | $870 |
| 9 | ALAN V | * | $650 |
| 10 | GREGORY T | * | $650 |
| 11 | JASON B | * | 0 |
| 12 | ROB | * | 0 |
| 13 | IN THE $$$$ | * | 0 |
| 14 | JORDAN R | * | 0 |
| 15 | LUCAS J | * | 0 |
| 16 | EDWARD S | * | 0 |
| 17 | THOMAS N | * | 0 |
| 18 | MATTHEW W | * | 0 |
| 19 | JUSTIN O | * | 0 |
| 20 | JOHN V | * | 0 |
| 21 | CONNEL S | * | 0 |
| 22 | AARON G | * | 0 |
| 23 | RUSS | * | 0 |
| 24 | JASON P | * | 0 |
| 25 | SANJEEV V | * | 0 |
| 26 | ZVI E | * | 0 |
| 27 | COLLIN R | * | 0 |
| 28 | DUKE V | * | 0 |
| 29 | TRON | * | 0 |
| 30 | JIMMY A | * | 0 |
| 31 | GARY H | * | 0 |
| 32 | JASON L | * | 0 |
| 33 | EDWARD S | * | 0 |
| 34 | CHANDER J | * | 0 |
| 35 | TRON | * | 0 |
| 36 | JASON P | * | 0 |
| 37 | RICHARD M | * | 0 |
| 38 | JASON P | * | 0 |
| 39 | JAMMER | * | 0 |
| 40 | CHANDER J | * | 0 |
| 41 | CLINTON N | * | 0 |
| 42 | PV | * | 0 |
| 43 | AUTO REBUY | * | 0 |
| 44 | CHANDER J | * | 0 |
| 45 | RUSTY | * | 0 |
| 46 | JASON L | * | 0 |
| 47 | JUSTIN O | * | 0 |
| 48 | AUTO REBUY | * | 0 |
| 49 | EDWARD S | * | 0 |
| 50 | ALAN V | * | 0 |
| 51 | AUTO REBUY | * | 0 |
| 52 | JASON P | * | 0 |
| 53 | TYLER L | * | 0 |
| 54 | TROY Z | * | 0 |
| 55 | TYLER L | * | 0 |
| Last updated: 12 days ago | |||
12:00pm $500 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | $5,490 |
| 2nd | $5,385 |
| 3rd | $4,385 |
| 4th | $3,860 |
| 5th | $1,660 |
| 6th | $1,180 |
| 7th | $870 |
| 8th | $870 |
| 9th | $650 |
| 10th | $650 |
2026 PGT TEXAS POKER OPEN - Event #18 - E#18 25K GTD 6-MAX NLH
Wednesday, May 6th 2026
12:00pm
Late Reg: 4:30pm
$500
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



