11:00am $2,200 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 500 | 500 |
| Break | 12 | |||
| LEVEL 5 | 30 | 300 | 600 | 600 |
| LEVEL 6 | 30 | 400 | 800 | 800 |
| LEVEL 7 | 30 | 500 | 1000 | 1000 |
| LEVEL 8 | 30 | 600 | 1200 | 1200 |
| Break - Race Off 100s | 12 | |||
| LEVEL 9 | 30 | 1000 | 1500 | 1500 |
| LEVEL 10 | 30 | 1000 | 2000 | 2000 |
| LEVEL 11 | 30 | 1500 | 2500 | 2500 |
| LEVEL 12 | 30 | 1500 | 3000 | 3000 |
| Break - End of Reg - Race Off 500s | 15 | |||
| LEVEL 13 | 30 | 2000 | 4000 | 4000 |
| LEVEL 14 | 30 | 3000 | 5000 | 5000 |
| LEVEL 15 | 30 | 3000 | 6000 | 6000 |
| LEVEL 16 | 30 | 4000 | 8000 | 8000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 5000 | 10000 | 10000 |
| LEVEL 18 | 30 | 6000 | 12000 | 12000 |
| LEVEL 19 | 40 | 10000 | 15000 | 15000 |
| LEVEL 20 | 40 | 10000 | 20000 | 20000 |
| Break | 12 | |||
| LEVEL 21 | 40 | 15000 | 25000 | 25000 |
| LEVEL 22 | 40 | 15000 | 30000 | 30000 |
| LEVEL 23 | 40 | 20000 | 40000 | 40000 |
| Break | 12 | |||
| LEVEL 24 | 40 | 25000 | 50000 | 50000 |
| LEVEL 25 | 40 | 30000 | 60000 | 60000 |
| LEVEL 26 | 40 | 40000 | 80000 | 80000 |
| LEVEL 27 | 60 | 50000 | 100000 | 100000 |
| LEVEL 28 | 60 | 75000 | 125000 | 125000 |
| Break | 12 | |||
| LEVEL 29 | 60 | 75000 | 150000 | 150000 |
| LEVEL 30 | 60 | 100000 | 200000 | 200000 |
| Break | 12 | |||
| LEVEL 31 | 60 | 125000 | 250000 | 250000 |
| LEVEL 32 | 60 | 150000 | 300000 | 300000 |
| LEVEL 33 | 60 | 200000 | 400000 | 400000 |
| LEVEL 34 | 60 | 250000 | 500000 | 500000 |
| LEVEL 35 | 60 | 300000 | 600000 | 600000 |
| LEVEL 36 | 60 | 400000 | 800000 | 800000 |
| LEVEL 37 | 60 | 500000 | 1000000 | 1000000 |
| LEVEL 38 | 60 | 600000 | 1200000 | 1200000 |
| LEVEL 39 | 60 | 750000 | 1500000 | 1500000 |
| LEVEL 40 | 30 | 1000000 | 2000000 | 2000000 |
| LEVEL 41 | 30 | 1500000 | 3000000 | 3000000 |
| LEVEL 42 | 30 | 2000000 | 4000000 | 4000000 |
11:00am $2,200 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | NEIL W | 19[6] | 715,000 |
| 2 | HAYDEN H | 19[1] | 620,000 |
| 3 | DAVID M | 19[3] | 605,000 |
| 4 | ANDREW M | 19[7] | 480,000 |
| 5 | JEREMY B | 19[4] | 350,000 |
| 6 | QINGHAI P | 19[2] | 230,000 |
| 7 | CASEY B | 19[8] | 220,000 |
| 8 | MATT | * | 0 |
| 9 | LISA F | * | 0 |
| 10 | CLARK | * | 0 |
| 11 | JAMMER | * | 0 |
| 12 | SWEET | * | 0 |
| 13 | AARON G | * | 0 |
| 14 | JW | * | 0 |
| 15 | TEXAS KIM | * | 0 |
| 16 | KATHERINE P | * | 0 |
| 17 | GARY H | * | 0 |
| 18 | JONATHAN T | * | 0 |
| 19 | VIET V | * | 0 |
| 20 | BRADLEY R | * | 0 |
| 21 | BIN D | * | 0 |
| 22 | SUSIE T | * | 0 |
| 23 | FLORIAN P | * | 0 |
| 24 | GABBY | * | 0 |
| 25 | GABBY | * | 0 |
| 26 | AARON G | * | 0 |
| 27 | GEORGE M | * | 0 |
| 28 | BIN D | * | 0 |
| 29 | TONY L | * | 0 |
| 30 | QIN Z | * | 0 |
| 31 | DEREK | * | 0 |
| 32 | JOHN D | * | 0 |
| 33 | DEREK | * | 0 |
| 34 | ALLEN P | * | 0 |
| 35 | BIN D | * | 0 |
| 36 | IN THE $$$$ | * | 0 |
| 37 | JW | * | 0 |
| 38 | JONATHAN T | * | 0 |
| 39 | CASEY B | * | 0 |
| 40 | AARON G | * | 0 |
| 41 | COLE | * | 0 |
| 42 | CASEY B | * | 0 |
| 43 | MAURICE L | * | 0 |
| 44 | DEREK | * | 0 |
| 45 | GABBY | * | 0 |
| 46 | GABBY | * | 0 |
| 47 | AARON G | * | 0 |
| 48 | LISA F | * | 0 |
| 49 | NEIL W | * | 0 |
| 50 | LUCAS J | * | 0 |
| 51 | TONY L | * | 0 |
| 52 | SWEET | * | 0 |
| 53 | SUSIE T | * | 0 |
| 54 | SWEET | * | 0 |
| Last updated: about 2 months ago | |||
11:00am $2,200 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
2026 PGT TEXAS POKER OPEN - Event #22 - E#22A 1MIL GTD PGT MAIN EVENT
Thursday, May 7th 2026
11:00am
Late Reg: 5:39pm
$2,200
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™


