11:00am $2,200 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 500 | 500 |
| Break | 12 | |||
| LEVEL 5 | 30 | 300 | 600 | 600 |
| LEVEL 6 | 30 | 400 | 800 | 800 |
| LEVEL 7 | 30 | 500 | 1000 | 1000 |
| LEVEL 8 | 30 | 600 | 1200 | 1200 |
| Break - Race Off 100s | 12 | |||
| LEVEL 9 | 30 | 1000 | 1500 | 1500 |
| LEVEL 10 | 30 | 1000 | 2000 | 2000 |
| LEVEL 11 | 30 | 1500 | 2500 | 2500 |
| LEVEL 12 | 30 | 1500 | 3000 | 3000 |
| Break - End of Reg - Race Off 500s | 15 | |||
| LEVEL 13 | 30 | 2000 | 4000 | 4000 |
| LEVEL 14 | 30 | 3000 | 5000 | 5000 |
| LEVEL 15 | 30 | 3000 | 6000 | 6000 |
| LEVEL 16 | 30 | 4000 | 8000 | 8000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 5000 | 10000 | 10000 |
| LEVEL 18 | 30 | 6000 | 12000 | 12000 |
| LEVEL 19 | 40 | 10000 | 15000 | 15000 |
| LEVEL 20 | 40 | 10000 | 20000 | 20000 |
| Break | 12 | |||
| LEVEL 21 | 40 | 15000 | 25000 | 25000 |
| LEVEL 22 | 40 | 15000 | 30000 | 30000 |
| LEVEL 23 | 40 | 20000 | 40000 | 40000 |
| Break | 12 | |||
| LEVEL 24 | 40 | 25000 | 50000 | 50000 |
| LEVEL 25 | 40 | 30000 | 60000 | 60000 |
| LEVEL 26 | 40 | 40000 | 80000 | 80000 |
| LEVEL 27 | 60 | 50000 | 100000 | 100000 |
| LEVEL 28 | 60 | 75000 | 125000 | 125000 |
| Break | 12 | |||
| LEVEL 29 | 60 | 75000 | 150000 | 150000 |
| LEVEL 30 | 60 | 100000 | 200000 | 200000 |
| Break | 12 | |||
| LEVEL 31 | 60 | 125000 | 250000 | 250000 |
| LEVEL 32 | 60 | 150000 | 300000 | 300000 |
| LEVEL 33 | 60 | 200000 | 400000 | 400000 |
| LEVEL 34 | 60 | 250000 | 500000 | 500000 |
| LEVEL 35 | 60 | 300000 | 600000 | 600000 |
| LEVEL 36 | 60 | 400000 | 800000 | 800000 |
| LEVEL 37 | 60 | 500000 | 1000000 | 1000000 |
| LEVEL 38 | 60 | 600000 | 1200000 | 1200000 |
| LEVEL 39 | 60 | 750000 | 1500000 | 1500000 |
| LEVEL 40 | 30 | 1000000 | 2000000 | 2000000 |
| LEVEL 41 | 30 | 1500000 | 3000000 | 3000000 |
| LEVEL 42 | 30 | 2000000 | 4000000 | 4000000 |
11:00am $2,200 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | PV | 19[4] | 940,000 |
| 2 | RANDALL B | 16[2] | 855,000 |
| 3 | JARED I | 19[7] | 770,000 |
| 4 | TRUNG P | 16[5] | 675,000 |
| 5 | MRX | 19[3] | 580,000 |
| 6 | ZHARGAL T | 19[2] | 430,000 |
| 7 | WALTER L | 16[1] | 420,000 |
| 8 | NICK O | 16[8] | 405,000 |
| 9 | YANG Z | 19[8] | 370,000 |
| 10 | VIJAI S | 19[5] | 325,000 |
| 11 | DEE | 16[3] | 245,000 |
| 12 | JAMMER | 19[6] | 220,000 |
| 13 | ROBERT G | 16[4] | 205,000 |
| 14 | SAMUEL S | 16[6] | 160,000 |
| 15 | BRADLEY R | 19[1] | 125,000 |
| 16 | JASON R | * | 0 |
| 17 | VIET V | * | 0 |
| 18 | DAVID D | * | 0 |
| 19 | THAI H | * | 0 |
| 20 | IKE | * | 0 |
| 21 | LAPPY | * | 0 |
| 22 | EMMET M | * | 0 |
| 23 | RYAN F | * | 0 |
| 24 | HAYDEN F | * | 0 |
| 25 | HARRY | * | 0 |
| 26 | CBS | * | 0 |
| 27 | RONNIE L | * | 0 |
| 28 | BENJAMIN T | * | 0 |
| 29 | D TRAIN | * | 0 |
| 30 | DEREK | * | 0 |
| 31 | HUNTER C | * | 0 |
| 32 | WILL IVEY | * | 0 |
| 33 | AARON M | * | 0 |
| 34 | WINSTON D | * | 0 |
| 35 | NICHOLAS P | * | 0 |
| 36 | JONATHAN T | * | 0 |
| 37 | THOMAS B | * | 0 |
| 38 | SWEET | * | 0 |
| 39 | ANDY | * | 0 |
| 40 | CHAN P | * | 0 |
| 41 | ISAAC | * | 0 |
| 42 | CHAGO | * | 0 |
| 43 | BRADLEY R | * | 0 |
| 44 | DARRYL C | * | 0 |
| 45 | KEVIN | * | 0 |
| 46 | RAJ K | * | 0 |
| 47 | TEXAS KIM | * | 0 |
| 48 | ARAM Z | * | 0 |
| 49 | ZACHARY H | * | 0 |
| 50 | THAI H | * | 0 |
| 51 | HUNTER C | * | 0 |
| 52 | JONATHAN T | * | 0 |
| 53 | THOMAS B | * | 0 |
| 54 | BRANT J | * | 0 |
| 55 | MARK D | * | 0 |
| 56 | WAYNE H | * | 0 |
| 57 | SAMUEL R | * | 0 |
| 58 | AARON G | * | 0 |
| 59 | JONATHAN T | * | 0 |
| 60 | RAJ K | * | 0 |
| 61 | GEFFREY K | * | 0 |
| 62 | JOHN V | * | 0 |
| 63 | PHILIP C | * | 0 |
| 64 | JOHN D | * | 0 |
| 65 | DEREK | * | 0 |
| 66 | JASON B | * | 0 |
| 67 | TEXAS KIM | * | 0 |
| 68 | CBS | * | 0 |
| 69 | DENNIS B | * | 0 |
| 70 | CODY L | * | 0 |
| 71 | ISAAC | * | 0 |
| 72 | GEFFREY K | * | 0 |
| 73 | GERALD M | * | 0 |
| 74 | LEVI A | * | 0 |
| 75 | VIET V | * | 0 |
| 76 | THAI H | * | 0 |
| 77 | TONY H | * | 0 |
| 78 | ACE | * | 0 |
| 79 | JOEL D | * | 0 |
| 80 | JOE ANDRE F | * | 0 |
| 81 | HAYDEN F | * | 0 |
| 82 | DEREK | * | 0 |
| 83 | LAPPY | * | 0 |
| 84 | CODY L | * | 0 |
| 85 | JOEL D | * | 0 |
| 86 | TONY H | * | 0 |
| 87 | BRANT J | * | 0 |
| 88 | SANTOS M | * | 0 |
| 89 | AARON G | * | 0 |
| 90 | RYAN F | * | 0 |
| 91 | MICHAEL F | * | 0 |
| 92 | DEREK | * | 0 |
| 93 | VIET V | * | 0 |
| 94 | BRANT J | * | 0 |
| 95 | THOMAS N | * | 0 |
| 96 | BENJAMIN T | * | 0 |
| 97 | ALO | * | 0 |
| 98 | MERRITT K | * | 0 |
| 99 | ARAM Z | * | 0 |
| 100 | ADRIAN C | * | 0 |
| More | |||
| Last updated: about 2 months ago | |||
11:00am $2,200 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
| 14th | DAY TWO |
| 15th | DAY TWO |
2026 PGT TEXAS POKER OPEN - Event #22 - E#22D 1MIL GTD PGT MAIN EVENT
Saturday, May 9th 2026
11:00am
Late Reg: 5:39pm
$2,200
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



