6:15pm $45 NL Holdem
Oxford Downs
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 10 | 100 | 100 | |
| LEVEL 2 | 10 | 100 | 200 | |
| LEVEL 3 | 10 | 100 | 200 | 100 |
| LEVEL 4 | 10 | 200 | 400 | 200 |
| LEVEL 5 | 10 | 300 | 600 | 300 |
| LEVEL 6 | 10 | 400 | 800 | 400 |
| LEVEL 7 | 10 | 600 | 1200 | 600 |
| LEVEL 8 | 10 | 800 | 1600 | 800 |
| BREAK/END OF REG/RACE OFF 100S | 15 | |||
| LEVEL 9 | 10 | 1000 | 2000 | 1000 |
| LEVEL 10 | 10 | 1500 | 3000 | 1500 |
| LEVEL 11 | 10 | 2000 | 4000 | 2000 |
| LEVEL 12 | 10 | 3000 | 6000 | 3000 |
| LEVEL 13 | 10 | 4000 | 8000 | 4000 |
| LEVEL 14 | 10 | 6000 | 12000 | 6000 |
| LEVEL 15 | 10 | 8000 | 16000 | 8000 |
| LEVEL 16 | 10 | 10000 | 20000 | 10000 |
| BREAK/RACE OFF 500S &1000S | 10 | |||
| LEVEL 17 | 10 | 15000 | 30000 | 15000 |
| LEVEL 18 | 10 | 25000 | 50000 | 25000 |
| LEVEL 19 | 10 | 30000 | 60000 | 30000 |
| LEVEL 20 | 10 | 40000 | 80000 | 40000 |
| BREAK/RACE OFF 5000S | 5 | |||
| LEVEL 21 | 10 | 60000 | 120000 | 60000 |
| LEVEL 22 | 10 | 80000 | 160000 | 80000 |
| LEVEL 23 | 10 | 100000 | 200000 | 100000 |
| LEVEL 24 | 10 | 150000 | 300000 | 150000 |
| LEVEL 25 | 10 | 250000 | 500000 | 250000 |
| LEVEL 26 | 10 | 300000 | 600000 | 300000 |
| LEVEL 27 | 10 | 400000 | 800000 | 400000 |
| LEVEL 28 | 10 | 600000 | 1200000 | 600000 |
6:15pm $45 NL Holdem
Oxford Downs
| # | Player | Seat | Chips |
|---|
| 1 | CHARLES S | 08[1] | $282 |
| 2 | NICHOLAS C | * | $282 |
| 3 | JOHN D | * | $282 |
| 4 | BOYD S | * | $282 |
| 6 | PATRICK Z | * | 0 |
| 5 | DENNY | * | $112 |
| 7 | STEVEN M | * | 0 |
| 8 | TODD H | * | 0 |
| 9 | JOHN S | * | 0 |
| 10 | STEPHEN P | * | 0 |
| 11 | CHRISTOPHER C | * | 0 |
| 12 | JED | * | 0 |
| 13 | DOUGLAS L | * | 0 |
| 14 | ISHAAN K | * | 0 |
| 15 | RICHARD C | * | 0 |
| 16 | WILLIAM W | * | 0 |
| 17 | ROBERT H | * | 0 |
| 18 | MARIO R | * | 0 |
| 19 | MATTHEW D | * | 0 |
| 20 | LEWY | * | 0 |
| 21 | CLAYTON R | * | 0 |
| 22 | TIMOTHY Z | * | 0 |
| 23 | JENNIFER C | * | 0 |
| 24 | JOEL L | * | 0 |
| 25 | KENNETH W | * | 0 |
| 26 | JOHN H | * | 0 |
| 27 | VERNON P | * | 0 |
| 28 | JEFFREY M | * | 0 |
| 29 | MICHAEL H | * | 0 |
| 30 | MATTHEW K | * | 0 |
| 31 | WILLIAM D | * | 0 |
| 32 | JANICE | * | 0 |
| 33 | WILLIAM W | * | 0 |
| 34 | JEFFREY M | * | 0 |
| 35 | MICHAEL B | * | 0 |
| 36 | STEPHEN P | * | 0 |
| 37 | MALEA K | * | 0 |
| 38 | WALTER T | * | 0 |
| 39 | NORMAN S | * | 0 |
| 40 | MICHAEL B | * | 0 |
| 41 | BOYD S | * | 0 |
| 42 | JEREMY | * | 0 |
| 43 | VERNON P | * | 0 |
| 44 | JOHN H | * | 0 |
| 45 | WILLIAM D | * | 0 |
| 46 | CAMERON R | * | 0 |
| 47 | JEREMY | * | 0 |
| 48 | WALTER T | * | 0 |
| Last updated: about 11 hours ago | |||
6:15pm $45 NL Holdem
Oxford Downs
| Place | Payout |
|---|
| 1st | $282 |
| 2nd | $282 |
| 3rd | $282 |
| 4th | $282 |
| 5th | $112 |
Oxford Downs 6:15pm $45 NL Holdem - NLH TURBO
Monday, June 22nd 2026
6:15pm
Late Reg: 7:50pm
$45
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



