6:00pm $125 NL Holdem
Palace Poker
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 20 | 100 | 200 | 200 |
| LEVEL 2 | 20 | 200 | 300 | 300 |
| LEVEL 3 | 20 | 200 | 400 | 400 |
| LEVEL 4 | 20 | 300 | 600 | 600 |
| Break | 10 | |||
| LEVEL 5 | 20 | 400 | 800 | 800 |
| LEVEL 6 | 20 | 500 | 1000 | 1000 |
| LEVEL 7 | 20 | 1000 | 1500 | 1500 |
| LEVEL 8 | 20 | 1000 | 2000 | 2000 |
| RACE OFF 100's & 500's | 10 | |||
| LEVEL 9 | 20 | 2000 | 3000 | 3000 |
| LEVEL 10 | 20 | 2000 | 4000 | 4000 |
| LEVEL 11 | 20 | 3000 | 6000 | 6000 |
| LEVEL 12 | 20 | 4000 | 8000 | 8000 |
| LEVEL 13 | 20 | 5000 | 10000 | 10000 |
| LEVEL 14 | 20 | 6000 | 12000 | 12000 |
| 10 | ||||
| LEVEL 15 | 20 | 8000 | 16000 | 16000 |
| LEVEL 16 | 20 | 10000 | 20000 | 20000 |
| LEVEL 17 | 20 | 15000 | 30000 | 30000 |
| LEVEL 18 | 20 | 20000 | 40000 | 40000 |
| LEVEL 19 | 20 | 25000 | 50000 | 50000 |
| LEVEL 20 | 20 | 50000 | 75000 | 75000 |
| RACE 1,000's & 5000's | 10 | |||
| LEVEL 21 | 20 | 50000 | 100000 | 100000 |
| LEVEL 22 | 20 | 75000 | 150000 | 150000 |
| LEVEL 23 | 20 | 100000 | 200000 | 200000 |
| LEVEL 24 | 20 | 150000 | 300000 | 300000 |
| LEVEL 25 | 20 | 200000 | 400000 | 400000 |
| LEVEL 26 | 20 | 300000 | 600000 | 600000 |
| 10 | ||||
| LEVEL 27 | 20 | 400000 | 800000 | 800000 |
| LEVEL 28 | 20 | 500000 | 1000000 | 1000000 |
6:00pm $125 NL Holdem
Palace Poker
| # | Player | Seat | Chips |
|---|
| 1 | TRANG D | 07[1] | $1,630 |
| 2 | GARY C | * | $1,010 |
| 3 | CHRIS D | * | $660 |
| 4 | JOSHUA B | * | $455 |
| 5 | ANGELO P | * | $335 |
| 6 | DOMINO | * | $260 |
| 7 | CHRISTOPHER T | * | 0 |
| 8 | FRANK D | * | 0 |
| 9 | RICHARD O | * | 0 |
| 10 | ZACHERY S | * | 0 |
| 11 | VICTOR V | * | 0 |
| 12 | DAVID S | * | 0 |
| 13 | BRYAN P | * | 0 |
| 14 | RENE D | * | 0 |
| 15 | TRUNG L | * | 0 |
| 16 | MITCH D | * | 0 |
| 17 | BEN R | * | 0 |
| 18 | JOHN L | * | 0 |
| 19 | DONKEY TREATS | * | 0 |
| 20 | BEANS | * | 0 |
| 21 | LUIS D | * | 0 |
| 22 | BRYAN P | * | 0 |
| 23 | JOE S | * | 0 |
| 24 | JOHN L | * | 0 |
| 25 | DONKEY TREATS | * | 0 |
| 26 | TRUNG L | * | 0 |
| 27 | ZACHERY S | * | 0 |
| 28 | LUIS D | * | 0 |
| 29 | CARLOS R | * | 0 |
| 30 | THANH N | * | 0 |
| 31 | JEFFREY M | * | 0 |
| 32 | TRUNG L | * | 0 |
| 33 | MITCH D | * | 0 |
| 34 | FRANK D | * | 0 |
| 35 | NGOC-LIEU P | * | 0 |
| 36 | THANH N | * | 0 |
| 37 | CARLOS R | * | 0 |
| 38 | JOHN L | * | 0 |
| 39 | TDT | * | 0 |
| 40 | BEANS | * | 0 |
| 41 | JOE S | * | 0 |
| 42 | DAVID S | * | 0 |
| 43 | NGOC-LIEU P | * | 0 |
| 44 | MAR | * | 0 |
| 45 | CHIEU T | * | 0 |
| 46 | ANGELO P | * | 0 |
| 47 | BEN R | * | 0 |
| 48 | JEFFREY M | * | 0 |
| 49 | DAVID B | * | 0 |
| 50 | LOVE | * | 0 |
| 51 | BEN R | * | 0 |
| 52 | GARY C | * | 0 |
| 53 | CHIEU T | * | 0 |
| 54 | MAR | * | 0 |
| 55 | THANH N | * | 0 |
| 56 | MIYAGI | * | 0 |
| 57 | TDT | * | 0 |
| 58 | LOVE | * | 0 |
| Last updated: about 12 hours ago | |||
6:00pm $125 NL Holdem
Palace Poker
| Place | Payout |
|---|
| 1st | $1,630 |
| 2nd | $1,010 |
| 3rd | $660 |
| 4th | $455 |
| 5th | $335 |
| 6th | $260 |
Palace Poker 6:00pm $125 NL Holdem - $125 Buy-In ( Green Chip Bounty )
Monday, June 22nd 2026
6:00pm
Late Reg: 9:00pm
$125
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



