11:00am $400 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 40 | 100 | 100 | 100 |
LEVEL 2 | 40 | 100 | 200 | 200 |
LEVEL 3 | 40 | 200 | 300 | 300 |
Break | 15 | |||
LEVEL 4 | 40 | 200 | 400 | 400 |
LEVEL 5 | 40 | 300 | 500 | 500 |
LEVEL 6 | 40 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 7 | 40 | 400 | 800 | 800 |
LEVEL 8 | 40 | 500 | 1000 | 1000 |
LEVEL 9 | 40 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 10 | 40 | 1000 | 1500 | 1500 |
LEVEL 11 | 40 | 1000 | 2000 | 2000 |
LEVEL 12 | 40 | 1500 | 2500 | 2500 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 40 | 2000 | 3000 | 3000 |
LEVEL 14 | 40 | 2000 | 4000 | 4000 |
LEVEL 15 | 40 | 3000 | 5000 | 5000 |
Break | 15 | |||
LEVEL 16 | 40 | 3000 | 6000 | 6000 |
LEVEL 17 | 40 | 4000 | 8000 | 8000 |
LEVEL 18 | 40 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 19 | 40 | 6000 | 12000 | 12000 |
LEVEL 20 | 40 | 10000 | 15000 | 15000 |
LEVEL 21 | 40 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 22 | 40 | 15000 | 25000 | 25000 |
LEVEL 23 | 40 | 15000 | 30000 | 30000 |
LEVEL 24 | 40 | 20000 | 40000 | 40000 |
Break | 15 | |||
LEVEL 25 | 40 | 25000 | 50000 | 50000 |
LEVEL 26 | 40 | 30000 | 60000 | 60000 |
LEVEL 27 | 40 | 40000 | 80000 | 80000 |
Break | 15 | |||
LEVEL 28 | 40 | 50000 | 100000 | 100000 |
LEVEL 29 | 40 | 60000 | 120000 | 120000 |
LEVEL 30 | 40 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 31 | 40 | 100000 | 200000 | 200000 |
LEVEL 32 | 40 | 150000 | 300000 | 300000 |
LEVEL 33 | 40 | 200000 | 400000 | 400000 |
Break | 15 | |||
LEVEL 34 | 40 | 250000 | 500000 | 500000 |
11:00am $400 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | MEHDI S | - | $19,551 |
2 | BRENDON H | - | $14,107 |
3 | ROBERT V | - | $13,001 |
4 | CHRISTOPHER J | - | $7,685 |
5 | SANDEEP V | - | $5,704 |
6 | KALE S | - | $4,324 |
7 | BARRY S | - | $3,350 |
8 | CHRISTOPHE F | - | $2,653 |
9 | HEROICO A | - | $2,150 |
10 | FORREST K | - | $1,782 |
11 | ROBERT D | - | $1,782 |
12 | NATALJA H | - | $1,514 |
13 | THEODORE B | - | $1,514 |
14 | ANDRE R | - | $1,317 |
15 | WALLID D | - | $1,317 |
16 | MARYIA S | - | $1,317 |
17 | JOSHUA B | - | $1,317 |
18 | GEORGE H | - | $1,174 |
19 | VICTOR S | - | $1,174 |
20 | LANDON B | - | $1,174 |
21 | ROMMEL | - | $1,074 |
22 | ANDRE J | - | $1,074 |
23 | JIMMY L | - | $1,074 |
24 | THOMAS R | - | $1,009 |
25 | LAM N | - | $1,009 |
26 | BEN F | - | $1,009 |
27 | NIKHIL G | - | $974 |
28 | SEBASTIAN C | - | $974 |
29 | JOSHUA PAIGE R | - | $974 |
30 | CLINTON B | - | $974 |
31 | PATRICK G | - | $974 |
32 | JAY F | - | $974 |
Last updated: 3 months ago |
11:00am $400 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $19,551 |
2nd | $14,107 |
3rd | $13,001 |
4th | $7,685 |
5th | $5,704 |
6th | $4,324 |
7th | $3,350 |
8th | $2,653 |
9th | $2,150 |
10th | $1,782 |
11th | $1,782 |
12th | $1,514 |
13th | $1,514 |
14th | $1,317 |
15th | $1,317 |
16th | $1,317 |
17th | $1,317 |
18th | $1,174 |
19th | $1,174 |
20th | $1,174 |
21st | $1,074 |
22nd | $1,074 |
23rd | $1,074 |
24th | $1,009 |
25th | $1,009 |
26th | $1,009 |
27th | $974 |
28th | $974 |
29th | $974 |
30th | $974 |
31st | $974 |
32nd | $974 |
DeepStack Extravaganza III 2024 - Event #01 - DSE III 2024 Event #01 $400 NLH UltimateStack Day 2
Wednesday, September 18th, 2024
11:00am,
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 01
- Event Name
- DeepStack Extravaganza III 2024 - Event #01 - DSE III 2024 Event #01 $400 NLH UltimateStack Day 2
- Event Type
- Restart
- Game Type
- NL Holdem
- Event Start Date
- Wednesday, Sep 18, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:00am
Buy-In Details
- Total Buy-In
- Re-start
Format
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $100,000