11:10am $1,100 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 40 | 100 | 100 | 100 |
LEVEL 2 | 40 | 100 | 200 | 200 |
LEVEL 3 | 40 | 200 | 300 | 300 |
Break | 15 | |||
LEVEL 4 | 40 | 200 | 400 | 400 |
LEVEL 5 | 40 | 300 | 500 | 500 |
LEVEL 6 | 40 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 7 | 40 | 400 | 800 | 800 |
LEVEL 8 | 40 | 500 | 1000 | 1000 |
LEVEL 9 | 40 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 10 | 40 | 1000 | 1500 | 1500 |
LEVEL 11 | 40 | 1000 | 2000 | 2000 |
LEVEL 12 | 40 | 1500 | 2500 | 2500 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 40 | 2000 | 3000 | 3000 |
LEVEL 14 | 40 | 2000 | 4000 | 4000 |
LEVEL 15 | 40 | 3000 | 5000 | 5000 |
Break | 15 | |||
LEVEL 16 | 40 | 3000 | 6000 | 6000 |
LEVEL 17 | 40 | 4000 | 8000 | 8000 |
LEVEL 18 | 40 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 19 | 40 | 6000 | 12000 | 12000 |
LEVEL 20 | 40 | 10000 | 15000 | 15000 |
LEVEL 21 | 40 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 22 | 40 | 15000 | 25000 | 25000 |
LEVEL 23 | 40 | 15000 | 30000 | 30000 |
LEVEL 24 | 40 | 20000 | 40000 | 40000 |
Break | 15 | |||
LEVEL 25 | 40 | 25000 | 50000 | 50000 |
LEVEL 26 | 40 | 30000 | 60000 | 60000 |
LEVEL 27 | 40 | 40000 | 80000 | 80000 |
Break | 15 | |||
LEVEL 28 | 40 | 50000 | 100000 | 100000 |
LEVEL 29 | 40 | 60000 | 120000 | 120000 |
LEVEL 30 | 40 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 31 | 40 | 100000 | 200000 | 200000 |
LEVEL 32 | 40 | 150000 | 300000 | 300000 |
LEVEL 33 | 40 | 200000 | 400000 | 400000 |
Break | 15 | |||
LEVEL 34 | 40 | 250000 | 500000 | 500000 |
11:10am $1,100 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | JEREMY B | - | 649,000 |
2 | IVAN R | - | 453,000 |
3 | VIRAB Z | - | 402,000 |
4 | AMMAR A | - | 402,000 |
5 | ROLANDS N | - | 383,000 |
6 | MATTHEW S | - | 316,000 |
7 | TYLER M | - | 264,000 |
8 | GAREN Z | - | 242,000 |
9 | MARIO C | - | 211,000 |
10 | MARTIN S | - | 203,000 |
11 | CHRISTOPH M | - | 193,000 |
12 | AARON M | - | 178,000 |
13 | TIMOTHY P | - | 106,000 |
14 | MICHAEL R | - | 0 |
15 | TOBY B | - | 0 |
16 | ROSS F | - | 0 |
17 | BARRY S | - | 0 |
18 | KARAPET G | - | 0 |
19 | FRANCIS HARVEY A | - | 0 |
20 | BAURZHAN A | - | 0 |
21 | JONG J | - | 0 |
22 | JEFFREY Z | - | 0 |
23 | ROBENITO R | - | 0 |
24 | JAMES A | - | 0 |
25 | MICHAEL A | - | 0 |
26 | JEFFREY F | - | 0 |
27 | JEWOOK O | - | 0 |
28 | BENJAMIN M | - | 0 |
29 | DAVID T | - | 0 |
30 | DANIEL J | - | 0 |
31 | STEVEN B | - | 0 |
32 | KONSTANTINOS K | - | 0 |
33 | CONNOR S | - | 0 |
34 | WESLEY R | - | 0 |
35 | SANDEEP V | - | 0 |
36 | MAKOTO Y | - | 0 |
37 | KAITLYN S | - | 0 |
38 | DUSTIN I | - | 0 |
39 | HOSSAM M | - | 0 |
40 | JONATHAN E | - | 0 |
41 | SUNDIATA D | - | 0 |
42 | BRENDON H | - | 0 |
43 | KEITH S | - | 0 |
44 | JORDYN M | - | 0 |
45 | SpencerC | - | 0 |
46 | MARK S | - | 0 |
47 | PIERCE M | - | 0 |
48 | JOSHUA PAIGE R | - | 0 |
49 | ANDREW R | - | 0 |
50 | EVAN S | - | 0 |
51 | DARREN R | - | 0 |
52 | KEVIN S | - | 0 |
53 | SAMY D | - | 0 |
54 | HAYLEY H | - | 0 |
55 | JUAN R | - | 0 |
56 | JESSICA V | - | 0 |
57 | BRETT B | - | 0 |
58 | JESSICA V | - | 0 |
59 | GARY B | - | 0 |
60 | ANTHONY Z | - | 0 |
61 | TERRY F | - | 0 |
62 | TOBY B | - | 0 |
63 | IVAN R | - | 0 |
64 | DAVIS M | - | 0 |
65 | BEN F | - | 0 |
66 | ROCKY | - | 0 |
67 | ROBYN A | - | 0 |
68 | THOMAS W | - | 0 |
69 | STEVEN R | - | 0 |
70 | KONSTANTINOS K | - | 0 |
71 | WAN | - | 0 |
72 | EDWARD H | - | 0 |
73 | JEFFREY Y | - | 0 |
74 | TERRY F | - | 0 |
75 | STEPHEN B | - | 0 |
76 | BARRY S | - | 0 |
77 | TOBY B | - | 0 |
78 | KONSTANTINOS K | - | 0 |
79 | WESLEY R | - | 0 |
80 | DAVIS M | - | 0 |
81 | ROBERT Z | - | 0 |
82 | BRUCE G | - | 0 |
83 | ROSS F | - | 0 |
84 | KONSTANTINOS K | - | 0 |
85 | MITCHELL B | - | 0 |
86 | SHANMUKHA M | - | 0 |
87 | MARYIA S | - | 0 |
88 | JEREMY B | - | 0 |
89 | BARRY S | - | 0 |
90 | JASON K | - | 0 |
91 | BARRY S | - | 0 |
92 | ROBERT Z | - | 0 |
93 | JEREMY B | - | 0 |
94 | MARK B | - | 0 |
95 | KWANG K | - | 0 |
96 | MARK S | - | 0 |
97 | JOON P | - | 0 |
98 | AMMAR A | - | 0 |
99 | JONATHAN E | - | 0 |
100 | LORI P | - | 0 |
Last updated: 3 months ago |
11:10am $1,100 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | Day Two |
2nd | Day Two |
3rd | Day Two |
4th | Day Two |
5th | Day Two |
6th | Day Two |
7th | Day Two |
8th | Day Two |
9th | Day Two |
10th | Day Two |
11th | Day Two |
12th | Day Two |
13th | Day Two |
DeepStack Extravaganza III 2024 - Event #07 - DSE III 2024 Event #07 $1,100 NLH CPPT Day 1B
Friday, September 20th, 2024
11:10am,
Late Reg: 5:55pm
$1,100 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 07
- Event Name
- DeepStack Extravaganza III 2024 - Event #07 - DSE III 2024 Event #07 $1,100 NLH CPPT Day 1B
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Friday, Sep 20, 2024
- Length of Event
- 3 days
Registration
- Start Time
- 11:10am
- Registration Closes
- 5:55pm
Buy-In Details
- Total Buy-In
- $1,100
- Entry Fee
- $960
- Deductions
- $140 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/100
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $300,000