11:10am $1,100 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 40 | 100 | 100 | 100 |
LEVEL 2 | 40 | 100 | 200 | 200 |
LEVEL 3 | 40 | 200 | 300 | 300 |
Break | 15 | |||
LEVEL 4 | 40 | 200 | 400 | 400 |
LEVEL 5 | 40 | 300 | 500 | 500 |
LEVEL 6 | 40 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 7 | 40 | 400 | 800 | 800 |
LEVEL 8 | 40 | 500 | 1000 | 1000 |
LEVEL 9 | 40 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 10 | 40 | 1000 | 1500 | 1500 |
LEVEL 11 | 40 | 1000 | 2000 | 2000 |
LEVEL 12 | 40 | 1500 | 2500 | 2500 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 40 | 2000 | 3000 | 3000 |
LEVEL 14 | 40 | 2000 | 4000 | 4000 |
LEVEL 15 | 40 | 3000 | 5000 | 5000 |
Break | 15 | |||
LEVEL 16 | 40 | 3000 | 6000 | 6000 |
LEVEL 17 | 40 | 4000 | 8000 | 8000 |
LEVEL 18 | 40 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 19 | 40 | 6000 | 12000 | 12000 |
LEVEL 20 | 40 | 10000 | 15000 | 15000 |
LEVEL 21 | 40 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 22 | 40 | 15000 | 25000 | 25000 |
LEVEL 23 | 40 | 15000 | 30000 | 30000 |
LEVEL 24 | 40 | 20000 | 40000 | 40000 |
Break | 15 | |||
LEVEL 25 | 40 | 25000 | 50000 | 50000 |
LEVEL 26 | 40 | 30000 | 60000 | 60000 |
LEVEL 27 | 40 | 40000 | 80000 | 80000 |
Break | 15 | |||
LEVEL 28 | 40 | 50000 | 100000 | 100000 |
LEVEL 29 | 40 | 60000 | 120000 | 120000 |
LEVEL 30 | 40 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 31 | 40 | 100000 | 200000 | 200000 |
LEVEL 32 | 40 | 150000 | 300000 | 300000 |
LEVEL 33 | 40 | 200000 | 400000 | 400000 |
Break | 15 | |||
LEVEL 34 | 40 | 250000 | 500000 | 500000 |
11:10am $1,100 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | BRIAN Y | - | 761,000 |
2 | MANUEL L | - | 713,000 |
3 | TERRY F | - | 701,000 |
4 | XIANG L | - | 683,000 |
5 | KYNA E | - | 576,000 |
6 | HYE P | - | 407,000 |
7 | BAURZHAN A | - | 333,000 |
8 | JEFFREY PING C | - | 306,000 |
9 | KENNY L | - | 277,000 |
10 | LAM N | - | 246,000 |
11 | SPENCER S | - | 240,000 |
12 | KFIR N | - | 224,000 |
13 | BOBBY P | - | 217,000 |
14 | DANIEL H | - | 206,000 |
15 | ELVIN S | - | 205,000 |
16 | NICK J | - | 199,000 |
17 | SEBASTIAN C | - | 187,000 |
18 | DANIEL J | - | 187,000 |
19 | QING L | - | 180,000 |
20 | BRUCE G | - | 158,000 |
21 | ALLEN J | - | 138,000 |
22 | DUSTIN I | - | 100,000 |
23 | DYLAN L | - | 53,000 |
24 | RAHUL D | - | 0 |
25 | YANIS S | - | 0 |
26 | NOHAD T | - | 0 |
27 | SHAZMAAN MOHAMED M | - | 0 |
28 | ROBYN A | - | 0 |
29 | JOSEPH B | - | 0 |
30 | BRYAN A | - | 0 |
31 | NEIL W | - | 0 |
32 | EVAN S | - | 0 |
33 | YANG L | - | 0 |
34 | SAMUEL T | - | 0 |
35 | ANDREW R | - | 0 |
36 | JESSICA V | - | 0 |
37 | BRANDON L | - | 0 |
38 | SANDY T | - | 0 |
39 | VANCE E | - | 0 |
40 | DANIEL M | - | 0 |
41 | AL | - | 0 |
42 | MICHAEL A | - | 0 |
43 | WESLEY R | - | 0 |
44 | STEPHEN S | - | 0 |
45 | ANTHONY D | - | 0 |
46 | EUGENE C | - | 0 |
47 | NICHOLAS S | - | 0 |
48 | DONALD T | - | 0 |
49 | KRISTEN D | - | 0 |
50 | RUTH G | - | 0 |
51 | SANDEEP V | - | 0 |
52 | MARK B | - | 0 |
53 | TOBY B | - | 0 |
54 | JOEL B | - | 0 |
55 | BENJAMIN D | - | 0 |
56 | GENNADY K | - | 0 |
57 | SUNDIATA D | - | 0 |
58 | YONATAN G | - | 0 |
59 | LANDON B | - | 0 |
60 | BARRY S | - | 0 |
61 | KYM P | - | 0 |
62 | ENDRIAS E | - | 0 |
63 | JAMES R | - | 0 |
64 | SpencerC | - | 0 |
65 | CRAIG M | - | 0 |
66 | PETER P | - | 0 |
67 | WILLIAM T | - | 0 |
68 | JONATHAN D | - | 0 |
69 | LAWRENCE P | - | 0 |
70 | MAKOTO Y | - | 0 |
71 | PETER H | - | 0 |
72 | IGAL P | - | 0 |
73 | STEVEN S | - | 0 |
74 | MATTHEW C | - | 0 |
75 | MICHAL N | - | 0 |
76 | JEFFREY Y | - | 0 |
77 | KHANG P | - | 0 |
78 | JEWOOK O | - | 0 |
79 | STEVEN C | - | 0 |
80 | FRANCIS HARVEY A | - | 0 |
81 | NIKKO L | - | 0 |
82 | ANIEL R | - | 0 |
83 | MICHAEL R | - | 0 |
84 | SCOTTER C | - | 0 |
85 | QUANG THANH N | - | 0 |
86 | ANTHONY Z | - | 0 |
87 | JUSTIN M | - | 0 |
88 | KARAPET G | - | 0 |
89 | DENISE P | - | 0 |
90 | KONSTANTINOS K | - | 0 |
91 | HOWARD W | - | 0 |
92 | MYLES M | - | 0 |
93 | BRENDON H | - | 0 |
94 | JESSE K | - | 0 |
95 | MASON M | - | 0 |
96 | JAMES M | - | 0 |
97 | DAN S | - | 0 |
98 | RELLIE S | - | 0 |
99 | TOBY B | - | 0 |
100 | KONSTANTINOS K | - | 0 |
101 | JEFFREY F | - | 0 |
102 | WILLIAM Z | - | 0 |
103 | BAURZHAN A | - | 0 |
104 | ROBERT Z | - | 0 |
105 | HEROICO A | - | 0 |
106 | BARRY S | - | 0 |
107 | LOKESH G | - | 0 |
108 | YANG L | - | 0 |
109 | SUNDIATA D | - | 0 |
110 | STANLEY L | - | 0 |
111 | CHRISTOPHER M | - | 0 |
112 | DENISE P | - | 0 |
113 | LEONARDO C | - | 0 |
114 | DANIEL C | - | 0 |
115 | ANTHONY A | - | 0 |
116 | STANLEY L | - | 0 |
117 | LOKESH G | - | 0 |
118 | JEFFREY PING C | - | 0 |
119 | WOODY C | - | 0 |
120 | STEPHEN B | - | 0 |
121 | ANDREW G | - | 0 |
122 | ANDRE R | - | 0 |
123 | ALLEN J | - | 0 |
124 | SANDEEP V | - | 0 |
125 | KYM P | - | 0 |
126 | JEFFREY PING C | - | 0 |
127 | ROBERT Z | - | 0 |
128 | MATTHEW B | - | 0 |
129 | JARED J | - | 0 |
130 | JOEL B | - | 0 |
131 | JUSTIN M | - | 0 |
132 | KYNA E | - | 0 |
133 | PHILIPPE C | - | 0 |
134 | KENNETH E | - | 0 |
135 | ENMAR A | - | 0 |
136 | JOSEPH M | - | 0 |
137 | MICHAL N | - | 0 |
138 | SANDEEP V | - | 0 |
139 | DONGGUN K | - | 0 |
140 | WOODY C | - | 0 |
141 | PHILIPPE C | - | 0 |
142 | JUSTIN M | - | 0 |
143 | YONATAN G | - | 0 |
144 | KEVIN S | - | 0 |
145 | LEONARDO C | - | 0 |
146 | TERRY F | - | 0 |
147 | JARED J | - | 0 |
148 | MASON M | - | 0 |
149 | HOSSAM M | - | 0 |
150 | PETER H | - | 0 |
151 | MARK S | - | 0 |
152 | MICHAL N | - | 0 |
153 | MITCHELL B | - | 0 |
154 | SCOTTER C | - | 0 |
155 | MARIO F | - | 0 |
156 | MATTHEW B | - | 0 |
157 | ANTHONY D | - | 0 |
158 | MANOJ B | - | 0 |
159 | MITCHELL B | - | 0 |
160 | BARRY R | - | 0 |
161 | SCOTTER C | - | 0 |
162 | JOSEPH M | - | 0 |
163 | DANIEL H | - | 0 |
164 | KYNA E | - | 0 |
165 | STANLEY L | - | 0 |
166 | NEIL W | - | 0 |
167 | EVAN S | - | 0 |
168 | DANIEL J | - | 0 |
169 | BRIAN Y | - | 0 |
170 | DENISE P | - | 0 |
171 | JAMES M | - | 0 |
172 | RELLIE S | - | 0 |
173 | KYM P | - | 0 |
174 | NEIL W | - | 0 |
175 | ANDREW G | - | 0 |
176 | DOUGLAS L | - | 0 |
177 | NICOLAS W | - | 0 |
178 | BAHMAN A | - | 0 |
179 | ALTON W | - | 0 |
180 | CANDICE R | - | 0 |
181 | DOUGLAS L | - | 0 |
182 | ANDREW B | - | 0 |
183 | MARK S | - | 0 |
Last updated: 3 months ago |
11:10am $1,100 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | Day Two |
2nd | Day Two |
3rd | Day Two |
4th | Day Two |
5th | Day Two |
6th | Day Two |
7th | Day Two |
8th | Day Two |
9th | Day Two |
10th | Day Two |
11th | Day Two |
12th | Day Two |
13th | Day Two |
14th | Day Two |
15th | Day Two |
16th | Day Two |
17th | Day Two |
18th | Day Two |
19th | Day Two |
20th | Day Two |
21st | Day Two |
22nd | Day Two |
23rd | Day Two |
DeepStack Extravaganza III 2024 - Event #07 - DSE III 2024 Event #07 $1,100 NLH CPPT Day 1C
Saturday, September 21st, 2024
11:10am,
Late Reg: 5:55pm
$1,100 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 07
- Event Name
- DeepStack Extravaganza III 2024 - Event #07 - DSE III 2024 Event #07 $1,100 NLH CPPT Day 1C
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Saturday, Sep 21, 2024
- Length of Event
- 2 days
Registration
- Start Time
- 11:10am
- Registration Closes
- 5:55pm
Buy-In Details
- Total Buy-In
- $1,100
- Entry Fee
- $960
- Deductions
- $140 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/100
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $300,000