6:10am $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10am $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | JAMES C | - | $1,992 |
2 | WESLEY H | - | $1,991 |
3 | MARIO B | - | $1,097 |
4 | SHERYL H | - | $783 |
5 | GRAHAM P | - | $581 |
6 | PHILIPP B | - | $447 |
7 | YUCHAO L | - | $359 |
8 | BENJAMIN F | - | 0 |
9 | TERRENCE L | - | 0 |
10 | PHILIPPE G | - | 0 |
11 | MATTHEW C | - | 0 |
12 | OBED C | - | 0 |
13 | STEPHEN J | - | 0 |
14 | FRANZ D | - | 0 |
15 | JAMES B | - | 0 |
16 | TRACEY M | - | 0 |
17 | TRACEY M | - | 0 |
18 | CRAIG F | - | 0 |
19 | RAMI A | - | 0 |
20 | KAY A | - | 0 |
21 | SCOTTER C | - | 0 |
22 | MARIO B | - | 0 |
23 | ERICA S | - | 0 |
24 | MATTHIEU K | - | 0 |
25 | ROBERT P | - | 0 |
26 | SCOTTER C | - | 0 |
27 | SCOTTER C | - | 0 |
28 | KEVIN S | - | 0 |
29 | JONATHAN D | - | 0 |
30 | STEPHEN J | - | 0 |
31 | SCOTT C | - | 0 |
32 | SCOTTER C | - | 0 |
33 | BRUCE T | - | 0 |
34 | LARRAY S | - | 0 |
35 | BRETT B | - | 0 |
36 | SCOTT C | - | 0 |
37 | MATTHEW C | - | 0 |
38 | ROBERT L | - | 0 |
39 | SCOTTER C | - | 0 |
40 | CRAIG F | - | 0 |
41 | THOMAS Z | - | 0 |
42 | MATTHEW C | - | 0 |
43 | SCOTT C | - | 0 |
44 | HALE C | - | 0 |
45 | KEVIN S | - | 0 |
46 | BRUCE T | - | 0 |
47 | JOSHUA S | - | 0 |
48 | LISA B | - | 0 |
49 | MARIO B | - | 0 |
50 | RANDAL A | - | 0 |
51 | JUSTIN M | - | 0 |
52 | MARIO B | - | 0 |
53 | JOHN M | - | 0 |
54 | MICHAEL D | - | 0 |
55 | RANDAL A | - | 0 |
Last updated: 3 months ago |
6:10am $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $1,992 |
2nd | $1,991 |
3rd | $1,097 |
4th | $783 |
5th | $581 |
6th | $447 |
7th | $359 |
DeepStack Extravaganza III 2024 - Event #12 - DSE III 2024 Event #12 $200 NLH Bounty (1Day)
Saturday, September 21st, 2024
6:10am,
Late Reg: 10:40am
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 12
- Event Name
- DeepStack Extravaganza III 2024 - Event #12 - DSE III 2024 Event #12 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Saturday, Sep 21, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 6:10am
- Registration Closes
- 10:40am
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000