11:10am $400 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 40 | 100 | 100 | 100 |
LEVEL 2 | 40 | 100 | 200 | 200 |
LEVEL 3 | 40 | 200 | 300 | 300 |
Break | 15 | |||
LEVEL 4 | 40 | 200 | 400 | 400 |
LEVEL 5 | 40 | 300 | 500 | 500 |
LEVEL 6 | 40 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 7 | 40 | 400 | 800 | 800 |
LEVEL 8 | 40 | 500 | 1000 | 1000 |
LEVEL 9 | 40 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 10 | 40 | 1000 | 1500 | 1500 |
LEVEL 11 | 40 | 1000 | 2000 | 2000 |
LEVEL 12 | 40 | 1500 | 2500 | 2500 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 40 | 2000 | 3000 | 3000 |
LEVEL 14 | 40 | 2000 | 4000 | 4000 |
LEVEL 15 | 40 | 3000 | 5000 | 5000 |
Break | 15 | |||
LEVEL 16 | 40 | 3000 | 6000 | 6000 |
LEVEL 17 | 40 | 4000 | 8000 | 8000 |
LEVEL 18 | 40 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 19 | 40 | 6000 | 12000 | 12000 |
LEVEL 20 | 40 | 10000 | 15000 | 15000 |
LEVEL 21 | 40 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 22 | 40 | 15000 | 25000 | 25000 |
LEVEL 23 | 40 | 15000 | 30000 | 30000 |
LEVEL 24 | 40 | 20000 | 40000 | 40000 |
Break | 15 | |||
LEVEL 25 | 40 | 25000 | 50000 | 50000 |
LEVEL 26 | 40 | 30000 | 60000 | 60000 |
LEVEL 27 | 40 | 40000 | 80000 | 80000 |
Break | 15 | |||
LEVEL 28 | 40 | 50000 | 100000 | 100000 |
LEVEL 29 | 40 | 60000 | 120000 | 120000 |
LEVEL 30 | 40 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 31 | 40 | 100000 | 200000 | 200000 |
LEVEL 32 | 40 | 150000 | 300000 | 300000 |
LEVEL 33 | 40 | 200000 | 400000 | 400000 |
Break | 15 | |||
LEVEL 34 | 40 | 250000 | 500000 | 500000 |
11:10am $400 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | JOSEPH B | - | 740,000 |
2 | MARCUS G | - | 577,000 |
3 | TYLER M | - | 566,000 |
4 | KEVIN C | - | 520,000 |
5 | MARIO B | - | 475,000 |
6 | MEHDI S | - | 428,000 |
7 | RAJKUMAR R | - | 414,000 |
8 | JOSEPH H | - | 400,000 |
9 | JARROD C | - | 381,000 |
10 | NICK J | - | 368,000 |
11 | ZHAO L | - | 328,000 |
12 | DEIDSON C | - | 327,000 |
13 | MARCELO D | - | 309,000 |
14 | MICHAEL H | - | 268,000 |
15 | LISA X | - | 250,000 |
16 | ERIC T | - | 244,000 |
17 | OSCAR G | - | 229,000 |
18 | LAM N | - | 216,000 |
19 | IGAL P | - | 141,000 |
20 | MICHAEL M | - | 134,000 |
21 | RICHARD L | - | 107,000 |
22 | BEN L | - | 102,000 |
23 | ZHEN S | - | 89,000 |
24 | CHRISTOPHER J | - | 82,000 |
25 | DANIEL R | - | 52,000 |
26 | HERBERT S | - | 0 |
27 | ANDRE R | - | 0 |
28 | BAURZHAN A | - | 0 |
29 | JAMES A | - | 0 |
30 | DAVID O | - | 0 |
31 | YAKE W | - | 0 |
32 | BRADLEY H | - | 0 |
33 | RODERICK C | - | 0 |
34 | DARRELL G | - | 0 |
35 | CHRISTOPHER W | - | 0 |
36 | TSUNG L | - | 0 |
37 | DEEPA TIARE A | - | 0 |
38 | KONSTANTIN P | - | 0 |
39 | JEFFREY Y | - | 0 |
40 | JEREMY B | - | 0 |
41 | JAMES A | - | 0 |
42 | YONG CHEONG F | - | 0 |
43 | SUNGWOO T | - | 0 |
44 | MELANIE P | - | 0 |
45 | MATTHEW S | - | 0 |
46 | VICTOR S | - | 0 |
47 | SEBASTIAN C | - | 0 |
48 | NICOLAS S | - | 0 |
49 | HENOK G | - | 0 |
50 | DARYL K | - | 0 |
51 | JOEL B | - | 0 |
52 | VANCE E | - | 0 |
53 | KOJI O | - | 0 |
54 | PAUL R | - | 0 |
55 | ANDREW P | - | 0 |
56 | FRANCIS A | - | 0 |
57 | JOSEPH M | - | 0 |
58 | DANNY K | - | 0 |
59 | BENJAMIN P | - | 0 |
60 | TUCK HENG W | - | 0 |
61 | FRANK H | - | 0 |
62 | BOBBY P | - | 0 |
63 | KIMBERLY M | - | 0 |
64 | AKHILA B | - | 0 |
65 | MITCHELL M | - | 0 |
66 | ANDREW R | - | 0 |
67 | RICKY F | - | 0 |
68 | MARYIA S | - | 0 |
69 | THU N | - | 0 |
70 | MICHAEL A | - | 0 |
71 | JOSHUA B | - | 0 |
72 | GAREN Z | - | 0 |
73 | SPENCER C | - | 0 |
74 | PETRO Z | - | 0 |
75 | ZACHARY B | - | 0 |
76 | JONATHAN C | - | 0 |
77 | ERIC S | - | 0 |
78 | RYAN J | - | 0 |
79 | BARRY R | - | 0 |
80 | SANDEEP V | - | 0 |
81 | ROBENITO R | - | 0 |
82 | XIANG L | - | 0 |
83 | QING L | - | 0 |
84 | TIMOTHY D | - | 0 |
85 | JOSHUA B | - | 0 |
86 | ANDREW R | - | 0 |
87 | DANIEL W | - | 0 |
88 | MARYIA S | - | 0 |
89 | BRIAN B | - | 0 |
90 | MATTHEW S | - | 0 |
91 | KARAPET G | - | 0 |
92 | ROBERT H | - | 0 |
93 | ROBENITO R | - | 0 |
94 | RICKY F | - | 0 |
95 | VANCE E | - | 0 |
96 | SEAN B | - | 0 |
97 | KEVIN C | - | 0 |
98 | LOUIS C | - | 0 |
99 | COLTRANE M | - | 0 |
100 | JOHN P | - | 0 |
101 | STEWART C | - | 0 |
102 | JOEL B | - | 0 |
103 | YONG CHEONG F | - | 0 |
104 | ROBERT V | - | 0 |
105 | RICKY F | - | 0 |
106 | THEODORE B | - | 0 |
107 | RILEY S | - | 0 |
108 | LAM N | - | 0 |
109 | GUY L | - | 0 |
110 | ROBERT V | - | 0 |
111 | PAUL R | - | 0 |
112 | JOSEPH H | - | 0 |
113 | RICHARD M | - | 0 |
114 | XIANG L | - | 0 |
115 | CHRISTOS K | - | 0 |
116 | XIANG L | - | 0 |
117 | TUCK HENG W | - | 0 |
118 | ERIC S | - | 0 |
119 | JOSEPH M | - | 0 |
120 | TIMOTHY R | - | 0 |
121 | JOE | - | 0 |
122 | DAVID T | - | 0 |
123 | YAKE W | - | 0 |
124 | ANTHONY K | - | 0 |
125 | DEREK W | - | 0 |
126 | JEONG K | - | 0 |
127 | HENOK G | - | 0 |
128 | MARYIA S | - | 0 |
129 | BRIAN B | - | 0 |
130 | CHRISTOPHE F | - | 0 |
131 | FRANCIS A | - | 0 |
132 | SUSAN G | - | 0 |
133 | MICHAEL M | - | 0 |
134 | NADINE D | - | 0 |
135 | WOO | - | 0 |
136 | LISA X | - | 0 |
137 | SAMY D | - | 0 |
138 | RUSSELL M | - | 0 |
139 | BRIAN B | - | 0 |
140 | GARY P | - | 0 |
141 | DAVID G | - | 0 |
142 | MICHAEL Y | - | 0 |
143 | COLTRANE M | - | 0 |
144 | LAM N | - | 0 |
145 | CHONG L | - | 0 |
146 | KONSTANTIN P | - | 0 |
147 | DEEPA TIARE A | - | 0 |
148 | DAVID T | - | 0 |
149 | DOUGLAS L | - | 0 |
150 | HERBERT S | - | 0 |
151 | RAMIN R | - | 0 |
152 | JONATHAN W | - | 0 |
153 | STEWART C | - | 0 |
154 | MITCHELL B | - | 0 |
155 | AKHILA B | - | 0 |
156 | PAUL O | - | 0 |
157 | BRIAN B | - | 0 |
158 | JEFFERY C | - | 0 |
159 | GUY L | - | 0 |
160 | BRADLEY H | - | 0 |
161 | RONALD C | - | 0 |
162 | YAKE W | - | 0 |
163 | MITCHELL B | - | 0 |
164 | JEONG K | - | 0 |
165 | YAKE W | - | 0 |
166 | ZHEN S | - | 0 |
167 | JOSEPH B | - | 0 |
168 | ANOM MOUS | - | 0 |
169 | MARYIA S | - | 0 |
170 | MARCUS M | - | 0 |
171 | NICOLAS S | - | 0 |
172 | FRANK H | - | 0 |
173 | DIRK M | - | 0 |
174 | STEPHEN S | - | 0 |
175 | JONATHAN W | - | 0 |
176 | RYAN J | - | 0 |
177 | DIRK M | - | 0 |
178 | ZHEN S | - | 0 |
179 | DOUGLAS L | - | 0 |
180 | RICHARD M | - | 0 |
181 | NICOLAS S | - | 0 |
182 | RAJKUMAR R | - | 0 |
183 | NADINE D | - | 0 |
184 | RODERICK C | - | 0 |
185 | ANDRE R | - | 0 |
186 | JEFFERY C | - | 0 |
187 | ANTHONY R | - | 0 |
188 | MICHAEL H | - | 0 |
189 | MARCELO D | - | 0 |
190 | CAROLYN W | - | 0 |
191 | DIRK M | - | 0 |
192 | DOUGLAS L | - | 0 |
193 | ANDREW P | - | 0 |
194 | MALIK L | - | 0 |
Last updated: 3 months ago |
11:10am $400 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | DAY TWO |
2nd | DAY TWO |
3rd | DAY TWO |
4th | DAY TWO |
5th | DAY TWO |
6th | DAY TWO |
7th | DAY TWO |
8th | DAY TWO |
9th | DAY TWO |
10th | DAY TWO |
11th | DAY TWO |
12th | DAY TWO |
13th | DAY TWO |
14th | DAY TWO |
15th | DAY TWO |
16th | DAY TWO |
17th | DAY TWO |
18th | DAY TWO |
19th | DAY TWO |
20th | DAY TWO |
21st | DAY TWO |
22nd | DAY TWO |
23rd | DAY TWO |
24th | DAY TWO |
25th | DAY TWO |
DeepStack Extravaganza III 2024 - Event #14 - DSE III 2024 Event #14 $400 NLH UltimateStack 1B
Tuesday, September 24th, 2024
11:10am,
Late Reg: 5:55pm
$400 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 14
- Event Name
- DeepStack Extravaganza III 2024 - Event #14 - DSE III 2024 Event #14 $400 NLH UltimateStack 1B
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Tuesday, Sep 24, 2024
- Length of Event
- 2 days
Registration
- Start Time
- 11:10am
- Registration Closes
- 5:55pm
Buy-In Details
- Total Buy-In
- $400
- Entry Fee
- $330
- Deductions
- $70 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/100
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $100,000