11:10am $600 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 40 | 100 | 100 | 100 |
LEVEL 2 | 40 | 100 | 200 | 200 |
LEVEL 3 | 40 | 200 | 300 | 300 |
Break | 15 | |||
LEVEL 4 | 40 | 200 | 400 | 400 |
LEVEL 5 | 40 | 300 | 500 | 500 |
LEVEL 6 | 40 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 7 | 40 | 400 | 800 | 800 |
LEVEL 8 | 40 | 500 | 1000 | 1000 |
LEVEL 9 | 40 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 10 | 40 | 1000 | 1500 | 1500 |
LEVEL 11 | 40 | 1000 | 2000 | 2000 |
LEVEL 12 | 40 | 1500 | 2500 | 2500 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 40 | 2000 | 3000 | 3000 |
LEVEL 14 | 40 | 2000 | 4000 | 4000 |
LEVEL 15 | 40 | 3000 | 5000 | 5000 |
Break | 15 | |||
LEVEL 16 | 40 | 3000 | 6000 | 6000 |
LEVEL 17 | 40 | 4000 | 8000 | 8000 |
LEVEL 18 | 40 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 19 | 40 | 6000 | 12000 | 12000 |
LEVEL 20 | 40 | 10000 | 15000 | 15000 |
LEVEL 21 | 40 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 22 | 40 | 15000 | 25000 | 25000 |
LEVEL 23 | 40 | 15000 | 30000 | 30000 |
LEVEL 24 | 40 | 20000 | 40000 | 40000 |
Break | 15 | |||
LEVEL 25 | 40 | 25000 | 50000 | 50000 |
LEVEL 26 | 40 | 30000 | 60000 | 60000 |
LEVEL 27 | 40 | 40000 | 80000 | 80000 |
Break | 15 | |||
LEVEL 28 | 40 | 50000 | 100000 | 100000 |
LEVEL 29 | 40 | 60000 | 120000 | 120000 |
LEVEL 30 | 40 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 31 | 40 | 100000 | 200000 | 200000 |
LEVEL 32 | 40 | 150000 | 300000 | 300000 |
LEVEL 33 | 40 | 200000 | 400000 | 400000 |
Break | 15 | |||
LEVEL 34 | 40 | 250000 | 500000 | 500000 |
11:10am $600 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | JESSICA V | - | 1,604,000 |
2 | BRIAN B | - | 750,000 |
3 | DAVID B | - | 702,000 |
4 | NICK J | - | 676,000 |
5 | DUSTIN I | - | 417,000 |
6 | CHRISTOPHER J | - | 415,000 |
7 | VEERAB Z | - | 371,000 |
8 | SEBASTIAN C | - | 293,000 |
9 | HANI A | - | 286,000 |
10 | STANLEY L | - | 258,000 |
11 | MICHAL N | - | 250,000 |
12 | AL | - | 246,000 |
13 | KOJI O | - | 173,000 |
14 | ZACHARY E | - | 172,000 |
15 | MICHAEL G | - | 170,000 |
16 | ANTHONY K | - | 154,000 |
17 | JOHN T | - | 147,000 |
18 | DANIEL S | - | 140,000 |
19 | KENNETH R | - | 136,000 |
20 | MASON M | - | 129,000 |
21 | PHILIPPE C | - | 123,000 |
22 | JEREMY B | - | 118,000 |
23 | R J | - | 94,000 |
24 | ALENCIA D | - | 93,000 |
25 | JEFFREY PING C | - | 60,000 |
26 | MIHAI I | - | 0 |
27 | KEVIN T | - | 0 |
28 | KENNETH G | - | 0 |
29 | VESELIN D | - | 0 |
30 | KFIR N | - | 0 |
31 | BAURZHAN A | - | 0 |
32 | XIN C | - | 0 |
33 | GLADYS L | - | 0 |
34 | WILLIAM L | - | 0 |
35 | RAHUL D | - | 0 |
36 | CHAOXING L | - | 0 |
37 | THOMAS W | - | 0 |
38 | HEMANTH K | - | 0 |
39 | MANUEL L | - | 0 |
40 | JON-MICHAEL G | - | 0 |
41 | VICTOR S | - | 0 |
42 | DEIDSON C | - | 0 |
43 | MICHAEL A | - | 0 |
44 | LANDON B | - | 0 |
45 | ROBERT Z | - | 0 |
46 | RICHARD L | - | 0 |
47 | YIMING C | - | 0 |
48 | MICHAEL S | - | 0 |
49 | ROY G | - | 0 |
50 | RAJESH M | - | 0 |
51 | MICHAEL R | - | 0 |
52 | ANDREW R | - | 0 |
53 | YOTA M | - | 0 |
54 | CHRISTOPHER F | - | 0 |
55 | DIRK M | - | 0 |
56 | NORMAN S | - | 0 |
57 | SpencerC | - | 0 |
58 | MEHDI S | - | 0 |
59 | ANTHONY D | - | 0 |
60 | BOBBY P | - | 0 |
61 | NILO R | - | 0 |
62 | MATTHEW A | - | 0 |
63 | BRANDON Z | - | 0 |
64 | NIKHIL G | - | 0 |
65 | FRANK R | - | 0 |
66 | DAKOTA M | - | 0 |
67 | BENJAMIN P | - | 0 |
68 | YAKE W | - | 0 |
69 | VANCE E | - | 0 |
70 | JEFFREY F | - | 0 |
71 | WESLEY H | - | 0 |
72 | ROBERT M | - | 0 |
73 | DARRELL G | - | 0 |
74 | PAUL C | - | 0 |
75 | JAMES A | - | 0 |
76 | PETER H | - | 0 |
77 | ESA H | - | 0 |
78 | MATT W | - | 0 |
79 | GREGORY S | - | 0 |
80 | IGAL P | - | 0 |
81 | DAVID T | - | 0 |
82 | SANDY T | - | 0 |
83 | LISA X | - | 0 |
84 | JOEL B | - | 0 |
85 | DANIEL M | - | 0 |
86 | SANDEEP V | - | 0 |
87 | DANIEL T | - | 0 |
88 | VS | - | 0 |
89 | DW | - | 0 |
90 | FRANCIS A | - | 0 |
91 | VIACHESLAV F | - | 0 |
92 | JOSEPH M | - | 0 |
93 | JAMES M | - | 0 |
94 | MAKOTO Y | - | 0 |
95 | HENOK G | - | 0 |
96 | WILLIAM K | - | 0 |
97 | ELIZABETH N | - | 0 |
98 | ROMMEL | - | 0 |
99 | MARIO F | - | 0 |
100 | JONG J | - | 0 |
101 | BRIAN C | - | 0 |
102 | KHALED A | - | 0 |
103 | ZACHARY B | - | 0 |
104 | IVAN R | - | 0 |
105 | VANCE E | - | 0 |
106 | PAUL C | - | 0 |
107 | MICHAEL R | - | 0 |
108 | JUSTIN T | - | 0 |
109 | CODY C | - | 0 |
110 | ANTHONY A | - | 0 |
111 | FAUSTO T | - | 0 |
112 | KEVIN T | - | 0 |
113 | TERRY F | - | 0 |
114 | DAVID G | - | 0 |
115 | SANDEEP V | - | 0 |
116 | BRIAN C | - | 0 |
117 | DUSTIN I | - | 0 |
118 | GILLES B | - | 0 |
119 | ALENCIA D | - | 0 |
120 | MICHAEL B | - | 0 |
121 | JAVIER C | - | 0 |
122 | XIANG L | - | 0 |
123 | DAVID P | - | 0 |
124 | RAHUL D | - | 0 |
125 | NIKKO L | - | 0 |
126 | ANTHONY D | - | 0 |
127 | XIANG L | - | 0 |
128 | PAUL C | - | 0 |
129 | JOON P | - | 0 |
130 | JONG J | - | 0 |
131 | FRANK R | - | 0 |
132 | NILO R | - | 0 |
133 | TERRY F | - | 0 |
134 | KENNETH R | - | 0 |
135 | ROBERT S | - | 0 |
136 | KFIR N | - | 0 |
137 | JACQUES D | - | 0 |
138 | APOLINAR B | - | 0 |
139 | ARI M | - | 0 |
140 | VEERAB Z | - | 0 |
141 | LISA X | - | 0 |
142 | JESSICA V | - | 0 |
143 | JOSEPH M | - | 0 |
144 | DAVID K | - | 0 |
145 | STEVEN S | - | 0 |
146 | PETER H | - | 0 |
147 | SUSAN G | - | 0 |
148 | ROBERT Z | - | 0 |
149 | MATTHEW B | - | 0 |
150 | NILO R | - | 0 |
151 | JOHN T | - | 0 |
152 | ANDREW R | - | 0 |
153 | SANDEEP V | - | 0 |
154 | JESSICA V | - | 0 |
155 | RICHARD M | - | 0 |
156 | BRIAN M | - | 0 |
157 | NICOLO A | - | 0 |
158 | TAKEHIKO K | - | 0 |
159 | HUAI Z | - | 0 |
160 | JEREMY B | - | 0 |
161 | JAMES M | - | 0 |
162 | BRANDON Z | - | 0 |
163 | RICHARD L | - | 0 |
164 | BRIAN B | - | 0 |
165 | MIHAI I | - | 0 |
166 | KENNETH G | - | 0 |
167 | JOHN T | - | 0 |
168 | DAVID K | - | 0 |
169 | JON M | - | 0 |
170 | MITCHELL G | - | 0 |
171 | KENNETH R | - | 0 |
172 | DUSTIN I | - | 0 |
173 | ANDREW R | - | 0 |
174 | GILLES B | - | 0 |
175 | JULIAN R | - | 0 |
176 | DEIDSON C | - | 0 |
177 | PHILIP T | - | 0 |
178 | KEVIN T | - | 0 |
179 | RAMIN R | - | 0 |
180 | CHAOXING L | - | 0 |
181 | PETER H | - | 0 |
182 | PHILIP T | - | 0 |
183 | DAVID B | - | 0 |
184 | DAVID K | - | 0 |
185 | RAJESH M | - | 0 |
186 | BRIAN B | - | 0 |
187 | JOHN T | - | 0 |
188 | ROMMEL | - | 0 |
189 | ERIC H | - | 0 |
190 | CHRISTOPHER J | - | 0 |
191 | JOHN W | - | 0 |
192 | GREGORY S | - | 0 |
193 | BAURZHAN A | - | 0 |
194 | KOJI O | - | 0 |
195 | MITCHELL G | - | 0 |
196 | TAKEHIKO K | - | 0 |
197 | JON M | - | 0 |
198 | GLADYS L | - | 0 |
199 | JON M | - | 0 |
Last updated: 3 months ago |
11:10am $600 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | DAY TWO |
2nd | DAY TWO |
3rd | DAY TWO |
4th | DAY TWO |
5th | DAY TWO |
6th | DAY TWO |
7th | DAY TWO |
8th | DAY TWO |
9th | DAY TWO |
10th | DAY TWO |
11th | DAY TWO |
12th | DAY TWO |
13th | DAY TWO |
14th | DAY TWO |
15th | DAY TWO |
16th | DAY TWO |
17th | DAY TWO |
18th | DAY TWO |
19th | DAY TWO |
20th | DAY TWO |
21st | DAY TWO |
22nd | DAY TWO |
23rd | DAY TWO |
24th | DAY TWO |
25th | DAY TWO |
DeepStack Extravaganza III 2024 - Event #19 - DSE III 2024 Event #19 $600 NLH UltimateStack 1C
Saturday, September 28th, 2024
11:10am,
Late Reg: 5:55pm
$600 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 19
- Event Name
- DeepStack Extravaganza III 2024 - Event #19 - DSE III 2024 Event #19 $600 NLH UltimateStack 1C
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Saturday, Sep 28, 2024
- Length of Event
- 2 days
Registration
- Start Time
- 11:10am
- Registration Closes
- 5:55pm
Buy-In Details
- Total Buy-In
- $600
- Entry Fee
- $505
- Deductions
- $95 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/100
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $150,000