6:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | BRIAN C | - | $1,745 |
2 | DIRCH J | - | $1,745 |
3 | JIECHAO G | - | $1,745 |
4 | JASON L | - | $798 |
5 | JULIAN R | - | $594 |
6 | ORION C | - | $463 |
7 | JASON G | - | $377 |
8 | FABIAN W | - | $323 |
9 | BRUCE J | - | $292 |
10 | WESLEY H | - | $278 |
11 | BAHMAN A | - | 0 |
12 | SANDEEP V | - | 0 |
13 | EFREN L | - | 0 |
14 | KEVIN B | - | 0 |
15 | BRIAN A | - | 0 |
16 | NATHAN W | - | 0 |
17 | THOMAS L | - | 0 |
18 | JAVIER C | - | 0 |
19 | NICHOLAS B | - | 0 |
20 | JOSHUA K | - | 0 |
21 | YUCHAO L | - | 0 |
22 | GERHARD A | - | 0 |
23 | SERGEI S | - | 0 |
24 | ROBERT M | - | 0 |
25 | DEIDSON C | - | 0 |
26 | JOE W | - | 0 |
27 | SANDEEP V | - | 0 |
28 | DAVID B | - | 0 |
29 | BRUCE J | - | 0 |
30 | FRANCOIS J | - | 0 |
31 | JONATHAN R | - | 0 |
32 | KEVIN B | - | 0 |
33 | NATALIE P | - | 0 |
34 | TIM W | - | 0 |
35 | JIECHAO G | - | 0 |
36 | NILO R | - | 0 |
37 | KEVIN B | - | 0 |
38 | SANDEEP V | - | 0 |
39 | ROMIK B | - | 0 |
40 | JAKOB B | - | 0 |
41 | GILLES B | - | 0 |
42 | SHEILA O | - | 0 |
43 | BRIAN C | - | 0 |
44 | DANIEL L | - | 0 |
45 | MICHAEL R | - | 0 |
46 | ANDERS R | - | 0 |
47 | THOMAS L | - | 0 |
48 | DAVID P | - | 0 |
49 | VS | - | 0 |
50 | KEVIN B | - | 0 |
51 | LARRAY S | - | 0 |
52 | MICHAEL R | - | 0 |
53 | EFREN L | - | 0 |
54 | MICHAEL R | - | 0 |
55 | BHARATH A | - | 0 |
56 | LARRAY S | - | 0 |
57 | DAVID P | - | 0 |
58 | ORION C | - | 0 |
59 | THOMAS L | - | 0 |
60 | JASON G | - | 0 |
61 | SHEILA O | - | 0 |
62 | JEFFREY E | - | 0 |
63 | JOHN M | - | 0 |
64 | ROBERT M | - | 0 |
65 | KEVIN B | - | 0 |
66 | JEAN J | - | 0 |
67 | LARRAY S | - | 0 |
68 | SEBASTIAN W | - | 0 |
69 | WAN | - | 0 |
70 | MICHAEL C | - | 0 |
71 | DAVID B | - | 0 |
72 | LUCA S | - | 0 |
73 | JOSHUA B | - | 0 |
74 | JAVIER C | - | 0 |
75 | NICKLAUS F | - | 0 |
76 | MICHAEL S | - | 0 |
Last updated: 3 months ago |
6:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $1,745 |
2nd | $1,745 |
3rd | $1,745 |
4th | $798 |
5th | $594 |
6th | $463 |
7th | $377 |
8th | $323 |
9th | $292 |
10th | $278 |
DeepStack Extravaganza III 2024 - Event #22 - DSE III 2024 Event #22 $200 NLH Bounty (1Day)
Saturday, September 28th, 2024
6:10pm,
Late Reg: 10:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 22
- Event Name
- DeepStack Extravaganza III 2024 - Event #22 - DSE III 2024 Event #22 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Saturday, Sep 28, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 6:10pm
- Registration Closes
- 10:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000