11:10am $400 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 5000 | 5000 |
LEVEL 14 | 30 | 3000 | 6000 | 6000 |
LEVEL 15 | 30 | 4000 | 8000 | 8000 |
LEVEL 16 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 17 | 30 | 6000 | 12000 | 12000 |
LEVEL 18 | 30 | 8000 | 16000 | 16000 |
LEVEL 19 | 30 | 10000 | 20000 | 20000 |
LEVEL 20 | 30 | 15000 | 25000 | 25000 |
Break | 15 | |||
LEVEL 21 | 30 | 15000 | 30000 | 30000 |
LEVEL 22 | 30 | 20000 | 40000 | 40000 |
LEVEL 23 | 30 | 25000 | 50000 | 50000 |
LEVEL 24 | 30 | 30000 | 60000 | 60000 |
Break | 15 | |||
LEVEL 25 | 30 | 40000 | 80000 | 80000 |
LEVEL 26 | 30 | 50000 | 100000 | 100000 |
LEVEL 27 | 30 | 60000 | 120000 | 120000 |
LEVEL 28 | 30 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 29 | 30 | 100000 | 200000 | 200000 |
LEVEL 30 | 30 | 150000 | 300000 | 300000 |
LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $400 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | WILLIAM L | - | $8,247 |
2 | AKASH G | - | $5,489 |
3 | CHRISTOPHER M | - | $3,782 |
4 | ELIZABETH N | - | $2,701 |
5 | DEIDSON C | - | $2,002 |
6 | GILLES B | - | $1,542 |
7 | BAURZHAN A | - | $1,237 |
8 | JOSE D | - | 0 |
9 | GLENN T | - | 0 |
10 | SANDEEP V | - | 0 |
11 | THEODORE G | - | 0 |
12 | RICHARD L | - | 0 |
13 | DONALD B | - | 0 |
14 | SHADE B | - | 0 |
15 | CHRISTOPHER S | - | 0 |
16 | MAKOTO Y | - | 0 |
17 | BRETT B | - | 0 |
18 | ALENCIA D | - | 0 |
19 | JOSEPH B | - | 0 |
20 | KODEY H | - | 0 |
21 | ZACHARY B | - | 0 |
22 | PETER H | - | 0 |
23 | ROBERT M | - | 0 |
24 | NIKHIL G | - | 0 |
25 | ANDRE A | - | 0 |
26 | DAVID B | - | 0 |
27 | MICHAEL A | - | 0 |
28 | SANDEEP V | - | 0 |
29 | WESLEY F | - | 0 |
30 | GUILLERMO A | - | 0 |
31 | MICHAEL G | - | 0 |
32 | MICHAEL A | - | 0 |
33 | MATTHEW V | - | 0 |
34 | CHRISTOPHER S | - | 0 |
35 | ROBERT V | - | 0 |
36 | MICHAEL A | - | 0 |
37 | MAKOTO Y | - | 0 |
38 | NIKHIL G | - | 0 |
39 | CHRISTOPHER S | - | 0 |
40 | WESLEY F | - | 0 |
41 | GUILLERMO A | - | 0 |
42 | RICHARD L | - | 0 |
43 | SERGIO R | - | 0 |
44 | CHRISTOPHER P | - | 0 |
45 | STEVEN K | - | 0 |
46 | DEIDSON C | - | 0 |
47 | ROBERT S | - | 0 |
48 | PHILIP T | - | 0 |
49 | ROBERT S | - | 0 |
50 | KODEY H | - | 0 |
51 | AZAD K | - | 0 |
52 | ROBERT M | - | 0 |
53 | ASTIVAN B | - | 0 |
54 | ROBERT M | - | 0 |
55 | XIN C | - | 0 |
56 | ASTIVAN B | - | 0 |
Last updated: 3 months ago |
11:10am $400 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $8,247 |
2nd | $5,489 |
3rd | $3,782 |
4th | $2,701 |
5th | $2,002 |
6th | $1,542 |
7th | $1,237 |
DeepStack Extravaganza III 2024 - Event #23 - DSE III 2024 Event #23 $400 NLH UltimateStack (1Day)
Sunday, September 29th, 2024
11:10am,
Late Reg: 4:40pm
$400 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 23
- Event Name
- DeepStack Extravaganza III 2024 - Event #23 - DSE III 2024 Event #23 $400 NLH UltimateStack (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Sunday, Sep 29, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:10am
- Registration Closes
- 4:40pm
Buy-In Details
- Total Buy-In
- $400
- Entry Fee
- $335
- Deductions
- $65 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $25,000