6:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | CHARLES T | - | $1,050 |
2 | JOCHEM V | - | $1,000 |
3 | YVES F | - | $1,000 |
4 | ADI EDWARD P | - | $1,000 |
5 | BRIAN B | - | $1,000 |
6 | YUCHAO L | - | $1,000 |
7 | CODY S | - | $1,000 |
8 | KERRY D | - | $200 |
9 | DAVID W | - | $100 |
10 | GEOFFREY D | - | 0 |
11 | DAVID S | - | 0 |
12 | WILLIAM H | - | 0 |
13 | JACOB N | - | 0 |
14 | JEFFREY B | - | 0 |
15 | AL N | - | 0 |
16 | JEAN L | - | 0 |
17 | GARY C | - | 0 |
18 | LIKANG B | - | 0 |
19 | ANTHONY C | - | 0 |
20 | FREDERI G | - | 0 |
21 | ALEXANDER S | - | 0 |
22 | JOSE C | - | 0 |
23 | GARY R | - | 0 |
24 | BAHMAN A | - | 0 |
25 | EMIL V | - | 0 |
26 | TRACEY M | - | 0 |
27 | SANDEEP V | - | 0 |
28 | ADI EDWARD P | - | 0 |
29 | NICHOLAS B | - | 0 |
30 | MICHAEL R | - | 0 |
31 | RUDOLF W | - | 0 |
32 | GARY R | - | 0 |
33 | GABRIELLA B | - | 0 |
34 | SANDEEP V | - | 0 |
35 | SANDEEP V | - | 0 |
36 | ALEXANDER S | - | 0 |
37 | ADAM W | - | 0 |
38 | RAJAN V | - | 0 |
39 | GARY C | - | 0 |
40 | XILING C | - | 0 |
41 | GARY R | - | 0 |
42 | SANDEEP V | - | 0 |
43 | CODY S | - | 0 |
44 | DAVID S | - | 0 |
45 | FRANCISCO M | - | 0 |
46 | CHRISTOPHER N | - | 0 |
47 | ANDREW P | - | 0 |
48 | LIKANG B | - | 0 |
49 | GREGORY F | - | 0 |
50 | ASAFI H | - | 0 |
51 | DAVID S | - | 0 |
52 | SCOTT E | - | 0 |
53 | ERIC H | - | 0 |
Last updated: 3 months ago |
6:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $1,050 |
2nd | $1,000 |
3rd | $1,000 |
4th | $1,000 |
5th | $1,000 |
6th | $1,000 |
7th | $1,000 |
8th | $200 |
9th | $100 |
DeepStack Extravaganza III 2024 - Event #26 - DSE III 2024 Event #26 $200 NLH Bounty (1Day)
Tuesday, October 1st, 2024
6:10pm,
Late Reg: 10:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 26
- Event Name
- DeepStack Extravaganza III 2024 - Event #26 - DSE III 2024 Event #26 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Tuesday, Oct 1, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 6:10pm
- Registration Closes
- 10:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000