11:10am $400 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 5000 | 5000 |
LEVEL 14 | 30 | 3000 | 6000 | 6000 |
LEVEL 15 | 30 | 4000 | 8000 | 8000 |
LEVEL 16 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 17 | 30 | 6000 | 12000 | 12000 |
LEVEL 18 | 30 | 8000 | 16000 | 16000 |
LEVEL 19 | 30 | 10000 | 20000 | 20000 |
LEVEL 20 | 30 | 15000 | 25000 | 25000 |
Break | 15 | |||
LEVEL 21 | 30 | 15000 | 30000 | 30000 |
LEVEL 22 | 30 | 20000 | 40000 | 40000 |
LEVEL 23 | 30 | 25000 | 50000 | 50000 |
LEVEL 24 | 30 | 30000 | 60000 | 60000 |
Break | 15 | |||
LEVEL 25 | 30 | 40000 | 80000 | 80000 |
LEVEL 26 | 30 | 50000 | 100000 | 100000 |
LEVEL 27 | 30 | 60000 | 120000 | 120000 |
LEVEL 28 | 30 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 29 | 30 | 100000 | 200000 | 200000 |
LEVEL 30 | 30 | 150000 | 300000 | 300000 |
LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $400 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | ROBERTO B | - | $4,116 |
2 | EDMUNDO M | - | $2,377 |
3 | MICHAEL R | - | $2,360 |
4 | MATVAY L | - | $2,312 |
5 | BARRY S | - | $1,101 |
6 | ANDRE B | - | $851 |
7 | GARY A | - | $686 |
8 | JOSE D | - | $578 |
9 | SKYE H | - | $511 |
10 | RICHARD L | - | $474 |
11 | MICHAEL L | - | $474 |
12 | BETH H | - | 0 |
13 | BRADLEY B | - | 0 |
14 | HOWARD L | - | 0 |
15 | TORBEN G | - | 0 |
16 | ERIKA N | - | 0 |
17 | DAKOTA DEVON V | - | 0 |
18 | RASMUS N | - | 0 |
19 | NICHOLAS K | - | 0 |
20 | MAKSIM K | - | 0 |
21 | MICHAEL E | - | 0 |
22 | DANIEL S | - | 0 |
23 | BRIAN L | - | 0 |
24 | JUSTEN K | - | 0 |
25 | ANDRE A | - | 0 |
26 | SKYE H | - | 0 |
27 | ZHIRAYR E | - | 0 |
28 | ERIKA N | - | 0 |
29 | RASMUS N | - | 0 |
30 | KELLI R | - | 0 |
31 | SENTHIL KUMARAN V | - | 0 |
32 | GILBERT R | - | 0 |
33 | JASON M | - | 0 |
34 | RASMUS N | - | 0 |
35 | DAVID C | - | 0 |
36 | TIMOTHY M | - | 0 |
37 | MAKSIM K | - | 0 |
38 | HOWARD L | - | 0 |
39 | TORBEN G | - | 0 |
40 | SKYE H | - | 0 |
41 | RICHARD L | - | 0 |
42 | BETH H | - | 0 |
43 | KARINA G | - | 0 |
44 | DAVID H | - | 0 |
45 | MARLENE W | - | 0 |
46 | BRICE W | - | 0 |
47 | MAKOTO Y | - | 0 |
48 | HENOK G | - | 0 |
49 | MAKSIM K | - | 0 |
50 | SHANE A | - | 0 |
51 | TORBEN G | - | 0 |
52 | ANDREW B | - | 0 |
53 | ALLYN S | - | 0 |
54 | KARINA G | - | 0 |
55 | HOWARD L | - | 0 |
56 | MAKSIM K | - | 0 |
57 | DAVID H | - | 0 |
58 | ERIN B | - | 0 |
59 | SEAN K | - | 0 |
60 | DMITRI N | - | 0 |
61 | TORBEN G | - | 0 |
62 | HENOK G | - | 0 |
63 | RICHARD L | - | 0 |
64 | TIMMY A | - | 0 |
65 | GILBERT R | - | 0 |
66 | SERGIO R | - | 0 |
67 | HENOK G | - | 0 |
68 | TIMMY A | - | 0 |
69 | MICHAEL D | - | 0 |
70 | BRIAN L | - | 0 |
71 | TORBEN G | - | 0 |
72 | BERNAL | - | 0 |
73 | TORBEN G | - | 0 |
74 | DAVID C | - | 0 |
75 | DEREK K | - | 0 |
76 | KEVIN B | - | 0 |
77 | MAKSIM K | - | 0 |
78 | DANIEL S | - | 0 |
79 | BRIDGETTE A | - | 0 |
80 | MAKSIM K | - | 0 |
81 | SEAN K | - | 0 |
82 | DAVID H | - | 0 |
83 | RICHARD L | - | 0 |
84 | VIJAY C | - | 0 |
Last updated: 3 months ago |
11:10am $400 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $4,116 |
2nd | $2,377 |
3rd | $2,360 |
4th | $2,312 |
5th | $1,101 |
6th | $851 |
7th | $686 |
8th | $578 |
9th | $511 |
10th | $474 |
11th | $474 |
DeepStack Extravaganza III 2024 - Event #30 - DSE III 2024 Event #30 $400 NLH Ultimate Bounty (1Day)
Saturday, October 5th, 2024
11:10am,
Late Reg: 4:40pm
$400 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 30
- Event Name
- DeepStack Extravaganza III 2024 - Event #30 - DSE III 2024 Event #30 $400 NLH Ultimate Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Saturday, Oct 5, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:10am
- Registration Closes
- 4:40pm
Buy-In Details
- Total Buy-In
- $400
- Entry Fee
- $335
- Deductions
- $65 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $25,000