11:10am $400 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 5000 | 5000 |
LEVEL 14 | 30 | 3000 | 6000 | 6000 |
LEVEL 15 | 30 | 4000 | 8000 | 8000 |
LEVEL 16 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 17 | 30 | 6000 | 12000 | 12000 |
LEVEL 18 | 30 | 8000 | 16000 | 16000 |
LEVEL 19 | 30 | 10000 | 20000 | 20000 |
LEVEL 20 | 30 | 15000 | 25000 | 25000 |
Break | 15 | |||
LEVEL 21 | 30 | 15000 | 30000 | 30000 |
LEVEL 22 | 30 | 20000 | 40000 | 40000 |
LEVEL 23 | 30 | 25000 | 50000 | 50000 |
LEVEL 24 | 30 | 30000 | 60000 | 60000 |
Break | 15 | |||
LEVEL 25 | 30 | 40000 | 80000 | 80000 |
LEVEL 26 | 30 | 50000 | 100000 | 100000 |
LEVEL 27 | 30 | 60000 | 120000 | 120000 |
LEVEL 28 | 30 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 29 | 30 | 100000 | 200000 | 200000 |
LEVEL 30 | 30 | 150000 | 300000 | 300000 |
LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $400 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | VENECIA D | - | $5,994 |
2 | KRIS S | - | $5,119 |
3 | ZACHARY B | - | $4,280 |
4 | JEFF D | - | $3,727 |
5 | MOHAMED S | - | $3,709 |
6 | AMY R | - | $1,583 |
7 | KHANH T | - | $1,277 |
8 | MATTHEW C | - | $1,076 |
9 | SAMY D | - | $951 |
10 | FRED K | - | $882 |
11 | JOSE D | - | $882 |
12 | RONALD H | - | 0 |
13 | MEHDI S | - | 0 |
14 | DORIANNE M | - | 0 |
15 | TINGWEI W | - | 0 |
16 | JASON S | - | 0 |
17 | JOHN M | - | 0 |
18 | JACQUELINE A | - | 0 |
19 | SAMUEL K | - | 0 |
20 | JOSEPH M | - | 0 |
21 | DEREK M | - | 0 |
22 | DAVID O | - | 0 |
23 | VALERIO S | - | 0 |
24 | KALYAN KUMAR L | - | 0 |
25 | PETER H | - | 0 |
26 | ANTHONY S | - | 0 |
27 | BRIAN B | - | 0 |
28 | WILLIAM A | - | 0 |
29 | ZAKARIYA M | - | 0 |
30 | MEHRDAD V | - | 0 |
31 | TODD | - | 0 |
32 | CHRISTOBAL M | - | 0 |
33 | PAULO R | - | 0 |
34 | ZHIJIANG B | - | 0 |
35 | CHIA C | - | 0 |
36 | ZHIJIANG B | - | 0 |
37 | ZHIJIANG B | - | 0 |
38 | TRENTON D | - | 0 |
39 | DORIANNE M | - | 0 |
40 | AT | - | 0 |
41 | DORIANNE M | - | 0 |
42 | JOHN Y | - | 0 |
43 | SVEN W | - | 0 |
44 | MEHDI S | - | 0 |
45 | MARK T | - | 0 |
46 | DALTON D | - | 0 |
47 | CHRISTOPHER K | - | 0 |
48 | MATTHEW C | - | 0 |
49 | FRANK L | - | 0 |
50 | KRIS S | - | 0 |
51 | MICHAEL R | - | 0 |
52 | KRIS S | - | 0 |
53 | AT | - | 0 |
54 | ROBERT P | - | 0 |
55 | MICHELLE S | - | 0 |
56 | MATTHEW C | - | 0 |
57 | MICHAEL D | - | 0 |
58 | JACQUELINE A | - | 0 |
59 | GARY W | - | 0 |
60 | DEREK M | - | 0 |
61 | CLYDE L | - | 0 |
62 | MATTHEW C | - | 0 |
63 | DOUGLAS L | - | 0 |
64 | CHRISTOPHER K | - | 0 |
65 | WILLIAM A | - | 0 |
66 | RICO C | - | 0 |
67 | CLM | - | 0 |
68 | GIULIANO M | - | 0 |
69 | ABRAHAM G | - | 0 |
70 | RICO C | - | 0 |
71 | MICHAEL D | - | 0 |
72 | WILLIAM A | - | 0 |
73 | AT | - | 0 |
74 | JOHN M | - | 0 |
75 | MICHELLE S | - | 0 |
76 | CLM | - | 0 |
77 | MICHAEL J | - | 0 |
78 | RAYMOND W | - | 0 |
79 | PAUL G | - | 0 |
80 | LUCY L | - | 0 |
81 | DEREK M | - | 0 |
82 | RAYMOND W | - | 0 |
83 | FRED K | - | 0 |
84 | TRENTON D | - | 0 |
85 | JOHN M | - | 0 |
86 | CLM | - | 0 |
87 | STEVEN P | - | 0 |
88 | MATTHEW K | - | 0 |
Last updated: 20 days ago |
11:10am $400 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $5,994 |
2nd | $5,119 |
3rd | $4,280 |
4th | $3,727 |
5th | $3,709 |
6th | $1,583 |
7th | $1,277 |
8th | $1,076 |
9th | $951 |
10th | $882 |
11th | $882 |
DeepStack Extravaganza IV 2024 - Event #04 - DSE IV 2024 #04 $400 NLH UltimateStack (1Day)
Wednesday, November 27th, 2024
11:10am,
Late Reg: 4:40pm
$400 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 04
- Event Name
- DeepStack Extravaganza IV 2024 - Event #04 - DSE IV 2024 #04 $400 NLH UltimateStack (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Wednesday, Nov 27, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:10am
- Registration Closes
- 4:40pm
Buy-In Details
- Total Buy-In
- $400
- Entry Fee
- $335
- Deductions
- $65 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $20,000