11:10am $600 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 5000 | 5000 |
LEVEL 14 | 30 | 3000 | 6000 | 6000 |
LEVEL 15 | 30 | 4000 | 8000 | 8000 |
LEVEL 16 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 17 | 30 | 6000 | 12000 | 12000 |
LEVEL 18 | 30 | 8000 | 16000 | 16000 |
LEVEL 19 | 30 | 10000 | 20000 | 20000 |
LEVEL 20 | 30 | 15000 | 25000 | 25000 |
Break | 15 | |||
LEVEL 21 | 30 | 15000 | 30000 | 30000 |
LEVEL 22 | 30 | 20000 | 40000 | 40000 |
LEVEL 23 | 30 | 25000 | 50000 | 50000 |
LEVEL 24 | 30 | 30000 | 60000 | 60000 |
Break | 15 | |||
LEVEL 25 | 30 | 40000 | 80000 | 80000 |
LEVEL 26 | 30 | 50000 | 100000 | 100000 |
LEVEL 27 | 30 | 60000 | 120000 | 120000 |
LEVEL 28 | 30 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 29 | 30 | 100000 | 200000 | 200000 |
LEVEL 30 | 30 | 150000 | 300000 | 300000 |
LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $600 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | JOSE D | - | $5,572 |
2 | CLM | - | $4,208 |
3 | JOANNE L | - | $2,693 |
4 | DAVID T | - | $1,923 |
5 | JOHN O | - | $1,425 |
6 | DALTON D | - | $1,098 |
7 | DAVID H | - | $881 |
8 | EREZ B | - | 0 |
9 | KEVIN F | - | 0 |
10 | FRANCESCO C | - | 0 |
11 | TUAN M | - | 0 |
12 | BRADLEY H | - | 0 |
13 | RAYMOND M | - | 0 |
14 | CHRISTOPH M | - | 0 |
15 | KRISTINA C | - | 0 |
16 | NICHOLAS K | - | 0 |
17 | JAMES M | - | 0 |
18 | KEVIN F | - | 0 |
19 | GIL | - | 0 |
20 | JEFFERY Y | - | 0 |
21 | ALEN B | - | 0 |
22 | EREZ B | - | 0 |
23 | STEPHEN S | - | 0 |
24 | GIL | - | 0 |
25 | CRISTOBAL MIRANDA M | - | 0 |
26 | RYAN G | - | 0 |
27 | MATTHEW M | - | 0 |
28 | MATVAY L | - | 0 |
29 | ALEN B | - | 0 |
30 | DAVID N | - | 0 |
31 | SVEN W | - | 0 |
32 | PAUL S | - | 0 |
33 | NANCY G | - | 0 |
34 | MATTHEW M | - | 0 |
35 | MARY C | - | 0 |
36 | MAKOTO Y | - | 0 |
37 | EREZ B | - | 0 |
38 | THOMAS B | - | 0 |
39 | VID Z | - | 0 |
40 | EMMANUEL M | - | 0 |
41 | ALEN B | - | 0 |
42 | ALEN B | - | 0 |
43 | MOHAMED S | - | 0 |
44 | BRADLEY H | - | 0 |
45 | TODD | - | 0 |
46 | CLM | - | 0 |
47 | STEPHEN S | - | 0 |
48 | MOHAMED S | - | 0 |
49 | MAKSIMS U | - | 0 |
50 | DAVID F | - | 0 |
51 | CLM | - | 0 |
52 | CRISTOBAL MIRANDA M | - | 0 |
53 | THOMAS B | - | 0 |
Last updated: 2 days ago |
11:10am $600 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $5,572 |
2nd | $4,208 |
3rd | $2,693 |
4th | $1,923 |
5th | $1,425 |
6th | $1,098 |
7th | $881 |
DeepStack Extravaganza IV 2024 - Event #08 - DSE IV 2024 #08 $600 NLH Monster Bounty (1Day)
Friday, November 29th, 2024
11:10am,
Late Reg: 4:40pm
$600 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 08
- Event Name
- DeepStack Extravaganza IV 2024 - Event #08 - DSE IV 2024 #08 $600 NLH Monster Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Friday, Nov 29, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:10am
- Registration Closes
- 4:40pm
Buy-In Details
- Total Buy-In
- $600
- Entry Fee
- $510
- Deductions
- $90 Total
Format
- Starting Chips
- 30,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $30,000