12:10pm $300 PL Omaha 8/b
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 500 | 500 |
Break | 15 | |||
LEVEL 5 | 30 | 300 | 600 | 600 |
LEVEL 6 | 30 | 400 | 800 | 800 |
LEVEL 7 | 30 | 500 | 1000 | 1000 |
LEVEL 8 | 30 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 1500 | 1500 |
LEVEL 10 | 30 | 1000 | 2000 | 2000 |
LEVEL 11 | 30 | 1500 | 2500 | 2500 |
LEVEL 12 | 30 | 1500 | 3000 | 3000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 2000 | 4000 | 4000 |
LEVEL 14 | 30 | 3000 | 5000 | 5000 |
LEVEL 15 | 30 | 3000 | 6000 | 6000 |
LEVEL 16 | 30 | 4000 | 8000 | 8000 |
Break | 15 | |||
LEVEL 17 | 30 | 5000 | 10000 | 10000 |
LEVEL 18 | 30 | 6000 | 12000 | 12000 |
LEVEL 19 | 30 | 10000 | 15000 | 15000 |
LEVEL 20 | 30 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 15000 | 25000 | 25000 |
LEVEL 22 | 30 | 15000 | 30000 | 30000 |
LEVEL 23 | 30 | 20000 | 40000 | 40000 |
LEVEL 24 | 30 | 25000 | 50000 | 50000 |
Break | 15 | |||
LEVEL 25 | 30 | 30000 | 60000 | 60000 |
LEVEL 26 | 30 | 40000 | 80000 | 80000 |
LEVEL 27 | 30 | 50000 | 100000 | 100000 |
LEVEL 28 | 30 | 60000 | 120000 | 120000 |
Break | 15 | |||
LEVEL 29 | 30 | 75000 | 150000 | 150000 |
LEVEL 30 | 30 | 100000 | 200000 | 200000 |
LEVEL 31 | 30 | 150000 | 300000 | 300000 |
LEVEL 32 | 30 | 200000 | 400000 | 400000 |
12:10pm $300 PL Omaha 8/b
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | BRIAN J | - | $3,724 |
2 | CHOO L | - | $2,542 |
3 | GARY B | - | $1,760 |
4 | IHOR Z | - | $1,236 |
5 | DIMITRIOS S | - | $881 |
6 | SEAN M | - | $637 |
7 | ADAM B | - | 0 |
8 | JOHNSON P | - | 0 |
9 | MICHAEL A | - | 0 |
10 | STEVE R | - | 0 |
11 | JOHN N | - | 0 |
12 | ERIC T | - | 0 |
13 | FRANCO B | - | 0 |
14 | GRANTEL G | - | 0 |
15 | ERNEST V | - | 0 |
16 | TAL A | - | 0 |
17 | JACK M | - | 0 |
18 | ZHIJIANG B | - | 0 |
19 | JOSHUA B | - | 0 |
20 | JOHNSON P | - | 0 |
21 | AndrewR | - | 0 |
22 | ELISABETTA B | - | 0 |
23 | LYSCOTT D | - | 0 |
24 | JOHNSON P | - | 0 |
25 | DANIEL K | - | 0 |
26 | JOHNSON P | - | 0 |
27 | DANIEL K | - | 0 |
28 | MANUEL L | - | 0 |
29 | MICHAEL A | - | 0 |
30 | MICHAEL P | - | 0 |
31 | ANDREW R | - | 0 |
32 | JOSHUA B | - | 0 |
33 | ADAM B | - | 0 |
34 | CORY W | - | 0 |
35 | JOSHUA B | - | 0 |
36 | WEIJIE Z | - | 0 |
37 | SEAN M | - | 0 |
38 | TONYA C | - | 0 |
39 | MANUEL L | - | 0 |
40 | TRACY A | - | 0 |
41 | JOSHUA B | - | 0 |
42 | SEAN M | - | 0 |
43 | ANTHONY R | - | 0 |
44 | SALAH Z | - | 0 |
Last updated: 3 days ago |
12:10pm $300 PL Omaha 8/b
Venetian Las Vegas
Place | Payout |
---|
1st | $3,724 |
2nd | $2,542 |
3rd | $1,760 |
4th | $1,236 |
5th | $881 |
6th | $637 |
DeepStack Extravaganza IV 2024 - Event #09 - DSE IV 2024 #09 $300 BIG O (1Day)
Friday, November 29th, 2024
12:10pm,
Late Reg: 5:40pm
$300 Pot Limit Omaha 8/b
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 09
- Event Name
- DeepStack Extravaganza IV 2024 - Event #09 - DSE IV 2024 #09 $300 BIG O (1Day)
- Event Type
- Series Event
- Game Type
- PL Omaha 8/b
- Event Start Date
- Friday, Nov 29, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 12:10pm
- Registration Closes
- 5:40pm
Buy-In Details
- Total Buy-In
- $300
- Entry Fee
- $245
- Deductions
- $55 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $7,500