6:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | DON D | - | $1,360 |
2 | CARY F | - | $1,360 |
3 | EREZ B | - | $1,360 |
4 | JIMMY L | - | $1,360 |
5 | WAN | - | $540 |
6 | AMBER C | - | $423 |
7 | DAVID M | - | $347 |
8 | ZHIJIANG B | - | $300 |
9 | RYAN N | - | 0 |
10 | TODD | - | 0 |
11 | ZAIA G | - | 0 |
12 | THOMAS G | - | 0 |
13 | DAVIN K | - | 0 |
14 | DINOEMMANUEL C | - | 0 |
15 | TREVOR G | - | 0 |
16 | ANDREW O | - | 0 |
17 | ROBERT B | - | 0 |
18 | THOMAS C | - | 0 |
19 | DANIEL L | - | 0 |
20 | ROEE A | - | 0 |
21 | JASBIR G | - | 0 |
22 | FARID E | - | 0 |
23 | NIKOLA M | - | 0 |
24 | GAYE LYNN W | - | 0 |
25 | NICO | - | 0 |
26 | LAKSHMISHA N | - | 0 |
27 | NICO | - | 0 |
28 | JONATHAN L | - | 0 |
29 | JIMMY L | - | 0 |
30 | RYAMEN | - | 0 |
31 | FRANCO B | - | 0 |
32 | WATTANA C | - | 0 |
33 | TAWER G | - | 0 |
34 | TIANPING X | - | 0 |
35 | PAUL M | - | 0 |
36 | EREZ B | - | 0 |
37 | CHRISTOPHER C | - | 0 |
38 | ORLANDO B | - | 0 |
39 | ZHIJIANG B | - | 0 |
40 | PAUL M | - | 0 |
41 | JEN-YUE C | - | 0 |
42 | DAVID D | - | 0 |
43 | ANDREW V | - | 0 |
44 | JOSEPH N | - | 0 |
45 | DALTON D | - | 0 |
46 | MATTHEW M | - | 0 |
47 | CALVIN C | - | 0 |
48 | CARY F | - | 0 |
49 | PING Z | - | 0 |
50 | MATTHEW M | - | 0 |
51 | SQUANTO O | - | 0 |
52 | JASBIR G | - | 0 |
53 | THOMAS C | - | 0 |
54 | WATTANA C | - | 0 |
55 | EREZ B | - | 0 |
56 | MUTHUKUMARASWAMY S | - | 0 |
57 | PING Z | - | 0 |
58 | KYLE D | - | 0 |
59 | NIKOLA M | - | 0 |
Last updated: 3 days ago |
6:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $1,360 |
2nd | $1,360 |
3rd | $1,360 |
4th | $1,360 |
5th | $540 |
6th | $423 |
7th | $347 |
8th | $300 |
DeepStack Extravaganza IV 2024 - Event #10 - DSE IV 2024 #10 $200 NLH Bounty (1Day)
Friday, November 29th, 2024
6:10pm,
Late Reg: 10:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 10
- Event Name
- DeepStack Extravaganza IV 2024 - Event #10 - DSE IV 2024 #10 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Friday, Nov 29, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 6:10pm
- Registration Closes
- 10:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000