11:10am $600 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 40 | 100 | 100 | 100 |
LEVEL 2 | 40 | 100 | 200 | 200 |
LEVEL 3 | 40 | 200 | 300 | 300 |
Break | 15 | |||
LEVEL 4 | 40 | 200 | 400 | 400 |
LEVEL 5 | 40 | 300 | 500 | 500 |
LEVEL 6 | 40 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 7 | 40 | 400 | 800 | 800 |
LEVEL 8 | 40 | 500 | 1000 | 1000 |
LEVEL 9 | 40 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 10 | 40 | 1000 | 1500 | 1500 |
LEVEL 11 | 40 | 1000 | 2000 | 2000 |
LEVEL 12 | 40 | 1500 | 2500 | 2500 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 40 | 2000 | 3000 | 3000 |
LEVEL 14 | 40 | 2000 | 4000 | 4000 |
LEVEL 15 | 40 | 3000 | 5000 | 5000 |
Break | 15 | |||
LEVEL 16 | 40 | 3000 | 6000 | 6000 |
LEVEL 17 | 40 | 4000 | 8000 | 8000 |
LEVEL 18 | 40 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 19 | 40 | 6000 | 12000 | 12000 |
LEVEL 20 | 40 | 10000 | 15000 | 15000 |
LEVEL 21 | 40 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 22 | 40 | 15000 | 25000 | 25000 |
LEVEL 23 | 40 | 15000 | 30000 | 30000 |
LEVEL 24 | 40 | 20000 | 40000 | 40000 |
Break | 15 | |||
LEVEL 25 | 40 | 25000 | 50000 | 50000 |
LEVEL 26 | 40 | 30000 | 60000 | 60000 |
LEVEL 27 | 40 | 40000 | 80000 | 80000 |
Break | 15 | |||
LEVEL 28 | 40 | 50000 | 100000 | 100000 |
LEVEL 29 | 40 | 60000 | 120000 | 120000 |
LEVEL 30 | 40 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 31 | 40 | 100000 | 200000 | 200000 |
LEVEL 32 | 40 | 150000 | 300000 | 300000 |
LEVEL 33 | 40 | 200000 | 400000 | 400000 |
Break | 15 | |||
LEVEL 34 | 40 | 250000 | 500000 | 500000 |
11:10am $600 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | DANIEL S | - | 722,000 |
2 | HENNING W | - | 650,000 |
3 | JOSE P | - | 615,000 |
4 | TONY T | - | 546,000 |
5 | NICHOLAS P | - | 537,000 |
6 | JAMES R | - | 505,000 |
7 | JOZSEF V | - | 449,000 |
8 | CHI TSUN C | - | 420,000 |
9 | KYLE P | - | 410,000 |
10 | STEVEN S | - | 394,000 |
11 | HA D | - | 348,000 |
12 | DANIEL E | - | 347,000 |
13 | JONATHAN K | - | 327,000 |
14 | DAVID P | - | 304,000 |
15 | PER J | - | 269,000 |
16 | KAY-OVE F | - | 262,000 |
17 | JEREMY M | - | 261,000 |
18 | ANDREW R | - | 239,000 |
19 | ELANIT H | - | 197,000 |
20 | LI M | - | 194,000 |
21 | OFER W | - | 194,000 |
22 | SHAUN F | - | 172,000 |
23 | CHRISTOPHER H | - | 169,000 |
24 | RHETT V | - | 134,000 |
25 | SANJEEV D | - | 129,000 |
26 | STEVEN G | - | 114,000 |
27 | ROMICA M | - | 112,000 |
28 | JASON P | - | 80,000 |
29 | FRED Y | - | 66,000 |
30 | STERLING L | - | 0 |
31 | JOSHUA B | - | 0 |
32 | BRETT W | - | 0 |
33 | DAVID S | - | 0 |
34 | JEREMY F | - | 0 |
35 | NICHOLAS R | - | 0 |
36 | CURTIS V | - | 0 |
37 | EAMON D | - | 0 |
38 | CHRISTOPHER Z | - | 0 |
39 | WILLIAM L | - | 0 |
40 | GINA S | - | 0 |
41 | MICHAEL A | - | 0 |
42 | BRYAN C | - | 0 |
43 | KEVIN F | - | 0 |
44 | LAWRENCE C | - | 0 |
45 | ROMMEL | - | 0 |
46 | PHILIPPE C | - | 0 |
47 | EKREM B | - | 0 |
48 | ROBERT G | - | 0 |
49 | JACQUES D | - | 0 |
50 | KLAS K | - | 0 |
51 | BRIAN M | - | 0 |
52 | KUANHAN L | - | 0 |
53 | SERGIO S | - | 0 |
54 | YAKE W | - | 0 |
55 | RICHARD M | - | 0 |
56 | TOKO L | - | 0 |
57 | ALEXANDER P | - | 0 |
58 | ROBERTO B | - | 0 |
59 | DAVID L | - | 0 |
60 | MARTIN G | - | 0 |
61 | JAKE L | - | 0 |
62 | BASTIEN M | - | 0 |
63 | AL | - | 0 |
64 | NANCY B | - | 0 |
65 | SHUHEI M | - | 0 |
66 | ALEXANDER K | - | 0 |
67 | JAKE F | - | 0 |
68 | ELIK V | - | 0 |
69 | DANIEL B | - | 0 |
70 | VICTOR V | - | 0 |
71 | CHRISTIE Y | - | 0 |
72 | LONNY W | - | 0 |
73 | THOMAS S | - | 0 |
74 | JQB | - | 0 |
75 | MAN-NI C | - | 0 |
76 | BRANDON H | - | 0 |
77 | DOMINIQUE T | - | 0 |
78 | KENNETH B | - | 0 |
79 | SAM K | - | 0 |
80 | DAVID F | - | 0 |
81 | ANDREW S | - | 0 |
82 | CHRISTOPHER L | - | 0 |
83 | NICHOLAS B | - | 0 |
84 | AARON H | - | 0 |
85 | GARY H | - | 0 |
86 | SARA S | - | 0 |
87 | LOWELL K | - | 0 |
88 | ZAKARIYA M | - | 0 |
89 | MATTHEW F | - | 0 |
90 | ALEXANDER C | - | 0 |
91 | DAVID C | - | 0 |
92 | JOE | - | 0 |
93 | ROBERT S | - | 0 |
94 | KONSTANTIN P | - | 0 |
95 | GREGORY C | - | 0 |
96 | JEFFERY K | - | 0 |
97 | RAVINDER B | - | 0 |
98 | CAN M | - | 0 |
99 | AUGUST S | - | 0 |
100 | MARC A | - | 0 |
101 | TOMER Y | - | 0 |
102 | ORVILLE A | - | 0 |
103 | GREGORY O | - | 0 |
104 | CHAKIB B | - | 0 |
105 | CHUN K | - | 0 |
106 | YUAN Y | - | 0 |
107 | PAUL H | - | 0 |
108 | DAVID H | - | 0 |
109 | PETER S | - | 0 |
110 | CHARLES L | - | 0 |
111 | SELMA S | - | 0 |
112 | ELLIOT S | - | 0 |
113 | YARON-ZEEV M | - | 0 |
114 | ERNEST B | - | 0 |
115 | LEONARDO S | - | 0 |
116 | ALEXANDER P | - | 0 |
117 | PETER F | - | 0 |
118 | MATEUSZ S | - | 0 |
119 | ALEXANDER P | - | 0 |
120 | DAVID H | - | 0 |
121 | AL | - | 0 |
122 | DALE C | - | 0 |
123 | SANJEEV D | - | 0 |
124 | CHARLES L | - | 0 |
125 | PETER F | - | 0 |
126 | AMIEL G | - | 0 |
127 | ROBERT H | - | 0 |
128 | MARC S | - | 0 |
129 | JQB | - | 0 |
130 | JASON B | - | 0 |
131 | PAUL L | - | 0 |
132 | ROBERT C | - | 0 |
133 | KUANHAN L | - | 0 |
134 | PABLO C | - | 0 |
135 | LEONARDO S | - | 0 |
136 | PETER F | - | 0 |
137 | DOMINIQUE T | - | 0 |
138 | TONY T | - | 0 |
139 | STEVEN G | - | 0 |
140 | ABRAHAM B | - | 0 |
141 | RYAN M | - | 0 |
142 | VICTOR V | - | 0 |
143 | ROMICA M | - | 0 |
144 | JOHN O | - | 0 |
145 | PETER P | - | 0 |
146 | JASON P | - | 0 |
147 | ROMICA M | - | 0 |
148 | GARY H | - | 0 |
149 | ROBERT G | - | 0 |
150 | REX C | - | 0 |
151 | PHILIPPE C | - | 0 |
152 | YOSHINORI F | - | 0 |
153 | ORVILLE A | - | 0 |
154 | BRETT C | - | 0 |
155 | SUSAN G | - | 0 |
156 | GIULIANO M | - | 0 |
157 | SUSANNAH A | - | 0 |
158 | GEORGE H | - | 0 |
159 | AL | - | 0 |
160 | JONATHAN K | - | 0 |
161 | PETER K | - | 0 |
162 | PATRICK F | - | 0 |
163 | ZDENEK B | - | 0 |
164 | ANDREW G | - | 0 |
165 | OLAV G | - | 0 |
166 | DAVID C | - | 0 |
167 | PABLO C | - | 0 |
168 | PETRIT D | - | 0 |
169 | RICHARD L | - | 0 |
170 | ZDENEK B | - | 0 |
171 | MICHAEL L | - | 0 |
172 | HOWARD W | - | 0 |
173 | KLAS K | - | 0 |
174 | MARK T | - | 0 |
175 | MARC K | - | 0 |
176 | KEVIN F | - | 0 |
177 | BRETT W | - | 0 |
178 | PETER K | - | 0 |
179 | NICHOLAS R | - | 0 |
180 | KONSTANTIN P | - | 0 |
181 | THOMAS S | - | 0 |
182 | PAUL D | - | 0 |
183 | GAIL H | - | 0 |
184 | JUSTIN S | - | 0 |
185 | JASON P | - | 0 |
186 | JASON B | - | 0 |
187 | BRANDON H | - | 0 |
188 | TONY B | - | 0 |
189 | LAWRENCE C | - | 0 |
190 | ORVILLE A | - | 0 |
191 | WADE W | - | 0 |
192 | HAL R | - | 0 |
193 | DAVID G | - | 0 |
194 | JOHNATHAN I | - | 0 |
195 | MARK T | - | 0 |
196 | MICHAEL L | - | 0 |
197 | CHARLES C | - | 0 |
198 | BRYAN C | - | 0 |
199 | GAIL H | - | 0 |
200 | CHRISTOPHER L | - | 0 |
201 | PETER S | - | 0 |
202 | TOMER Y | - | 0 |
203 | CHAKIB B | - | 0 |
204 | EDDY A | - | 0 |
205 | ROBERT W | - | 0 |
206 | YOSHINORI F | - | 0 |
207 | PAUL D | - | 0 |
208 | ALBERT S | - | 0 |
209 | ZDENEK B | - | 0 |
210 | SLIMANE M | - | 0 |
211 | TONY B | - | 0 |
212 | PETRIT D | - | 0 |
213 | LI M | - | 0 |
214 | RICHARD L | - | 0 |
215 | CHRISTOPHER L | - | 0 |
216 | ALEXANDER P | - | 0 |
217 | ERNEST B | - | 0 |
218 | THOMAS S | - | 0 |
219 | VALERIO S | - | 0 |
220 | MARC S | - | 0 |
221 | ROBERT C | - | 0 |
222 | VISHAL T | - | 0 |
223 | CHARLES C | - | 0 |
224 | DAVID G | - | 0 |
225 | ANDREW S | - | 0 |
226 | HOWARD W | - | 0 |
227 | ANONYMOUS | - | 0 |
228 | MARK T | - | 0 |
229 | LAWRENCE C | - | 0 |
Last updated: 9 days ago |
11:10am $600 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | DAY TWO |
2nd | DAY TWO |
3rd | DAY TWO |
4th | DAY TWO |
5th | DAY TWO |
6th | DAY TWO |
7th | DAY TWO |
8th | DAY TWO |
9th | DAY TWO |
10th | DAY TWO |
11th | DAY TWO |
12th | DAY TWO |
13th | DAY TWO |
14th | DAY TWO |
15th | DAY TWO |
16th | DAY TWO |
17th | DAY TWO |
18th | DAY TWO |
19th | DAY TWO |
20th | DAY TWO |
21st | DAY TWO |
22nd | DAY TWO |
23rd | DAY TWO |
24th | DAY TWO |
25th | DAY TWO |
26th | DAY TWO |
27th | DAY TWO |
28th | DAY TWO |
29th | DAY TWO |
DeepStack Extravaganza IV 2024 - Event #29 - DSE IV 2024 #29 $600 NLH UltimateStack 1B
Sunday, December 8th, 2024
11:10am,
Late Reg: 5:55pm
$600 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 29
- Event Name
- DeepStack Extravaganza IV 2024 - Event #29 - DSE IV 2024 #29 $600 NLH UltimateStack 1B
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Sunday, Dec 8, 2024
- Length of Event
- 2 days
Registration
- Start Time
- 11:10am
- Registration Closes
- 5:55pm
Buy-In Details
- Total Buy-In
- $600
- Entry Fee
- $505
- Deductions
- $95 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/100
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $150,000