11:10am $600 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 5000 | 5000 |
LEVEL 14 | 30 | 3000 | 6000 | 6000 |
LEVEL 15 | 30 | 4000 | 8000 | 8000 |
LEVEL 16 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 17 | 30 | 6000 | 12000 | 12000 |
LEVEL 18 | 30 | 8000 | 16000 | 16000 |
LEVEL 19 | 30 | 10000 | 20000 | 20000 |
LEVEL 20 | 30 | 15000 | 25000 | 25000 |
Break | 15 | |||
LEVEL 21 | 30 | 15000 | 30000 | 30000 |
LEVEL 22 | 30 | 20000 | 40000 | 40000 |
LEVEL 23 | 30 | 25000 | 50000 | 50000 |
LEVEL 24 | 30 | 30000 | 60000 | 60000 |
Break | 15 | |||
LEVEL 25 | 30 | 40000 | 80000 | 80000 |
LEVEL 26 | 30 | 50000 | 100000 | 100000 |
LEVEL 27 | 30 | 60000 | 120000 | 120000 |
LEVEL 28 | 30 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 29 | 30 | 100000 | 200000 | 200000 |
LEVEL 30 | 30 | 150000 | 300000 | 300000 |
LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $600 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | ADAM S | - | $8,718 |
2 | PAUL W | - | $7,189 |
3 | JARED G | - | $4,475 |
4 | GENE H | - | $3,208 |
5 | PETER P | - | $2,368 |
6 | CARL M | - | $1,802 |
7 | MARIO C | - | $1,414 |
8 | DOM Z | - | $1,147 |
9 | AMIEL G | - | $961 |
10 | KAREN R | - | $834 |
11 | GERALD M | - | $834 |
12 | SIXIN T | - | $750 |
13 | BENJAMIN O | - | $750 |
14 | JEFFREY C | - | $700 |
15 | RHETT V | - | $700 |
16 | JULIO V | - | $700 |
17 | ROBERT C | - | $700 |
18 | IGOR F | - | 0 |
19 | RICHARD Y | - | 0 |
20 | MITCHELL M | - | 0 |
21 | JAEL L | - | 0 |
22 | SEAN H | - | 0 |
23 | MIGUEL M | - | 0 |
24 | HENRY S | - | 0 |
25 | KENDALL V | - | 0 |
26 | TARUN T | - | 0 |
27 | WILLIAM G | - | 0 |
28 | ANTHONY C | - | 0 |
29 | SANFORD T | - | 0 |
30 | HEATHER S | - | 0 |
31 | CHARLES L | - | 0 |
32 | RICHARD Y | - | 0 |
33 | CHOGYAL T | - | 0 |
34 | RICHARD Y | - | 0 |
35 | FRED E | - | 0 |
36 | BRIAN L | - | 0 |
37 | ZHIJIANG B | - | 0 |
38 | RICHARD Y | - | 0 |
39 | BIRDIE | - | 0 |
40 | RICARDO A | - | 0 |
41 | RICO C | - | 0 |
42 | CHARLES L | - | 0 |
43 | THANH N | - | 0 |
44 | ELISA N | - | 0 |
45 | MICHAEL H | - | 0 |
46 | ZHIJIANG B | - | 0 |
47 | TROY G | - | 0 |
48 | CHARLES L | - | 0 |
49 | PAUL R | - | 0 |
50 | ZHIJIANG B | - | 0 |
51 | CHRISTOPHER H | - | 0 |
52 | ERIC S | - | 0 |
53 | DANIEL M | - | 0 |
54 | PETER S | - | 0 |
55 | JOHN W | - | 0 |
56 | GENE H | - | 0 |
57 | JEFFREY K | - | 0 |
58 | MICHAEL H | - | 0 |
59 | CHRISTOPHER H | - | 0 |
60 | TERRI O | - | 0 |
61 | STEVEN K | - | 0 |
62 | BIRDIE | - | 0 |
63 | MOHIT V | - | 0 |
64 | TREVOR L | - | 0 |
65 | GLORIA J | - | 0 |
66 | CHRISTOPHER H | - | 0 |
67 | ERICK A | - | 0 |
68 | J H | - | 0 |
69 | SANFORD T | - | 0 |
70 | YANG L | - | 0 |
71 | JULIO V | - | 0 |
72 | MAN-NI C | - | 0 |
73 | MICHAEL H | - | 0 |
74 | THOMAS S | - | 0 |
75 | STEPHEN S | - | 0 |
76 | CHARLES C | - | 0 |
77 | RICHARD L | - | 0 |
78 | JOE M | - | 0 |
79 | CLM | - | 0 |
80 | JARED G | - | 0 |
81 | ERICK A | - | 0 |
82 | SANFORD T | - | 0 |
83 | MIHAI I | - | 0 |
84 | ADAM S | - | 0 |
85 | KENT W | - | 0 |
86 | JATINDER S | - | 0 |
87 | DAVID Q | - | 0 |
88 | STEVEN K | - | 0 |
89 | CHRISTOPHER H | - | 0 |
90 | CHRISTIPHOR H | - | 0 |
91 | DAVID J | - | 0 |
92 | TONY R | - | 0 |
93 | ANDRE A | - | 0 |
94 | STEWART K | - | 0 |
95 | ELISA N | - | 0 |
96 | CHRISTOPHER H | - | 0 |
97 | TREVOR L | - | 0 |
98 | ADAM S | - | 0 |
99 | KENT W | - | 0 |
100 | TUAN M | - | 0 |
101 | SANFORD T | - | 0 |
102 | ERICK A | - | 0 |
103 | TIGRAN G | - | 0 |
104 | SHAWN M | - | 0 |
105 | KAREN R | - | 0 |
106 | GABRIEL W | - | 0 |
107 | TROY G | - | 0 |
108 | CHOGYAL T | - | 0 |
109 | STEWART K | - | 0 |
110 | FREDRIK W | - | 0 |
111 | ADAM S | - | 0 |
112 | BRIAN B | - | 0 |
113 | TONY R | - | 0 |
114 | CLM | - | 0 |
115 | TROY G | - | 0 |
116 | BRET H | - | 0 |
117 | MOHIT V | - | 0 |
118 | ANGEL H | - | 0 |
119 | DANIEL G | - | 0 |
120 | TUAN M | - | 0 |
121 | HEATHER S | - | 0 |
122 | DAVID Q | - | 0 |
123 | DOM Z | - | 0 |
124 | SCOTT J | - | 0 |
125 | CLM | - | 0 |
126 | HENRY S | - | 0 |
127 | MITCHELL M | - | 0 |
128 | CHAD S | - | 0 |
129 | AARON H | - | 0 |
130 | TUAN M | - | 0 |
131 | OFER W | - | 0 |
132 | TOMOKI M | - | 0 |
133 | HENRY S | - | 0 |
134 | RON S | - | 0 |
135 | SALAMEH B | - | 0 |
Last updated: 7 days ago |
11:10am $600 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $8,718 |
2nd | $7,189 |
3rd | $4,475 |
4th | $3,208 |
5th | $2,368 |
6th | $1,802 |
7th | $1,414 |
8th | $1,147 |
9th | $961 |
10th | $834 |
11th | $834 |
12th | $750 |
13th | $750 |
14th | $700 |
15th | $700 |
16th | $700 |
17th | $700 |
DeepStack Extravaganza IV 2024 - Event #35 - DSE IV 2024 #35 $600 NLH Monster Bounty (1Day)
Tuesday, December 10th, 2024
11:10am,
Late Reg: 4:40pm
$600 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 35
- Event Name
- DeepStack Extravaganza IV 2024 - Event #35 - DSE IV 2024 #35 $600 NLH Monster Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Tuesday, Dec 10, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:10am
- Registration Closes
- 4:40pm
Buy-In Details
- Total Buy-In
- $600
- Entry Fee
- $510
- Deductions
- $90 Total
Format
- Starting Chips
- 30,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $50,000