11:00am $800 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 40 | 100 | 100 | 100 |
LEVEL 2 | 40 | 100 | 200 | 200 |
LEVEL 3 | 40 | 200 | 300 | 300 |
Break | 15 | |||
LEVEL 4 | 40 | 200 | 400 | 400 |
LEVEL 5 | 40 | 300 | 500 | 500 |
LEVEL 6 | 40 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 7 | 40 | 400 | 800 | 800 |
LEVEL 8 | 40 | 500 | 1000 | 1000 |
LEVEL 9 | 40 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 10 | 40 | 1000 | 1500 | 1500 |
LEVEL 11 | 40 | 1000 | 2000 | 2000 |
LEVEL 12 | 40 | 1500 | 2500 | 2500 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 40 | 2000 | 3000 | 3000 |
LEVEL 14 | 40 | 2000 | 4000 | 4000 |
LEVEL 15 | 40 | 3000 | 5000 | 5000 |
Break | 15 | |||
LEVEL 16 | 40 | 3000 | 6000 | 6000 |
LEVEL 17 | 40 | 4000 | 8000 | 8000 |
LEVEL 18 | 40 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 19 | 40 | 6000 | 12000 | 12000 |
LEVEL 20 | 40 | 10000 | 15000 | 15000 |
LEVEL 21 | 40 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 22 | 40 | 15000 | 25000 | 25000 |
LEVEL 23 | 40 | 15000 | 30000 | 30000 |
LEVEL 24 | 40 | 20000 | 40000 | 40000 |
Break | 15 | |||
LEVEL 25 | 40 | 25000 | 50000 | 50000 |
LEVEL 26 | 40 | 30000 | 60000 | 60000 |
LEVEL 27 | 40 | 40000 | 80000 | 80000 |
Break | 15 | |||
LEVEL 28 | 40 | 50000 | 100000 | 100000 |
LEVEL 29 | 40 | 60000 | 120000 | 120000 |
LEVEL 30 | 40 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 31 | 40 | 100000 | 200000 | 200000 |
LEVEL 32 | 40 | 150000 | 300000 | 300000 |
LEVEL 33 | 40 | 200000 | 400000 | 400000 |
Break | 15 | |||
LEVEL 34 | 40 | 250000 | 500000 | 500000 |
11:00am $800 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | DIEGO F | - | $108,787 |
2 | THOMAS L | - | $79,175 |
3 | HUGUES G | - | $58,294 |
4 | STEPHEN B | - | $43,409 |
5 | GEORGE K | - | $32,697 |
6 | KENNETH G | - | $24,914 |
7 | QUINN L | - | $19,209 |
8 | ANTOINE B | - | $14,986 |
9 | KHARLIN S | - | $11,832 |
10 | SHIINA O | - | $9,457 |
11 | DANIEL D | - | $9,457 |
12 | KEVIN A | - | $7,652 |
13 | NATHAN R | - | $7,652 |
14 | MATTHEW G | - | $6,269 |
15 | COLLIN W | - | $6,269 |
16 | COLE U | - | $6,269 |
17 | RICHARD R | - | $6,269 |
18 | OSMAN H | - | $5,201 |
19 | TANNER P | - | $5,201 |
20 | STEVEN D | - | $5,201 |
21 | ANDREW K | - | $5,201 |
22 | DAVID G | - | $5,201 |
23 | ERIC W | - | $5,201 |
24 | ELVYN B | - | $5,201 |
25 | THOMAS W | - | $5,201 |
26 | TRUNG P | - | $5,201 |
27 | JOHNNY O | - | $4,370 |
28 | ELI H | - | $4,370 |
29 | MAKSIM K | - | $4,370 |
30 | ANDREW W | - | $4,370 |
31 | ERIC M | - | $4,370 |
32 | BOB C | - | $4,370 |
33 | CASEY W | - | $4,370 |
34 | HENRI K | - | $4,370 |
35 | ROBERT C | - | $4,370 |
36 | JOSEPH M | - | $3,720 |
37 | WEIZHENG Z | - | $3,720 |
38 | STEVEN R | - | $3,720 |
39 | JARED K | - | $3,720 |
40 | ARLO S | - | $3,720 |
41 | BRET H | - | $3,720 |
42 | MARIO C | - | $3,720 |
43 | JACOB T | - | $3,720 |
44 | REX C | - | $3,720 |
45 | JULIAN D | - | $3,209 |
46 | GRAHAM M | - | $3,209 |
47 | ANZE S | - | $3,209 |
48 | NICHOLAS P | - | $3,209 |
49 | LEONARDO S | - | $3,209 |
50 | NIKOLA M | - | $3,209 |
51 | MARK V | - | $3,209 |
52 | BRYCE M | - | $3,209 |
53 | HARVEY C | - | $3,209 |
54 | BRIAN W | - | $2,804 |
55 | LAM N | - | $2,804 |
56 | DEREK L | - | $2,804 |
57 | STEPHEN D | - | $2,804 |
58 | RYAN H | - | $2,804 |
59 | CENK N | - | $2,804 |
60 | HEATHER S | - | $2,804 |
61 | GIANLUIGI Z | - | $2,804 |
62 | ROHIT H | - | $2,804 |
63 | JOE F | - | $2,483 |
64 | NAN C | - | $2,483 |
65 | MICHAEL C | - | $2,483 |
66 | MAKSYM L | - | $2,483 |
67 | JEFFREY Y | - | $2,483 |
68 | LOVELL W | - | $2,483 |
69 | WILLIAM C | - | $2,483 |
70 | CAN M | - | $2,483 |
71 | JAMES M | - | $2,483 |
72 | WILLARD S | - | $2,230 |
73 | ROY C | - | $2,230 |
74 | BRET M | - | $2,230 |
75 | JEREMY P | - | $2,230 |
76 | COREY F | - | $2,230 |
77 | MARLON D | - | $2,230 |
78 | DAVID C | - | $2,230 |
79 | JOHN R | - | $2,230 |
80 | ROBENITO R | - | $2,230 |
81 | BRENT V | - | $2,031 |
82 | JAMES L | - | $2,031 |
83 | CORY R | - | $2,031 |
84 | OFER G | - | $2,031 |
85 | MOHAMED M | - | $2,031 |
86 | BROOKS F | - | $2,031 |
87 | MARIA V | - | $2,031 |
88 | JEREMY | - | $2,031 |
89 | JASON T | - | $2,031 |
90 | JONATHAN L | - | $1,875 |
91 | ERIC S | - | $1,875 |
92 | EVGENI T | - | $1,875 |
93 | DARIN U | - | $1,875 |
94 | ISTVAN S | - | $1,875 |
95 | XIANG L | - | $1,875 |
96 | ANTHONY D | - | $1,875 |
97 | SUSANNA H | - | $1,875 |
98 | JOSE P | - | $1,875 |
99 | JUAN M | - | $1,756 |
100 | GLADYS L | - | $1,756 |
101 | STEVEN S | - | $1,756 |
102 | CHRISTIAN C | - | $1,756 |
103 | JEFFREY Y | - | $1,756 |
104 | BRETT W | - | $1,756 |
105 | CARL O | - | $1,756 |
106 | JENNIFER P | - | $1,756 |
107 | KENNY D | - | $1,756 |
108 | GIL S | - | $1,756 |
109 | ADAM S | - | $1,756 |
110 | MICHEAL M | - | $1,756 |
111 | XUAN N | - | $1,756 |
112 | ERIC S | - | $1,756 |
113 | SANAT M | - | $1,756 |
114 | MATTHEW E | - | $1,756 |
115 | KYLE D | - | $1,756 |
116 | KATHLEEN T | - | $1,756 |
117 | MIHAI I | - | $1,673 |
118 | GARY H | - | $1,673 |
119 | JACKSON S | - | $1,673 |
120 | YUAN Y | - | $1,673 |
121 | STEPHEN A | - | $1,673 |
122 | VICTORIA L | - | $1,673 |
123 | YAN N | - | $1,673 |
124 | SLIMANE M | - | $1,673 |
125 | ANDY T | - | $1,673 |
126 | JOSH M | - | $1,673 |
127 | MATTHEW S | - | $1,673 |
128 | MOSHE T | - | $1,673 |
129 | SEAN H | - | $1,673 |
130 | KYLE C | - | $1,673 |
131 | MICHAEL Z | - | $1,673 |
132 | RODRIGO D | - | $1,673 |
133 | WAQAS S | - | $1,673 |
134 | RANDY T | - | $1,673 |
135 | GREGORY K | - | $1,673 |
136 | JOSE D | - | $1,673 |
137 | OSCAR S | - | $1,673 |
138 | GERALD C | - | $1,673 |
139 | ALEKS D | - | $1,673 |
140 | ROBERT S | - | $1,673 |
141 | ROMAIN B | - | $1,673 |
142 | SCOTT W | - | $1,673 |
Last updated: 3 days ago |
11:00am $800 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $108,787 |
2nd | $79,175 |
3rd | $58,294 |
4th | $43,409 |
5th | $32,697 |
6th | $24,914 |
7th | $19,209 |
8th | $14,986 |
9th | $11,832 |
10th | $9,457 |
11th | $9,457 |
12th | $7,652 |
13th | $7,652 |
14th | $6,269 |
15th | $6,269 |
16th | $6,269 |
17th | $6,269 |
18th | $5,201 |
19th | $5,201 |
20th | $5,201 |
21st | $5,201 |
22nd | $5,201 |
23rd | $5,201 |
24th | $5,201 |
25th | $5,201 |
26th | $5,201 |
27th | $4,370 |
28th | $4,370 |
29th | $4,370 |
30th | $4,370 |
31st | $4,370 |
32nd | $4,370 |
33rd | $4,370 |
34th | $4,370 |
35th | $4,370 |
36th | $3,720 |
37th | $3,720 |
38th | $3,720 |
39th | $3,720 |
40th | $3,720 |
41st | $3,720 |
42nd | $3,720 |
43rd | $3,720 |
44th | $3,720 |
45th | $3,209 |
46th | $3,209 |
47th | $3,209 |
48th | $3,209 |
49th | $3,209 |
50th | $3,209 |
51st | $3,209 |
52nd | $3,209 |
53rd | $3,209 |
54th | $2,804 |
55th | $2,804 |
56th | $2,804 |
57th | $2,804 |
58th | $2,804 |
59th | $2,804 |
60th | $2,804 |
61st | $2,804 |
62nd | $2,804 |
63rd | $2,483 |
64th | $2,483 |
65th | $2,483 |
66th | $2,483 |
67th | $2,483 |
68th | $2,483 |
69th | $2,483 |
70th | $2,483 |
71st | $2,483 |
72nd | $2,230 |
73rd | $2,230 |
74th | $2,230 |
75th | $2,230 |
76th | $2,230 |
77th | $2,230 |
78th | $2,230 |
79th | $2,230 |
80th | $2,230 |
81st | $2,031 |
82nd | $2,031 |
83rd | $2,031 |
84th | $2,031 |
85th | $2,031 |
86th | $2,031 |
87th | $2,031 |
88th | $2,031 |
89th | $2,031 |
90th | $1,875 |
91st | $1,875 |
92nd | $1,875 |
93rd | $1,875 |
94th | $1,875 |
95th | $1,875 |
96th | $1,875 |
97th | $1,875 |
98th | $1,875 |
99th | $1,756 |
100th | $1,756 |
101st | $1,756 |
102nd | $1,756 |
103rd | $1,756 |
104th | $1,756 |
105th | $1,756 |
106th | $1,756 |
107th | $1,756 |
108th | $1,756 |
109th | $1,756 |
110th | $1,756 |
111th | $1,756 |
112th | $1,756 |
113th | $1,756 |
114th | $1,756 |
115th | $1,756 |
116th | $1,756 |
117th | $1,673 |
118th | $1,673 |
119th | $1,673 |
120th | $1,673 |
121st | $1,673 |
122nd | $1,673 |
123rd | $1,673 |
124th | $1,673 |
125th | $1,673 |
126th | $1,673 |
127th | $1,673 |
128th | $1,673 |
129th | $1,673 |
130th | $1,673 |
131st | $1,673 |
132nd | $1,673 |
133rd | $1,673 |
134th | $1,673 |
135th | $1,673 |
136th | $1,673 |
137th | $1,673 |
138th | $1,673 |
139th | $1,673 |
140th | $1,673 |
141st | $1,673 |
142nd | $1,673 |
DeepStack Extravaganza IV 2024 - Event #38 - DSE IV 2024 #38 $800 NLH UltimateStack Day 2
Saturday, December 14th, 2024
11:00am,
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 38
- Event Name
- DeepStack Extravaganza IV 2024 - Event #38 - DSE IV 2024 #38 $800 NLH UltimateStack Day 2
- Event Type
- Restart
- Game Type
- NL Holdem
- Event Start Date
- Saturday, Dec 14, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:00am
Buy-In Details
- Total Buy-In
- Re-start
Format
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $300,000