6:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | OLUKAYODE B | - | $4,284 |
2 | JOHN P | - | $3,819 |
3 | CHARLES M | - | $3,802 |
4 | RAMON R | - | $3,305 |
5 | MARKUS O | - | $2,874 |
6 | ASI E | - | $1,316 |
7 | ARMEN M | - | $1,019 |
8 | TONY R | - | $805 |
9 | MARTIN L | - | $650 |
10 | AARON Z | - | $536 |
11 | MICHAEL M | - | $536 |
12 | MARK K | - | $452 |
13 | ANDREW M | - | $452 |
14 | FRANCIS W | - | $390 |
15 | TA Y | - | $390 |
16 | MDX | - | $390 |
17 | KIRK W | - | $390 |
18 | SEAN P | - | $344 |
19 | RYAN A | - | $344 |
20 | BILL N | - | $344 |
21 | BALAJI S | - | $310 |
22 | ELIAN M | - | $310 |
23 | JONATHAN T | - | $310 |
24 | OMAR N | - | $287 |
25 | TRAVIS P | - | $287 |
26 | FREDERICK L | - | $287 |
27 | BRUNO G | - | $273 |
28 | MICHAEL F | - | $273 |
29 | GOVERDHAN K | - | $273 |
30 | JOSEPH E | - | $273 |
31 | XILING C | - | $273 |
32 | ERNESTO O | - | $273 |
33 | DAVID E | - | $273 |
34 | ERIC R | - | $273 |
35 | JEFFERY S | - | $273 |
36 | DAVID P | - | 0 |
37 | JAMES R | - | 0 |
38 | ALI H | - | 0 |
39 | GREGORY H | - | 0 |
40 | EDIBERTO P | - | 0 |
41 | PAMELA B | - | 0 |
42 | SUNHYE P | - | 0 |
43 | DRAZEN F | - | 0 |
44 | ARLIE B | - | 0 |
45 | MOHAMMAD A | - | 0 |
46 | RICHARD Y | - | 0 |
47 | KAY-OVE F | - | 0 |
48 | VINCENT F | - | 0 |
49 | ROBERT C | - | 0 |
50 | ASTIVAN B | - | 0 |
51 | BEAU E | - | 0 |
52 | HOWARD D | - | 0 |
53 | TIGRAN G | - | 0 |
54 | DAVID L | - | 0 |
55 | ROBERT C | - | 0 |
56 | ANTHONY C | - | 0 |
57 | DEE D | - | 0 |
58 | ANTUAN B | - | 0 |
59 | ERWING P | - | 0 |
60 | ADRIAN G | - | 0 |
61 | JONATHAN S | - | 0 |
62 | JOSHUA T | - | 0 |
63 | DAVID E | - | 0 |
64 | CAROL H | - | 0 |
65 | BEN E | - | 0 |
66 | JOSEPH T | - | 0 |
67 | MICHAEL J | - | 0 |
68 | DAVID B | - | 0 |
69 | HASSAN D | - | 0 |
70 | MELIK B | - | 0 |
71 | FRANCOIS C | - | 0 |
72 | DAVID C | - | 0 |
73 | ANH N | - | 0 |
74 | ALBYN B | - | 0 |
75 | NAVIN M | - | 0 |
76 | NICHOLAS D | - | 0 |
77 | SAGHAR A | - | 0 |
78 | RONAK B | - | 0 |
79 | JARED L | - | 0 |
80 | JOSHUA H | - | 0 |
81 | DONALD M | - | 0 |
82 | CHASE N | - | 0 |
83 | JUAN M | - | 0 |
84 | DARIA I | - | 0 |
85 | THOMAS S | - | 0 |
86 | SIMONE S | - | 0 |
87 | RENMEI L | - | 0 |
88 | JED M | - | 0 |
89 | DIPAK B | - | 0 |
90 | ROOZBEH S | - | 0 |
91 | DANIEL J | - | 0 |
92 | BENJAMIN S | - | 0 |
93 | LEO A | - | 0 |
94 | ROBERT T | - | 0 |
95 | JEFFREY W | - | 0 |
96 | NICHOLAS P | - | 0 |
97 | EDAN G | - | 0 |
98 | SIMEN K | - | 0 |
99 | BRANDON H | - | 0 |
100 | STEFAN D | - | 0 |
101 | JAMES R | - | 0 |
102 | MARIO C | - | 0 |
103 | IRTIZA M | - | 0 |
104 | JAKE F | - | 0 |
105 | JURRIAAN S | - | 0 |
106 | CRAIG W | - | 0 |
107 | JAMAR A | - | 0 |
108 | DOMINIQUE T | - | 0 |
109 | BLAKE M | - | 0 |
110 | MAY | - | 0 |
111 | SERGEI S | - | 0 |
112 | NOAH M | - | 0 |
113 | PERVEZ A | - | 0 |
114 | TRILOK G | - | 0 |
115 | MIRZA N | - | 0 |
116 | CHRISTIE Y | - | 0 |
117 | BRUNO G | - | 0 |
118 | SIMONE S | - | 0 |
119 | OLUKAYODE B | - | 0 |
120 | RAMI J | - | 0 |
121 | RONAK B | - | 0 |
122 | MIRZA N | - | 0 |
123 | STUART W | - | 0 |
124 | BEN L | - | 0 |
125 | UWE G | - | 0 |
126 | DEDRIC H | - | 0 |
127 | JAMES R | - | 0 |
128 | CHOONG B | - | 0 |
129 | ASHOT G | - | 0 |
130 | JOSHUA T | - | 0 |
131 | JIEXI G | - | 0 |
132 | LEO A | - | 0 |
133 | GOVERDHAN K | - | 0 |
134 | WILLIAM W | - | 0 |
135 | DANIEL J | - | 0 |
136 | ASTIVAN B | - | 0 |
137 | CAROL H | - | 0 |
138 | JED M | - | 0 |
139 | MIRZA N | - | 0 |
140 | MICHAEL N | - | 0 |
141 | SHAWN M | - | 0 |
142 | RAMEL D | - | 0 |
143 | EDIBERTO P | - | 0 |
144 | BRIAN I | - | 0 |
145 | SERGEI S | - | 0 |
146 | MOHAMMAD A | - | 0 |
147 | JEROME P | - | 0 |
148 | JOSHUA H | - | 0 |
149 | MATTHEW H | - | 0 |
150 | ASI E | - | 0 |
151 | IRTIZA M | - | 0 |
152 | JIEXI G | - | 0 |
153 | EVAN M | - | 0 |
154 | COLLIN L | - | 0 |
155 | PETER M | - | 0 |
156 | KAY-OVE F | - | 0 |
157 | JIAN Y | - | 0 |
158 | JAY C | - | 0 |
159 | STEVEN W | - | 0 |
160 | MANDA M | - | 0 |
161 | GILBERT R | - | 0 |
162 | ERIC P | - | 0 |
163 | ROBERT O | - | 0 |
164 | PAUL L | - | 0 |
165 | RAMI J | - | 0 |
166 | ELIAN M | - | 0 |
167 | GRAYCE K | - | 0 |
168 | DANIEL M | - | 0 |
169 | JENNIFER M | - | 0 |
170 | ASI E | - | 0 |
171 | JONATHAN C | - | 0 |
172 | ARTASHES K | - | 0 |
173 | ALEXANDER P | - | 0 |
174 | CHAD N | - | 0 |
175 | HASSAN D | - | 0 |
176 | WAI F | - | 0 |
177 | SANTOS | - | 0 |
178 | SHERI M | - | 0 |
179 | KEVIN N | - | 0 |
180 | REUBER D | - | 0 |
181 | BRADLEY H | - | 0 |
182 | KENNETH E | - | 0 |
183 | ALI H | - | 0 |
184 | EDIBERTO P | - | 0 |
185 | NANCY B | - | 0 |
186 | JACOB N | - | 0 |
187 | SERGEI S | - | 0 |
188 | GREGORY E | - | 0 |
189 | ASTIVAN B | - | 0 |
190 | CHOGYAL T | - | 0 |
191 | OFER W | - | 0 |
192 | SHAROLYN S | - | 0 |
193 | ROBERT O | - | 0 |
194 | GERALD M | - | 0 |
195 | TIMOTHY Y | - | 0 |
196 | JUAN M | - | 0 |
197 | ALAN F | - | 0 |
198 | KAY-OVE F | - | 0 |
199 | RAMEL D | - | 0 |
200 | JARED L | - | 0 |
201 | NICOLE R | - | 0 |
202 | STUART W | - | 0 |
203 | CAROL H | - | 0 |
204 | VAZRIG S | - | 0 |
205 | MARTIN B | - | 0 |
206 | BRANDON M | - | 0 |
207 | LEO A | - | 0 |
208 | SEBASTIEN F | - | 0 |
209 | OLIVERJUN C | - | 0 |
210 | KARIM E | - | 0 |
211 | TIMOTHY P | - | 0 |
212 | DEDRIC H | - | 0 |
213 | UWE G | - | 0 |
214 | BIRDIE | - | 0 |
215 | MATTHEW G | - | 0 |
216 | CENK C | - | 0 |
217 | ROBERT O | - | 0 |
218 | RENMEI L | - | 0 |
219 | LOVELL W | - | 0 |
220 | CURT T | - | 0 |
221 | DOMINIQUE T | - | 0 |
222 | JACOB N | - | 0 |
223 | JOSHUA H | - | 0 |
224 | STEVEN W | - | 0 |
225 | FENG Q | - | 0 |
226 | LEONARD M | - | 0 |
227 | BRUCE R | - | 0 |
228 | MIKIHANA M | - | 0 |
229 | RYAN M | - | 0 |
230 | BRENT S | - | 0 |
231 | ANDREAS S | - | 0 |
232 | RANDY C | - | 0 |
233 | JULIO V | - | 0 |
234 | PASQUALE H | - | 0 |
235 | CRAIG J | - | 0 |
236 | LANCE K | - | 0 |
237 | MARIO G | - | 0 |
238 | NICHOLAS D | - | 0 |
239 | OSAMA A | - | 0 |
240 | JEFFREY I | - | 0 |
241 | MARIO C | - | 0 |
242 | ERIC M | - | 0 |
243 | HAMLET T | - | 0 |
244 | ARTASHES K | - | 0 |
245 | KEITH J | - | 0 |
246 | BRETT C | - | 0 |
247 | GRAYCE K | - | 0 |
248 | LAURA W | - | 0 |
249 | TONY R | - | 0 |
250 | STUART W | - | 0 |
251 | MICHAEL J | - | 0 |
252 | ROBYN A | - | 0 |
253 | DAVID B | - | 0 |
254 | COLLIN L | - | 0 |
255 | BRETT W | - | 0 |
256 | UWE G | - | 0 |
257 | ROBERT H | - | 0 |
258 | CORNELIS V | - | 0 |
259 | PAUL S | - | 0 |
260 | CYNTHIA C | - | 0 |
261 | JENNIFER M | - | 0 |
262 | KEVIN S | - | 0 |
263 | MARK M | - | 0 |
264 | SIXIN T | - | 0 |
265 | GILBERT R | - | 0 |
266 | XILING C | - | 0 |
267 | KELLY F | - | 0 |
268 | GEORGE M | - | 0 |
269 | SHAZADA K | - | 0 |
270 | MICHAEL J | - | 0 |
271 | BENJAMIN S | - | 0 |
272 | PAUL J | - | 0 |
273 | SRINIVASA G | - | 0 |
274 | MOHAMMED S | - | 0 |
275 | ERWING P | - | 0 |
276 | HASAN A | - | 0 |
277 | HAMLET T | - | 0 |
278 | ELIK V | - | 0 |
279 | JEFFREY W | - | 0 |
Last updated: 6 days ago |
6:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $4,284 |
2nd | $3,819 |
3rd | $3,802 |
4th | $3,305 |
5th | $2,874 |
6th | $1,316 |
7th | $1,019 |
8th | $805 |
9th | $650 |
10th | $536 |
11th | $536 |
12th | $452 |
13th | $452 |
14th | $390 |
15th | $390 |
16th | $390 |
17th | $390 |
18th | $344 |
19th | $344 |
20th | $344 |
21st | $310 |
22nd | $310 |
23rd | $310 |
24th | $287 |
25th | $287 |
26th | $287 |
27th | $273 |
28th | $273 |
29th | $273 |
30th | $273 |
31st | $273 |
32nd | $273 |
33rd | $273 |
34th | $273 |
35th | $273 |
DeepStack Extravaganza IV 2024 - Event #39 - DSE IV 2024 #39 $200 NLH Bounty (1Day)
Wednesday, December 11th, 2024
6:10pm,
Late Reg: 10:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 39
- Event Name
- DeepStack Extravaganza IV 2024 - Event #39 - DSE IV 2024 #39 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Wednesday, Dec 11, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 6:10pm
- Registration Closes
- 10:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000