7:10pm $200 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 6000 | 6000 |
LEVEL 14 | 30 | 4000 | 8000 | 8000 |
LEVEL 15 | 30 | 5000 | 10000 | 10000 |
LEVEL 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
LEVEL 17 | 30 | 8000 | 16000 | 16000 |
LEVEL 18 | 30 | 10000 | 20000 | 20000 |
LEVEL 19 | 30 | 15000 | 25000 | 25000 |
LEVEL 20 | 30 | 15000 | 30000 | 30000 |
Remove 1,000 Chips | 15 | |||
LEVEL 21 | 30 | 20000 | 40000 | 40000 |
LEVEL 22 | 30 | 30000 | 60000 | 60000 |
LEVEL 23 | 30 | 40000 | 80000 | 80000 |
LEVEL 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 30 | 60000 | 120000 | 120000 |
LEVEL 26 | 30 | 75000 | 150000 | 150000 |
LEVEL 27 | 30 | 100000 | 200000 | 200000 |
LEVEL 28 | 30 | 150000 | 300000 | 300000 |
Break | 15 | |||
LEVEL 29 | 30 | 200000 | 400000 | 400000 |
7:10pm $200 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | BRUCE S | - | $3,866 |
2 | JEDEDIAH F | - | $2,904 |
3 | DYLAN F | - | $2,403 |
4 | JACK M | - | $2,387 |
5 | VIVEK | - | $2,325 |
6 | ARLIE B | - | $2,077 |
7 | MARK M | - | $822 |
8 | CALEB D | - | $654 |
9 | KEVIN M | - | $533 |
10 | MERAF T | - | $445 |
11 | YASUHARU K | - | $445 |
12 | DEE D | - | $382 |
13 | AUDLEY H | - | $382 |
14 | JOSELITO B | - | $336 |
15 | JUSTO A | - | $336 |
16 | CODY D | - | $336 |
17 | KEVIN G | - | $336 |
18 | JOSEPH P | - | $305 |
19 | VICTOR W | - | $305 |
20 | VISHAL M | - | $305 |
21 | DAVID K | - | $284 |
22 | OCEAN M | - | $284 |
23 | SYLVAIN C | - | $284 |
24 | OLUKAYODE B | - | $272 |
25 | SUK Y | - | $272 |
26 | SHAZADA K | - | $272 |
27 | HAROLD A | - | $269 |
28 | DANIEL H | - | $269 |
29 | BRETT W | - | 0 |
30 | LADISLAV C | - | 0 |
31 | JOHN B | - | 0 |
32 | GOVERDHAN K | - | 0 |
33 | MICHAEL R | - | 0 |
34 | RUSSELL T | - | 0 |
35 | JERALD D | - | 0 |
36 | KEVIN N | - | 0 |
37 | RAFAEL P | - | 0 |
38 | EMILY S | - | 0 |
39 | CHARLES G | - | 0 |
40 | SHUN W | - | 0 |
41 | TA Y | - | 0 |
42 | GABI M | - | 0 |
43 | AUSTIN F | - | 0 |
44 | ALIA L | - | 0 |
45 | JAMES W | - | 0 |
46 | DALIBOR D | - | 0 |
47 | KEITH M | - | 0 |
48 | BAPTISTE O | - | 0 |
49 | MARK A | - | 0 |
50 | SUNHYE P | - | 0 |
51 | WEN L | - | 0 |
52 | CAMILO R | - | 0 |
53 | SHERRY C | - | 0 |
54 | RENMEI L | - | 0 |
55 | BENNETT J | - | 0 |
56 | RICHARD Y | - | 0 |
57 | CHRISTIAN L | - | 0 |
58 | STEVEN H | - | 0 |
59 | PJ | - | 0 |
60 | STEVEN G | - | 0 |
61 | TIMOTHY W | - | 0 |
62 | ADRIAN B | - | 0 |
63 | ALI K | - | 0 |
64 | ALBERTO F | - | 0 |
65 | KIMLONG L | - | 0 |
66 | SCOTT P | - | 0 |
67 | DEDRIC H | - | 0 |
68 | DANIEL J | - | 0 |
69 | ROBERT B | - | 0 |
70 | ROBERT L | - | 0 |
71 | JUAN M | - | 0 |
72 | PAUL P | - | 0 |
73 | SHANE F | - | 0 |
74 | MARTIN G | - | 0 |
75 | TOMAS L | - | 0 |
76 | RICHARD Y | - | 0 |
77 | HAROLD A | - | 0 |
78 | SPYRIDON P | - | 0 |
79 | RENMEI L | - | 0 |
80 | MARTIN G | - | 0 |
81 | GABI M | - | 0 |
82 | CHRISTOPHER H | - | 0 |
83 | STEVEN H | - | 0 |
84 | LOUIS C | - | 0 |
85 | SARAH C | - | 0 |
86 | ARMEN M | - | 0 |
87 | CHRISTOPHER B | - | 0 |
88 | GABI M | - | 0 |
89 | SEAN D | - | 0 |
90 | EDGAR D | - | 0 |
91 | DIRK W | - | 0 |
92 | THOMAS T | - | 0 |
93 | HARCHARAN D | - | 0 |
94 | WAN | - | 0 |
95 | MATHEOS D | - | 0 |
96 | LUIS M | - | 0 |
97 | PHU P | - | 0 |
98 | TRUNG N | - | 0 |
99 | SCOTT D | - | 0 |
100 | CHAKIB B | - | 0 |
101 | RAFAEL R | - | 0 |
102 | CLAYTON F | - | 0 |
103 | DOMINIQUE T | - | 0 |
104 | MATTHEW S | - | 0 |
105 | GABI M | - | 0 |
106 | LEO C | - | 0 |
107 | DYLAN M | - | 0 |
108 | THOMAS T | - | 0 |
109 | ANDREW I | - | 0 |
110 | BRIAN L | - | 0 |
111 | SYLVAIN C | - | 0 |
112 | MURTAZA M | - | 0 |
113 | MICHAEL J | - | 0 |
114 | SHERYL N | - | 0 |
115 | ANTUAN B | - | 0 |
116 | AMY W | - | 0 |
117 | YORDANOS M | - | 0 |
118 | PEDRO S | - | 0 |
119 | CHARLIN A | - | 0 |
120 | SPYRIDON P | - | 0 |
121 | JOAN J | - | 0 |
122 | ROBERT W | - | 0 |
123 | SUNHYE P | - | 0 |
124 | KEVIN G | - | 0 |
125 | SHANE F | - | 0 |
126 | JAMES L | - | 0 |
127 | ANDREW O | - | 0 |
128 | JOHN B | - | 0 |
129 | DAVID S | - | 0 |
130 | RENMEI L | - | 0 |
131 | MURTAZA M | - | 0 |
132 | SERGEI S | - | 0 |
133 | DOMINIQUE T | - | 0 |
134 | SEBASTIAN V | - | 0 |
135 | MURTAZA M | - | 0 |
136 | DAVID K | - | 0 |
137 | MATHEOS D | - | 0 |
138 | JAMES L | - | 0 |
139 | LEO C | - | 0 |
140 | MICHAEL B | - | 0 |
141 | MURTAZA M | - | 0 |
142 | ROBERT B | - | 0 |
143 | ANTUAN B | - | 0 |
144 | AMY W | - | 0 |
145 | CARMELINA A | - | 0 |
146 | PETER S | - | 0 |
147 | RENMEI L | - | 0 |
148 | BRYAN M | - | 0 |
149 | DALIBOR D | - | 0 |
150 | WILLIAM W | - | 0 |
151 | ANTHONY I | - | 0 |
152 | TRUNG N | - | 0 |
153 | KIETH B | - | 0 |
154 | JOHN B | - | 0 |
155 | SERGEI S | - | 0 |
156 | LUBELLE P | - | 0 |
157 | TERRY M | - | 0 |
158 | LIOR H | - | 0 |
159 | KELLI B | - | 0 |
160 | KEVIN M | - | 0 |
161 | STEVE R | - | 0 |
162 | TIMOTHY W | - | 0 |
163 | MICHAEL J | - | 0 |
164 | OLUKAYODE B | - | 0 |
165 | CHARLIN A | - | 0 |
166 | BAPTISTE O | - | 0 |
167 | NORMAN T | - | 0 |
168 | FISHER W | - | 0 |
169 | SUNHYE P | - | 0 |
170 | DYLAN M | - | 0 |
171 | CHAKIB B | - | 0 |
172 | SHERYL N | - | 0 |
173 | REUBER D | - | 0 |
174 | MISTY N | - | 0 |
175 | DAVID S | - | 0 |
176 | PETER M | - | 0 |
177 | CHRISTOPHER H | - | 0 |
178 | DEVESH M | - | 0 |
179 | DANA V | - | 0 |
180 | CARMELINA A | - | 0 |
181 | RAYNELL C | - | 0 |
182 | SHUN W | - | 0 |
183 | ANDRE C | - | 0 |
184 | CALEB D | - | 0 |
185 | SCOTT B | - | 0 |
186 | EVAN M | - | 0 |
187 | KEVIN N | - | 0 |
188 | JOHN J | - | 0 |
189 | LONNY W | - | 0 |
190 | DOMINIQUE T | - | 0 |
191 | LEON A | - | 0 |
192 | CHAKIB B | - | 0 |
193 | IVAN P | - | 0 |
194 | NICCOLO C | - | 0 |
195 | PETER M | - | 0 |
196 | MARTIN G | - | 0 |
197 | CHRISTOPHER H | - | 0 |
198 | KENNETH E | - | 0 |
199 | TIMOTHY Y | - | 0 |
200 | JUSTO A | - | 0 |
201 | OMAR CERONE G | - | 0 |
202 | KELLI B | - | 0 |
203 | VISHAL M | - | 0 |
204 | PETER M | - | 0 |
205 | AUDLEY H | - | 0 |
206 | ANTHONY I | - | 0 |
207 | LONNY W | - | 0 |
208 | CAMILO R | - | 0 |
209 | SAM A | - | 0 |
210 | JOHN S | - | 0 |
211 | HAROLD A | - | 0 |
212 | FRANCO B | - | 0 |
213 | DANA V | - | 0 |
214 | ANTONINO M | - | 0 |
215 | BRUCE S | - | 0 |
216 | TRUNG N | - | 0 |
217 | GERALD F | - | 0 |
218 | DAVID H | - | 0 |
219 | VU D | - | 0 |
Last updated: 4 days ago |
7:10pm $200 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $3,866 |
2nd | $2,904 |
3rd | $2,403 |
4th | $2,387 |
5th | $2,325 |
6th | $2,077 |
7th | $822 |
8th | $654 |
9th | $533 |
10th | $445 |
11th | $445 |
12th | $382 |
13th | $382 |
14th | $336 |
15th | $336 |
16th | $336 |
17th | $336 |
18th | $305 |
19th | $305 |
20th | $305 |
21st | $284 |
22nd | $284 |
23rd | $284 |
24th | $272 |
25th | $272 |
26th | $272 |
27th | $269 |
28th | $269 |
DeepStack Extravaganza IV 2024 - Event #42 - DSE IV 2024 #42 $200 NLH Bounty (1Day)
Friday, December 13th, 2024
7:10pm,
Late Reg: 11:40pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 42
- Event Name
- DeepStack Extravaganza IV 2024 - Event #42 - DSE IV 2024 #42 $200 NLH Bounty (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Friday, Dec 13, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 7:10pm
- Registration Closes
- 11:40pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $160
- Deductions
- $40 Total
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- Yes
- Bounty Amount
- $50
Size
- Guarantee
- $10,000