4:10pm $140 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 20 | 100 | 200 | 200 |
LEVEL 2 | 20 | 200 | 300 | 300 |
LEVEL 3 | 20 | 200 | 400 | 400 |
LEVEL 4 | 20 | 300 | 600 | 600 |
LEVEL 5 | 20 | 400 | 800 | 800 |
LEVEL 6 | 20 | 500 | 1000 | 1000 |
Break | 15 | |||
LEVEL 7 | 20 | 600 | 1200 | 1200 |
LEVEL 8 | 20 | 800 | 1600 | 1600 |
LEVEL 9 | 20 | 1000 | 2000 | 2000 |
LEVEL 10 | 20 | 1500 | 2500 | 2500 |
LEVEL 11 | 20 | 1500 | 3000 | 3000 |
LEVEL 12 | 20 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 20 | 3000 | 6000 | 6000 |
LEVEL 14 | 20 | 4000 | 8000 | 8000 |
LEVEL 15 | 20 | 5000 | 10000 | 10000 |
LEVEL 16 | 20 | 6000 | 12000 | 12000 |
LEVEL 17 | 20 | 8000 | 16000 | 16000 |
LEVEL 18 | 20 | 10000 | 20000 | 20000 |
Remove 1000 Chips | 15 | |||
LEVEL 19 | 20 | 15000 | 25000 | 25000 |
LEVEL 20 | 20 | 15000 | 30000 | 30000 |
LEVEL 21 | 20 | 20000 | 40000 | 40000 |
LEVEL 22 | 20 | 30000 | 60000 | 60000 |
LEVEL 23 | 20 | 40000 | 80000 | 80000 |
LEVEL 24 | 20 | 50000 | 100000 | 100000 |
Break | 15 | |||
LEVEL 25 | 20 | 60000 | 120000 | 120000 |
LEVEL 26 | 20 | 75000 | 150000 | 150000 |
LEVEL 27 | 20 | 100000 | 200000 | 200000 |
LEVEL 28 | 20 | 150000 | 300000 | 300000 |
LEVEL 29 | 20 | 200000 | 400000 | 400000 |
4:10pm $140 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | KIMLONG L | - | $1,100 Entry |
2 | TING C | - | $1,100 Entry |
3 | BRADLEY G | - | $1,100 Entry |
4 | DON L | - | $1,100 Entry |
5 | ALEX O | - | $1,100 Entry |
6 | SCOTT R | - | $1,100 Entry |
7 | ABDULLAH A | - | $1,100 Entry |
8 | SERGEI S | - | $1,100 Entry |
9 | VALENTIN B | - | $1,100 Entry |
10 | DD | - | $880 |
11 | PHILIP P | - | 0 |
12 | ISAAC S | - | 0 |
13 | WALLID D | - | 0 |
14 | KAMERON B | - | 0 |
15 | MICHAEL K | - | 0 |
16 | DAVID C | - | 0 |
17 | FRED E | - | 0 |
18 | LEJOHN P | - | 0 |
19 | HOBIN S | - | 0 |
20 | THOMAS R | - | 0 |
21 | OLUKAYODE B | - | 0 |
22 | ALEXANDER R | - | 0 |
23 | RUBIN H | - | 0 |
24 | JOHN M | - | 0 |
25 | RUIKO M | - | 0 |
26 | SUSAN K | - | 0 |
27 | GEORGANA T | - | 0 |
28 | DANA P | - | 0 |
29 | SHAWN M | - | 0 |
30 | JASON P | - | 0 |
31 | PHILLIV | - | 0 |
32 | ROCKY K | - | 0 |
33 | DAVID D | - | 0 |
34 | ELISA N | - | 0 |
35 | SANTOS | - | 0 |
36 | JAMES L | - | 0 |
37 | YOSHINORI F | - | 0 |
38 | ROMAN L | - | 0 |
39 | JIU L | - | 0 |
40 | MARTIN A | - | 0 |
41 | ANDRE A | - | 0 |
42 | BRANDON I | - | 0 |
43 | MATTHEW K | - | 0 |
44 | TRACEY N | - | 0 |
45 | JOON P | - | 0 |
46 | MICHAEL B | - | 0 |
47 | NICHOLAS GEORGE K | - | 0 |
48 | THOMAS S | - | 0 |
49 | JOHN J | - | 0 |
50 | BRIAN L | - | 0 |
51 | JERRY G | - | 0 |
52 | STEVEN H | - | 0 |
53 | KAREN F | - | 0 |
54 | SHAZADA K | - | 0 |
55 | WATTANA C | - | 0 |
56 | IAKOV B | - | 0 |
57 | DOUGLAS L | - | 0 |
58 | DEEPA TIARE A | - | 0 |
59 | ANJULIE M | - | 0 |
60 | BRIAN L | - | 0 |
61 | VLADIMIR L | - | 0 |
62 | GLORIA J | - | 0 |
63 | MERAF T | - | 0 |
64 | BENJAMIN T | - | 0 |
65 | ALEXANDER K | - | 0 |
66 | ROCKY K | - | 0 |
67 | SEAN C | - | 0 |
68 | THOMAS S | - | 0 |
69 | DEEPA TIARE A | - | 0 |
70 | GAVRIEL M | - | 0 |
71 | FABRIZIO D | - | 0 |
72 | SHAROLYN S | - | 0 |
73 | MATTHEW O | - | 0 |
74 | DOUGLAS L | - | 0 |
75 | STEVEN S | - | 0 |
76 | PASCHALIS P | - | 0 |
77 | WAN | - | 0 |
78 | ANDREAS S | - | 0 |
79 | STEVEN S | - | 0 |
80 | LORI P | - | 0 |
81 | JOON P | - | 0 |
82 | DONOVAN W | - | 0 |
83 | DEMARCO J | - | 0 |
84 | PHILLIV | - | 0 |
85 | GALVIN V | - | 0 |
86 | YOSHINORI F | - | 0 |
87 | IAKOV B | - | 0 |
88 | ABDULLAH A | - | 0 |
89 | JOON P | - | 0 |
90 | GAVRIEL M | - | 0 |
91 | GALVIN V | - | 0 |
92 | DANA P | - | 0 |
93 | JIU L | - | 0 |
94 | PETER C | - | 0 |
95 | FLYNN D | - | 0 |
96 | JOON P | - | 0 |
97 | VLADIMIR L | - | 0 |
98 | DEMARCO J | - | 0 |
Last updated: about 4 hours ago |
4:10pm $140 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $1,100 Entry |
2nd | $1,100 Entry |
3rd | $1,100 Entry |
4th | $1,100 Entry |
5th | $1,100 Entry |
6th | $1,100 Entry |
7th | $1,100 Entry |
8th | $1,100 Entry |
9th | $1,100 Entry |
10th | $880 |
DeepStack Extravaganza IV 2024 - Event #50 - DSE IV 2024 #50 $140 NLH Milestone Satellite
Tuesday, December 17th, 2024
4:10pm,
Late Reg: 6:25pm
$140 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Note from Venetian Las Vegas
Awards Direct Entry to Event # 47
Tournament Info
- Event Number
- 50
- Event Name
- DeepStack Extravaganza IV 2024 - Event #50 - DSE IV 2024 #50 $140 NLH Milestone Satellite
- Event Type
- Satellite
- Game Type
- NL Holdem
- Event Start Date
- Tuesday, Dec 17, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 4:10pm
- Registration Closes
- 6:25pm
Buy-In Details
- Total Buy-In
- $140
- Entry Fee
- $110
- Deductions
- $30 Total
Format
- Starting Chips
- 20,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $3,300